Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic 48061564More information:
Alberta
[Dissemination area]
 Remove
48062581More information:
Alberta
[Dissemination area]
 Remove
48060874More information:
Alberta
[Dissemination area]
 Remove
Counts Counts Counts
Total Men+ Women+ Total Men+ Women+ Total Men+ Women+
Population and dwellings
Population, 20211 908 ... ... 919 ... ... 719 ... ...
Population, 20161 ... ... ... ... ... ... ... ... ...
Population percentage change, 2016 to 2021 ... ... ... ... ... ... ... ... ...
Total private dwellings2 340 ... ... 290 ... ... 362 ... ...
Private dwellings occupied by usual residents3 333 ... ... 284 ... ... 342 ... ...
Population density per square kilometre 3,409.7 ... ... 6,298.8 ... ... 4,246.9 ... ...
Land area in square kilometres 0.27 ... ... 0.15 ... ... 0.17 ... ...
Age characteristics
Total - Age groups of the population - 100% data 910 445 460 920 445 480 720 375 350
0 to 14 years 160 85 75 210 105 105 115 55 55
0 to 4 years 55 30 20 50 30 15 50 30 15
5 to 9 years 45 25 20 70 30 35 40 25 20
10 to 14 years 55 25 30 95 45 45 25 10 15
15 to 64 years 630 305 330 665 310 350 530 270 255
15 to 19 years 60 35 25 65 30 40 20 10 10
20 to 24 years 50 25 30 60 30 30 40 20 15
25 to 29 years 65 35 30 45 20 20 55 25 30
30 to 34 years 65 35 30 60 30 30 85 45 40
35 to 39 years 70 30 35 85 35 50 90 35 50
40 to 44 years 60 25 35 100 45 55 85 40 35
45 to 49 years 60 25 25 105 50 60 40 20 20
50 to 54 years 65 30 35 70 35 35 45 25 15
55 to 59 years 70 35 40 45 20 25 35 15 20
60 to 64 years 65 35 40 20 10 15 40 20 20
65 years and over 120 55 60 45 20 25 75 45 35
65 to 69 years 60 30 35 20 10 10 35 20 15
70 to 74 years 30 15 15 10 5 5 20 10 5
75 to 79 years 10 5 5 10 10 5 5 0 0
80 to 84 years 10 5 5 5 5 5 10 5 5
85 years and over 10 10 0 0 0 0 5 0 5
85 to 89 years 5 0 0 0 0 0 5 0 0
90 to 94 years 5 5 0 0 0 0 0 0 0
95 to 99 years 0 0 0 0 0 0 0 0 0
100 years and over 0 0 0 0 0 0 0 0 0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 17.6 19.1 16.3 22.8 23.6 21.9 16.0 14.7 15.7
15 to 64 years 69.2 68.5 71.7 72.3 69.7 72.9 73.6 72.0 72.9
65 years and over 13.2 12.4 13.0 4.9 4.5 5.2 10.4 12.0 10.0
85 years and over 1.1 2.2 0.0 0.0 0.0 0.0 0.7 0.0 1.4
Average age of the population 39.2 38.0 40.5 33.8 33.4 34.2 38.1 37.9 38.3
Median age of the population 38.8 36.4 41.2 36.4 35.2 36.8 38.0 38.8 37.6
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 330 ... ... 285 ... ... 340 ... ...
Single-detached house 240 ... ... 280 ... ... 100 ... ...
Semi-detached house 5 ... ... 0 ... ... 80 ... ...
Row house 75 ... ... 0 ... ... 5 ... ...
Apartment or flat in a duplex 5 ... ... 0 ... ... 40 ... ...
Apartment in a building that has fewer than five storeys 5 ... ... 0 ... ... 115 ... ...
Apartment in a building that has five or more storeys 0 ... ... 0 ... ... 0 ... ...
Other single-attached house 0 ... ... 0 ... ... 0 ... ...
Movable dwelling4 0 ... ... 0 ... ... 0 ... ...
Total - Private households by household size - 100% data 335 ... ... 280 ... ... 340 ... ...
1 person 60 ... ... 35 ... ... 130 ... ...
2 persons 110 ... ... 55 ... ... 125 ... ...
3 persons 85 ... ... 70 ... ... 40 ... ...
4 persons 55 ... ... 80 ... ... 40 ... ...
5 or more persons 30 ... ... 45 ... ... 10 ... ...
Number of persons in private households 910 445 460 920 440 480 715 370 345
Average household size 2.7 ... ... 3.2 ... ... 2.1 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 755 360 390 705 335 375 605 315 290
Married or living common-law 415 205 205 450 230 225 335 165 170
Married 360 180 180 400 205 200 255 125 125
Living common-law 50 20 25 55 25 25 85 45 45
Living common law - Never married 35 15 20 40 20 25 65 30 30
Living common law - Separated 0 0 0 5 5 5 5 5 0
Living common law - Divorced 15 10 10 5 5 5 10 0 10
Living common law - Widowed 0 0 0 0 0 0 0 0 0
Not married and not living common-law 340 160 185 250 105 150 270 145 120
Not married and not living common law - Never married 245 125 125 190 85 110 190 110 75
Not married and not living common law - Separated 15 5 10 10 5 5 15 5 10
Not married and not living common law - Divorced 55 25 35 35 10 20 50 25 25
Not married and not living common law - Widowed 25 5 15 15 0 15 20 0 10
Family characteristics
Total - Census families in private households by family size - 100% data5 275 ... ... 265 ... ... 195 ... ...
2 persons 125 ... ... 75 ... ... 115 ... ...
3 persons 75 ... ... 80 ... ... 30 ... ...
4 persons 55 ... ... 80 ... ... 40 ... ...
5 or more persons 20 ... ... 20 ... ... 10 ... ...
Average size of census families 2.9 ... ... 3.2 ... ... 2.7 ... ...
Average number of children in census families with children6 1.7 ... ... 1.7 ... ... 1.6 ... ...
Total number of census families in private households - 100% data 270 ... ... 260 ... ... 200 ... ...
Total couple families 200 ... ... 225 ... ... 165 ... ...
Married couples 180 ... ... 195 ... ... 125 ... ...
With children6 110 ... ... 150 ... ... 65 ... ...
Without children 70 ... ... 45 ... ... 55 ... ...
Common-law couples 25 ... ... 25 ... ... 40 ... ...
With children6 15 ... ... 15 ... ... 10 ... ...
Without children 10 ... ... 10 ... ... 30 ... ...
Total one-parent families 65 ... ... 40 ... ... 35 ... ...
in which the parent is a woman+ 55 ... ... 35 ... ... 25 ... ...
in which the parent is a man+ 15 ... ... 10 ... ... 10 ... ...
Total - Persons in private households - 100% data 905 445 465 920 440 480 715 370 345
Total - Persons in census families 795 395 400 835 400 435 540 260 275
Married spouses or common-law partners 410 200 205 440 220 220 325 165 165
Parents in one-parent families 70 15 50 45 10 30 35 10 25
Children6 320 175 145 350 170 185 180 90 85
In a two-parent family 220 120 100 285 140 150 140 70 65
In a one-parent family 100 55 40 70 35 30 40 20 20
Total - Persons not in census families in private households - 100% data 115 55 65 85 35 45 180 105 75
Living alone 55 25 30 40 15 20 125 75 50
Living with other relatives7 25 10 15 20 10 15 5 0 5
Living with non-relatives only 35 20 20 25 15 5 45 25 15
Household type
Total - Household type - 100% data 335 ... ... 285 ... ... 345 ... ...
One-census-family households without additional persons 235 ... ... 200 ... ... 185 ... ...
Couple-family households 185 ... ... 180 ... ... 155 ... ...
With children6 115 ... ... 140 ... ... 75 ... ...
Without children 70 ... ... 40 ... ... 80 ... ...
One-parent-family households 55 ... ... 20 ... ... 30 ... ...
Multigenerational households8 10 ... ... 20 ... ... 0 ... ...
Multiple-census-family households9 5 ... ... 5 ... ... 0 ... ...
One-census-family households with additional persons9 15 ... ... 15 ... ... 5 ... ...
Two-or-more-person non-census-family households 15 ... ... 10 ... ... 20 ... ...
One-person households 55 ... ... 40 ... ... 130 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 750 360 390 710 330 370 600 310 290
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 720 355 365 660 305 355 585 305 280
Median total income in 2020 among recipients ($) 45,600 56,400 38,800 46,800 56,000 39,200 49,600 52,000 47,200
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 720 355 365 660 305 355 585 305 280
Median after-tax income in 2020 among recipients ($) 40,800 49,600 36,400 41,600 48,800 35,200 43,200 46,000 41,600
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 650 325 325 610 295 315 550 290 265
Median market income in 2020 among recipients ($) 41,600 52,800 30,800 42,800 55,200 33,600 47,200 51,200 42,800
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 540 265 275 555 270 285 480 250 230
Median employment income in 2020 among recipients ($) 44,400 54,000 35,200 44,800 57,200 37,600 50,800 55,200 46,400
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 625 295 330 565 240 325 510 265 245
Median government transfers in 2020 among recipients ($) 8,400 6,500 10,000 6,280 4,120 8,000 6,080 5,600 6,950
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 70 30 40 100 40 55 80 40 40
Median employment insurance benefits in 2020 among recipients ($) 5,520 5,840 5,480 5,080 5,160 5,040 6,000 6,450 5,600
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 205 100 110 250 100 145 185 90 90
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 10,000 10,000 10,000 8,000 8,000 8,500 9,200 10,000 9,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 765 355 410 720 350 370 655 365 285
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 725 335 385 670 315 355 645 365 280
Average total income in 2020 among recipients ($) 58,500 62,400 55,000 51,200 67,500 37,000 81,400 99,200 58,400
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 725 335 385 670 315 355 645 365 280
Average after-tax income in 2020 among recipients ($) 49,400 51,600 47,400 43,700 56,000 33,000 63,700 76,000 47,600
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 680 310 360 600 300 295 595 340 255
Average market income in 2020 among recipients ($) 53,600 60,000 48,200 49,200 65,500 32,800 80,800 98,800 56,800
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 565 265 300 550 290 255 505 300 205
Average employment income in 2020 among recipients ($) 54,200 60,000 49,200 50,800 63,600 36,400 74,400 79,000 68,000
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 635 290 350 550 235 315 560 320 240
Average government transfers in 2020 among recipients ($) 9,440 8,300 10,360 8,680 5,800 10,800 8,120 8,300 7,850
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 70 35 35 80 25 60 60 45 20
Average employment insurance benefits in 2020 among recipients ($) 4,200 2,800 5,600 7,000 6,800 7,200 7,400 7,600 7,000
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 180 70 105 265 85 180 190 105 80
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 9,400 10,400 8,600 9,100 7,400 9,900 9,900 11,000 8,400
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 765 355 410 720 350 365 650 365 285
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 310 145 160 315 190 125 295 180 110
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 79,500 84,000 76,500 61,200 73,500 42,800 97,000 94,000 103,000
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 83,000 90,000 77,000 67,000 79,000 49,000 113,000 118,000 104,000
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 210 100 110 195 95 105 155 85 70
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 13,200 20,000 9,700 25,200 34,400 21,600 15,100 15,100 14,400
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 22,200 22,000 22,400 32,800 39,500 26,400 24,400 22,400 27,000
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%)18 85.6 88.0 83.0 86.0 94.0 74.0 91.0 93.0 88.0
Employment income (%)19 72.0 74.0 70.0 82.0 88.0 71.0 72.0 66.0 86.0
Government transfers (%)20 14.2 11.4 17.0 13.9 6.3 26.0 8.6 7.3 11.4
Employment insurance benefits (%) 0.6 0.4 0.9 1.6 0.6 3.2 0.9 0.9 0.8
COVID-19 - Government income support and benefits (%) 4.6 4.0 5.1 7.6 3.2 14.4 3.9 3.5 4.7
COVID-19 - Emergency and recovery benefits (%) 4.0 3.6 4.4 7.0 3.0 13.4 3.6 3.3 4.2
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 755 360 390 705 335 375 605 315 290
Without total income 30 10 20 45 25 20 15 10 10
With total income 720 350 370 665 310 355 590 310 280
Under $10,000 (including loss) 65 30 30 75 25 45 40 20 20
$10,000 to $19,999 65 25 45 45 10 35 45 20 30
$20,000 to $29,999 105 40 60 75 30 45 80 40 40
$30,000 to $39,999 75 25 50 80 25 55 70 35 35
$40,000 to $49,999 80 30 50 85 40 45 55 30 30
$50,000 to $59,999 70 35 35 70 30 40 45 20 20
$60,000 to $69,999 45 30 15 60 35 25 40 20 15
$70,000 to $79,999 35 20 15 50 30 20 35 15 15
$80,000 to $89,999 40 30 10 35 25 10 20 15 10
$90,000 to $99,999 30 20 15 20 15 5 20 15 10
$100,000 and over 110 65 40 65 45 25 130 75 55
$100,000 to $149,999 65 40 30 60 35 20 75 40 35
$150,000 and over 45 25 15 10 5 0 55 35 20
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 755 360 390 705 335 375 605 315 290
Without after-tax income 30 10 20 45 25 20 15 10 10
With after-tax income 720 350 370 665 310 355 590 310 280
Under $10,000 (including loss) 70 30 35 75 25 45 45 20 25
$10,000 to $19,999 70 25 40 55 10 40 50 20 25
$20,000 to $29,999 120 45 70 90 40 55 95 50 45
$30,000 to $39,999 95 35 55 90 35 55 80 40 40
$40,000 to $49,999 85 35 50 105 40 60 60 30 35
$50,000 to $59,999 80 50 30 75 45 35 50 25 25
$60,000 to $69,999 45 25 15 70 45 25 40 20 20
$70,000 to $79,999 45 25 20 35 20 10 30 20 15
$80,000 to $89,999 30 20 10 25 15 10 35 15 15
$90,000 to $99,999 15 10 10 15 10 5 15 5 5
$100,000 and over 70 45 25 25 20 5 85 50 35
$100,000 to $124,999 40 25 15 20 10 5 40 20 20
$125,000 and over 35 15 15 5 5 0 45 30 15
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 755 360 390 705 335 375 605 315 290
Without employment income 215 95 120 150 60 90 125 65 65
With employment income 540 270 270 560 275 285 475 245 230
Under $5,000 (including loss) 70 35 40 55 25 35 40 20 25
$5,000 to $9,999 60 20 35 35 15 25 40 15 20
$10,000 to $19,999 40 10 30 50 20 30 50 25 25
$20,000 to $29,999 45 20 20 55 15 40 40 15 25
$30,000 to $39,999 30 10 15 45 20 25 30 20 10
$40,000 to $49,999 45 20 25 70 25 45 35 20 15
$50,000 to $59,999 50 25 25 50 20 30 35 15 15
$60,000 to $69,999 30 20 10 50 35 20 25 20 10
$70,000 to $79,999 20 10 10 35 25 10 30 15 15
$80,000 to $89,999 30 20 10 30 20 10 20 10 10
$90,000 to $99,999 20 10 5 15 10 5 15 5 5
$100,000 and over 90 55 35 55 40 20 115 65 50
$100,000 to $124,999 35 20 15 40 25 10 40 20 20
$125,000 and over 60 35 20 20 10 5 80 50 30
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 750 360 390 710 330 370 600 310 290
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 700 335 365 645 305 340 575 305 275
Median total income in 2019 among recipients ($) 42,400 56,000 35,200 44,400 55,200 36,800 49,200 52,400 47,600
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 700 335 365 645 305 340 575 305 275
Median after-tax income in 2019 among recipients ($) 38,000 49,200 33,200 40,000 47,600 34,000 43,600 44,800 41,600
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 640 315 320 595 295 305 550 285 265
Median market income in 2019 among recipients ($) 42,000 56,000 34,400 44,000 54,800 34,400 46,800 53,200 41,200
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 535 270 265 555 275 280 480 255 225
Median employment income in 2019 among recipients ($) 45,600 54,800 38,400 44,800 58,400 38,800 52,400 56,400 47,600
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 610 285 325 550 245 305 485 245 240
Median government transfers in 2019 among recipients ($) 1,280 1,000 2,880 1,110 900 3,400 1,000 900 1,050
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 50 20 25 65 30 35 55 25 35
Median employment insurance benefits in 2019 among recipients ($) 5,040 5,840 3,360 7,400 6,080 11,000 7,900 5,760 10,400
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 765 355 410 720 350 370 655 365 285
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 735 335 395 620 300 315 645 360 285
Average total income in 2019 among recipients ($) 56,600 63,600 50,600 52,400 71,000 35,200 70,800 81,600 57,200
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 735 335 395 620 300 315 645 360 285
Average after-tax income in 2019 among recipients ($) 47,600 52,400 43,600 44,000 57,600 31,200 56,800 64,400 47,200
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 675 295 370 590 295 300 620 350 270
Average market income in 2019 among recipients ($) 55,600 66,000 47,200 51,000 71,000 31,600 69,600 80,800 54,800
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 575 265 315 555 290 260 545 315 230
Average employment income in 2019 among recipients ($) 54,800 62,000 48,400 51,600 67,500 34,000 73,600 81,000 63,600
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 640 295 345 515 245 275 550 310 235
Average government transfers in 2019 among recipients ($) 6,440 6,000 6,800 4,120 2,140 5,880 4,460 3,320 5,920
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 60 20 35 65 20 50 45 0 40
Average employment insurance benefits in 2019 among recipients ($) 7,200 11,000 5,200 8,800 7,000 10,000 9,600 ... 10,400
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 765 355 410 720 350 365 650 365 285
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 305 150 160 300 190 120 295 180 110
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 75,000 79,500 69,500 64,500 71,500 42,000 89,000 89,000 89,000
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 81,000 92,000 72,000 65,500 79,000 44,000 109,000 117,000 96,000
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 205 95 110 190 85 100 150 85 65
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 25,600 16,000 26,800 31,600 44,400 28,200 28,800 28,800 32,000
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 29,200 27,600 30,800 39,200 51,000 28,800 44,000 45,000 42,000
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%) 90.0 92.0 88.0 93.0 98.0 86.0 95.0 96.0 92.0
Employment income (%) 76.5 77.0 76.0 88.0 92.0 82.0 88.0 86.0 90.0
Government transfers (%) 9.9 8.2 11.8 6.6 2.5 14.4 5.4 3.6 8.6
Employment insurance benefits (%) 1.1 1.0 1.0 1.9 0.6 4.4 1.0 x 2.6
Income of households in 2020
Total - Income statistics for private households - 100% data26 335 ... ... 280 ... ... 340 ... ...
Median total income of household in 2020 ($) 106,000 ... ... 116,000 ... ... 88,000 ... ...
Median after-tax income of household in 2020 ($) 92,000 ... ... 100,000 ... ... 76,000 ... ...
Total - Income statistics for one-person private households - 100% data 55 ... ... 40 ... ... 130 ... ...
Median total income of one-person households in 2020 ($) 54,400 ... ... 67,500 ... ... 46,800 ... ...
Median after-tax income of one-person households in 2020 ($) 46,400 ... ... 58,800 ... ... 41,600 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 275 ... ... 245 ... ... 215 ... ...
Median total income of two-or-more-person households in 2020 ($) 124,000 ... ... 120,000 ... ... 136,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 104,000 ... ... 105,000 ... ... 115,000 ... ...
Total - Income statistics for private households - 25% sample data27 320 ... ... 285 ... ... 360 ... ...
Average total income of household in 2020 ($) 131,500 ... ... 121,000 ... ... 145,000 ... ...
Average after-tax income of household in 2020 ($) 111,200 ... ... 103,000 ... ... 113,600 ... ...
Total - Income statistics for one-person private households - 25% sample data 35 ... ... 50 ... ... 130 ... ...
Average total income of one-person households in 2020 ($) 64,000 ... ... 76,000 ... ... 55,000 ... ...
Average after-tax income of one-person households in 2020 ($) 52,000 ... ... 62,000 ... ... 45,000 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 285 ... ... 230 ... ... 230 ... ...
Average total income of two-or-more-person households in 2020 ($) 141,000 ... ... 132,000 ... ... 196,000 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 119,000 ... ... 113,000 ... ... 152,000 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 335 ... ... 285 ... ... 340 ... ...
Under $5,000 0 ... ... 5 ... ... 5 ... ...
$5,000 to $9,999 0 ... ... 0 ... ... 0 ... ...
$10,000 to $14,999 0 ... ... 0 ... ... 5 ... ...
$15,000 to $19,999 0 ... ... 0 ... ... 5 ... ...
$20,000 to $24,999 5 ... ... 5 ... ... 15 ... ...
$25,000 to $29,999 5 ... ... 0 ... ... 10 ... ...
$30,000 to $34,999 5 ... ... 0 ... ... 15 ... ...
$35,000 to $39,999 10 ... ... 5 ... ... 20 ... ...
$40,000 to $44,999 5 ... ... 5 ... ... 10 ... ...
$45,000 to $49,999 10 ... ... 5 ... ... 15 ... ...
$50,000 to $59,999 20 ... ... 5 ... ... 25 ... ...
$60,000 to $69,999 15 ... ... 15 ... ... 20 ... ...
$70,000 to $79,999 20 ... ... 20 ... ... 20 ... ...
$80,000 to $89,999 20 ... ... 10 ... ... 20 ... ...
$90,000 to $99,999 25 ... ... 25 ... ... 15 ... ...
$100,000 and over 175 ... ... 180 ... ... 155 ... ...
$100,000 to $124,999 35 ... ... 65 ... ... 30 ... ...
$125,000 to $149,999 45 ... ... 50 ... ... 25 ... ...
$150,000 to $199,999 50 ... ... 45 ... ... 35 ... ...
$200,000 and over 50 ... ... 20 ... ... 65 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 335 ... ... 285 ... ... 340 ... ...
Under $5,000 0 ... ... 5 ... ... 5 ... ...
$5,000 to $9,999 0 ... ... 0 ... ... 0 ... ...
$10,000 to $14,999 0 ... ... 0 ... ... 5 ... ...
$15,000 to $19,999 0 ... ... 0 ... ... 5 ... ...
$20,000 to $24,999 5 ... ... 0 ... ... 15 ... ...
$25,000 to $29,999 10 ... ... 0 ... ... 10 ... ...
$30,000 to $34,999 5 ... ... 0 ... ... 15 ... ...
$35,000 to $39,999 10 ... ... 5 ... ... 20 ... ...
$40,000 to $44,999 10 ... ... 10 ... ... 15 ... ...
$45,000 to $49,999 15 ... ... 5 ... ... 10 ... ...
$50,000 to $59,999 25 ... ... 10 ... ... 30 ... ...
$60,000 to $69,999 25 ... ... 25 ... ... 20 ... ...
$70,000 to $79,999 25 ... ... 20 ... ... 20 ... ...
$80,000 to $89,999 30 ... ... 30 ... ... 20 ... ...
$90,000 to $99,999 15 ... ... 30 ... ... 15 ... ...
$100,000 and over 160 ... ... 145 ... ... 130 ... ...
$100,000 to $124,999 60 ... ... 70 ... ... 40 ... ...
$125,000 to $149,999 35 ... ... 40 ... ... 25 ... ...
$150,000 and over 60 ... ... 35 ... ... 65 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 265 ... ... 250 ... ... 195 ... ...
Median total income of economic family in 2020 ($) 123,000 ... ... 116,000 ... ... 139,000 ... ...
Median after-tax income of economic family in 2020 ($) 104,000 ... ... 102,000 ... ... 118,000 ... ...
Average family size of economic families 3.1 ... ... 3.5 ... ... 2.8 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 75 ... ... 40 ... ... 80 ... ...
Median total income of couple-only economic families in 2020 ($) 103,000 ... ... 101,000 ... ... 131,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 87,000 ... ... 84,000 ... ... 110,000 ... ...
Average family size of couple-only economic families 2.0 ... ... 2.0 ... ... 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 130 ... ... 165 ... ... 75 ... ...
Median total income of couple-with-children economic families in 2020 ($) 150,000 ... ... 122,000 ... ... 172,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 125,000 ... ... 106,000 ... ... 136,000 ... ...
Average family size of couple-with-children economic families 3.9 ... ... 3.9 ... ... 3.8 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 60 ... ... 30 ... ... 35 ... ...
Median total income of one-parent economic families in 2020 ($) 57,200 ... ... 93,000 ... ... 87,000 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 54,400 ... ... 79,500 ... ... 78,000 ... ...
Average family size of one-parent economic families 2.6 ... ... 3.0 ... ... 2.3 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 95 45 50 60 30 30 170 105 65
Median total income in 2020 ($)30 52,000 50,800 52,000 53,600 67,000 39,200 44,400 42,000 46,800
Median after-tax income in 2020 ($)30 44,800 44,400 45,200 46,000 54,800 37,600 38,800 37,600 41,600
Total - Income statistics for economic families in private households - 25% sample data31 265 ... ... 235 ... ... 200 ... ...
Average total income of economic family in 2020 ($) 135,000 ... ... 128,000 ... ... 208,000 ... ...
Average after-tax income of economic family in 2020 ($) 114,000 ... ... 110,000 ... ... 160,000 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 80 ... ... 55 ... ... 105 ... ...
Average total income of couple-only economic families in 2020 ($) 136,000 ... ... 112,000 ... ... 184,000 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 112,000 ... ... 92,000 ... ... 144,000 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 120 ... ... 150 ... ... 80 ... ...
Average total income of couple-with-children economic families in 2020 ($) 168,000 ... ... 140,000 ... ... 280,000 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 138,000 ... ... 120,000 ... ... 210,000 ... ...
