Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic 48061355More information:
Alberta
[Dissemination area]
 Remove
48062622More information:
Alberta
[Dissemination area]
 Remove
Counts Counts
Total Men+ Women+ Total Men+ Women+
Population and dwellings
Population, 20211 530 ... ... 4,799 ... ...
Population, 20161 ... ... ... ... ... ...
Population percentage change, 2016 to 2021 ... ... ... ... ... ...
Total private dwellings2 213 ... ... 1,712 ... ...
Private dwellings occupied by usual residents3 204 ... ... 1,675 ... ...
Population density per square kilometre 4,766.2 ... ... 4,785.6 ... ...
Land area in square kilometres 0.11 ... ... 1.00 ... ...
Age characteristics
Total - Age groups of the population - 100% data 530 265 265 4,800 2,415 2,385
0 to 14 years 80 40 40 1,110 610 500
0 to 4 years 20 10 10 415 225 195
5 to 9 years 30 10 15 340 180 160
10 to 14 years 35 15 15 360 210 150
15 to 64 years 395 205 190 3,400 1,685 1,715
15 to 19 years 40 20 15 295 160 135
20 to 24 years 35 25 15 240 135 105
25 to 29 years 40 25 15 315 145 170
30 to 34 years 35 20 20 470 215 255
35 to 39 years 45 20 25 565 285 285
40 to 44 years 40 20 20 480 225 250
45 to 49 years 45 20 25 400 200 200
50 to 54 years 30 15 15 325 170 155
55 to 59 years 45 20 25 195 95 95
60 to 64 years 35 20 20 125 65 65
65 years and over 55 20 30 285 120 165
65 to 69 years 20 15 10 80 30 50
70 to 74 years 15 10 10 80 35 45
75 to 79 years 10 0 5 45 20 30
80 to 84 years 5 0 5 30 10 20
85 years and over 5 0 5 45 15 25
85 to 89 years 5 0 5 25 10 15
90 to 94 years 0 0 0 15 10 10
95 to 99 years 0 0 0 0 0 0
100 years and over 0 0 0 0 0 0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 15.1 15.1 15.1 23.1 25.3 21.0
15 to 64 years 74.5 77.4 71.7 70.8 69.8 71.9
65 years and over 10.4 7.5 11.3 5.9 5.0 6.9
85 years and over 0.9 0.0 1.9 0.9 0.6 1.0
Average age of the population 38.4 37.0 39.8 33.4 32.3 34.6
Median age of the population 38.0 36.0 39.2 34.8 33.6 35.6
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 205 ... ... 1,675 ... ...
Single-detached house 140 ... ... 1,065 ... ...
Semi-detached house 0 ... ... 220 ... ...
Row house 60 ... ... 210 ... ...
Apartment or flat in a duplex 0 ... ... 40 ... ...
Apartment in a building that has fewer than five storeys 0 ... ... 135 ... ...
Apartment in a building that has five or more storeys 0 ... ... 0 ... ...
Other single-attached house 0 ... ... 0 ... ...
Movable dwelling4 0 ... ... 0 ... ...
Total - Private households by household size - 100% data 205 ... ... 1,675 ... ...
1 person 40 ... ... 300 ... ...
2 persons 70 ... ... 470 ... ...
3 persons 45 ... ... 355 ... ...
4 persons 35 ... ... 340 ... ...
5 or more persons 15 ... ... 205 ... ...
Number of persons in private households 530 265 260 4,795 2,415 2,385
Average household size 2.6 ... ... 2.9 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 450 225 220 3,690 1,805 1,880
Married or living common-law 225 115 110 2,430 1,220 1,205
Married 165 85 80 2,045 1,030 1,020
Living common-law 55 25 25 380 195 190
Living common law - Never married 45 20 20 295 145 150
Living common law - Separated 0 5 0 15 10 5
Living common law - Divorced 5 5 5 75 40 35
Living common law - Widowed 0 0 0 5 0 5
Not married and not living common-law 225 115 115 1,255 585 670
Not married and not living common law - Never married 145 85 60 915 495 420
Not married and not living common law - Separated 20 10 10 70 20 50
Not married and not living common law - Divorced 45 15 35 185 55 130
Not married and not living common law - Widowed 15 5 10 95 20 70
Family characteristics
Total - Census families in private households by family size - 100% data5 165 ... ... 1,375 ... ...
2 persons 80 ... ... 520 ... ...
3 persons 45 ... ... 350 ... ...
4 persons 25 ... ... 365 ... ...
5 or more persons 15 ... ... 135 ... ...
Average size of census families 2.8 ... ... 3.1 ... ...
Average number of children in census families with children6 1.6 ... ... 1.8 ... ...
Total number of census families in private households - 100% data 160 ... ... 1,375 ... ...
Total couple families 110 ... ... 1,200 ... ...
Married couples 85 ... ... 1,010 ... ...
With children6 50 ... ... 720 ... ...
Without children 30 ... ... 285 ... ...
Common-law couples 30 ... ... 190 ... ...
With children6 10 ... ... 65 ... ...
Without children 20 ... ... 130 ... ...
Total one-parent families 50 ... ... 175 ... ...
in which the parent is a woman+ 40 ... ... 140 ... ...
in which the parent is a man+ 5 ... ... 40 ... ...
Total - Persons in private households - 100% data 530 265 260 4,800 2,410 2,385
Total - Persons in census families 450 220 230 4,275 2,170 2,105
Married spouses or common-law partners 220 115 110 2,400 1,205 1,190
Parents in one-parent families 50 10 40 180 35 140
Children6 180 95 80 1,700 925 770
In a two-parent family 110 65 45 1,420 780 645
In a one-parent family 70 35 35 275 150 130
Total - Persons not in census families in private households - 100% data 75 45 35 525 245 285
Living alone 40 20 15 305 140 165
Living with other relatives7 15 5 10 100 35 65
Living with non-relatives only 20 15 10 125 70 55
Household type
Total - Household type - 100% data 205 ... ... 1,675 ... ...
One-census-family households without additional persons 135 ... ... 1,170 ... ...
Couple-family households 100 ... ... 1,035 ... ...
With children6 60 ... ... 690 ... ...
Without children 40 ... ... 340 ... ...
One-parent-family households 35 ... ... 145 ... ...
Multigenerational households8 5 ... ... 60 ... ...
Multiple-census-family households9 5 ... ... 15 ... ...
One-census-family households with additional persons9 10 ... ... 65 ... ...
Two-or-more-person non-census-family households 10 ... ... 55 ... ...
One-person households 40 ... ... 305 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 450 225 220 3,685 1,805 1,885
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 415 205 210 3,490 1,695 1,790
Median total income in 2020 among recipients ($) 40,400 48,400 37,600 51,600 62,400 44,000
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 415 205 210 3,490 1,695 1,790
Median after-tax income in 2020 among recipients ($) 36,800 43,600 34,400 45,600 52,800 39,600
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 365 180 190 3,240 1,610 1,625
Median market income in 2020 among recipients ($) 34,400 49,200 27,600 50,000 60,800 39,600
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 330 160 170 2,920 1,465 1,455
Median employment income in 2020 among recipients ($) 35,200 49,600 29,000 52,000 62,800 43,600
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 370 175 190 2,995 1,395 1,600
Median government transfers in 2020 among recipients ($) 10,500 7,950 11,900 5,200 2,680 7,150
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 70 40 35 435 180 250
Median employment insurance benefits in 2020 among recipients ($) 4,920 4,360 5,560 6,280 5,560 6,500
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 160 70 85 1,125 540 585
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 10,500 10,000 11,000 8,000 7,000 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 430 210 215 3,615 1,770 1,845
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 405 205 200 3,420 1,660 1,755
Average total income in 2020 among recipients ($) 45,600 54,000 36,800 61,250 74,900 48,400
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 405 205 200 3,420 1,660 1,755
Average after-tax income in 2020 among recipients ($) 39,600 46,800 32,400 50,680 60,150 41,760
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 345 170 175 3,130 1,545 1,585
Average market income in 2020 among recipients ($) 40,800 51,200 30,400 58,950 74,700 43,560
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 310 155 150 2,815 1,425 1,390
Average employment income in 2020 among recipients ($) 41,200 52,000 30,800 61,150 76,300 45,720
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 375 195 180 3,000 1,400 1,605
Average government transfers in 2020 among recipients ($) 11,680 12,100 11,300 8,250 6,260 9,990
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 80 50 30 435 175 255
Average employment insurance benefits in 2020 among recipients ($) 4,900 4,400 6,000 7,480 6,240 8,400
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 150 80 70 1,145 540 605
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 9,200 7,800 10,800 8,600 7,840 9,280
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 430 210 220 3,620 1,775 1,845
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 120 65 55 1,445 850 595
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 56,000 76,000 36,800 77,000 83,000 63,600
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 59,000 76,000 40,000 88,300 99,200 72,800
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 140 75 65 1,055 445 610
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 35,200 36,800 33,200 19,600 27,200 17,600
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 34,000 38,000 29,000 34,900 45,200 27,300
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%)18 76.5 79.0 72.0 88.2 93.0 81.2
Employment income (%)19 69.0 72.0 64.0 82.2 87.4 74.8
Government transfers (%)20 23.6 20.8 28.0 11.8 7.0 18.8
Employment insurance benefits (%) 2.2 2.0 2.4 1.6 0.9 2.5
COVID-19 - Government income support and benefits (%) 8.4 6.2 12.0 5.2 3.6 7.4
COVID-19 - Emergency and recovery benefits (%) 7.6 5.6 11.0 4.7 3.4 6.7
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 445 225 220 3,690 1,805 1,880
Without total income 30 20 15 200 110 95
With total income 415 205 210 3,485 1,700 1,790
Under $10,000 (including loss) 35 15 15 305 120 180
$10,000 to $19,999 30 10 15 295 120 175
$20,000 to $29,999 70 35 40 400 150 250
$30,000 to $39,999 75 25 45 355 145 210
$40,000 to $49,999 45 20 30 345 145 195
$50,000 to $59,999 50 20 25 290 125 165
$60,000 to $69,999 35 25 15 305 150 155
$70,000 to $79,999 30 15 10 230 125 110
$80,000 to $89,999 15 10 5 195 100 90
$90,000 to $99,999 10 10 0 165 85 75
$100,000 and over 25 20 5 615 425 190
$100,000 to $149,999 20 10 0 440 285 155
$150,000 and over 10 5 0 175 140 35
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 445 225 220 3,690 1,805 1,880
Without after-tax income 30 20 10 200 110 95
With after-tax income 415 205 210 3,485 1,700 1,790
Under $10,000 (including loss) 40 15 20 305 120 180
$10,000 to $19,999 30 10 20 310 125 185
$20,000 to $29,999 80 35 45 460 185 270
$30,000 to $39,999 85 30 55 440 180 265
$40,000 to $49,999 60 25 35 410 180 225
$50,000 to $59,999 50 25 20 385 185 195
$60,000 to $69,999 40 25 20 310 160 150
$70,000 to $79,999 10 10 0 225 125 100
$80,000 to $89,999 15 10 0 200 110 90
$90,000 to $99,999 5 0 0 145 90 50
$100,000 and over 15 10 0 300 225 75
$100,000 to $124,999 5 5 0 165 115 45
$125,000 and over 10 5 0 135 105 30
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 445 225 220 3,690 1,805 1,880
Without employment income 120 65 50 770 340 430
With employment income 330 160 165 2,915 1,465 1,450
Under $5,000 (including loss) 35 10 25 240 95 145
$5,000 to $9,999 25 10 15 195 75 115
$10,000 to $19,999 40 15 20 300 115 180
$20,000 to $29,999 40 20 25 215 90 125
$30,000 to $39,999 40 15 20 215 100 115
$40,000 to $49,999 25 10 20 230 110 125
$50,000 to $59,999 35 20 15 255 110 145
$60,000 to $69,999 30 20 10 235 115 120
$70,000 to $79,999 25 10 10 195 115 85
$80,000 to $89,999 10 10 0 165 95 75
$90,000 to $99,999 5 5 0 145 80 60
$100,000 and over 25 15 5 525 370 155
$100,000 to $124,999 10 10 0 270 160 110
$125,000 and over 10 10 0 260 205 50
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 450 225 220 3,685 1,805 1,885
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 410 200 205 3,405 1,650 1,755
Median total income in 2019 among recipients ($) 41,600 49,200 36,400 52,000 62,800 42,400
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 410 200 205 3,405 1,650 1,755
Median after-tax income in 2019 among recipients ($) 37,600 43,200 33,200 45,600 53,600 38,400
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 365 180 185 3,195 1,585 1,615
Median market income in 2019 among recipients ($) 39,200 48,000 32,400 52,000 63,200 41,200
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 330 170 160 2,905 1,460 1,445
Median employment income in 2019 among recipients ($) 41,600 48,400 35,600 53,600 65,500 44,000
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 350 170 180 2,820 1,300 1,515
Median government transfers in 2019 among recipients ($) 2,620 990 4,960 1,030 890 2,560
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 45 25 20 290 110 180
Median employment insurance benefits in 2019 among recipients ($) 5,840 3,440 10,800 7,450 6,200 7,900
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 430 210 215 3,615 1,770 1,845
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 395 205 195 3,335 1,625 1,715
Average total income in 2019 among recipients ($) 55,600 73,000 38,000 61,000 76,100 46,680
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 395 205 195 3,335 1,625 1,715
Average after-tax income in 2019 among recipients ($) 45,200 56,400 34,000 50,120 60,650 40,120
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 355 180 170 3,115 1,560 1,550
Average market income in 2019 among recipients ($) 54,600 74,500 34,000 61,150 76,800 45,400
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 305 165 145 2,805 1,460 1,345
Average employment income in 2019 among recipients ($) 45,600 55,200 35,000 64,000 78,100 48,680
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 355 180 175 2,790 1,295 1,490
Average government transfers in 2019 among recipients ($) 7,840 7,200 8,500 4,740 2,860 6,380
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 55 25 25 295 110 185
Average employment insurance benefits in 2019 among recipients ($) 9,600 6,800 12,000 9,000 6,600 10,400
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 430 210 220 3,620 1,775 1,845
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 115 65 55 1,450 870 580
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 56,000 66,500 37,200 74,000 82,000 58,400
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 61,000 76,000 42,000 83,800 95,000 67,200
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 130 75 55 985 435 545
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 43,200 42,400 47,200 32,800 47,200 30,000
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 45,000 48,000 40,000 48,200 61,600 37,600
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%) 87.0 92.0 80.0 93.6 97.0 88.2
Employment income (%) 64.0 61.0 68.0 88.4 92.4 82.0
Government transfers (%) 12.6 9.0 20.0 6.5 3.0 11.9
Employment insurance benefits (%) 2.2 1.2 4.5 1.3 0.6 2.4
Income of households in 2020
Total - Income statistics for private households - 100% data26 205 ... ... 1,675 ... ...
Median total income of household in 2020 ($) 91,000 ... ... 119,000 ... ...
Median after-tax income of household in 2020 ($) 79,000 ... ... 101,000 ... ...
Total - Income statistics for one-person private households - 100% data 40 ... ... 305 ... ...
Median total income of one-person households in 2020 ($) 61,200 ... ... 54,800 ... ...
Median after-tax income of one-person households in 2020 ($) 52,000 ... ... 48,000 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 165 ... ... 1,370 ... ...
Median total income of two-or-more-person households in 2020 ($) 102,000 ... ... 132,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 88,000 ... ... 112,000 ... ...
Total - Income statistics for private households - 25% sample data27 205 ... ... 1,645 ... ...
Average total income of household in 2020 ($) 91,000 ... ... 127,200 ... ...
Average after-tax income of household in 2020 ($) 79,500 ... ... 105,300 ... ...
Total - Income statistics for one-person private households - 25% sample data 45 ... ... 310 ... ...
Average total income of one-person households in 2020 ($) 50,000 ... ... 64,000 ... ...
Average after-tax income of one-person households in 2020 ($) 42,000 ... ... 53,600 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 155 ... ... 1,335 ... ...
Average total income of two-or-more-person households in 2020 ($) 104,000 ... ... 141,800 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 90,000 ... ... 117,300 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 205 ... ... 1,675 ... ...
Under $5,000 0 ... ... 5 ... ...
$5,000 to $9,999 0 ... ... 0 ... ...
$10,000 to $14,999 0 ... ... 5 ... ...
$15,000 to $19,999 0 ... ... 10 ... ...
$20,000 to $24,999 5 ... ... 25 ... ...
$25,000 to $29,999 0 ... ... 40 ... ...
$30,000 to $34,999 5 ... ... 35 ... ...
$35,000 to $39,999 5 ... ... 40 ... ...
$40,000 to $44,999 15 ... ... 40 ... ...
$45,000 to $49,999 5 ... ... 40 ... ...
$50,000 to $59,999 15 ... ... 55 ... ...
$60,000 to $69,999 20 ... ... 80 ... ...
$70,000 to $79,999 25 ... ... 80 ... ...
$80,000 to $89,999 15 ... ... 80 ... ...
$90,000 to $99,999 15 ... ... 100 ... ...
$100,000 and over 85 ... ... 1,040 ... ...
$100,000 to $124,999 35 ... ... 265 ... ...
$125,000 to $149,999 25 ... ... 240 ... ...
$150,000 to $199,999 20 ... ... 305 ... ...
$200,000 and over 5 ... ... 235 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 205 ... ... 1,675 ... ...
Under $5,000 0 ... ... 5 ... ...
$5,000 to $9,999 0 ... ... 0 ... ...
$10,000 to $14,999 0 ... ... 10 ... ...
$15,000 to $19,999 0 ... ... 10 ... ...
$20,000 to $24,999 5 ... ... 25 ... ...
$25,000 to $29,999 0 ... ... 45 ... ...
$30,000 to $34,999 5 ... ... 40 ... ...
$35,000 to $39,999 5 ... ... 45 ... ...
$40,000 to $44,999 10 ... ... 40 ... ...
$45,000 to $49,999 10 ... ... 35 ... ...
$50,000 to $59,999 15 ... ... 75 ... ...
$60,000 to $69,999 25 ... ... 110 ... ...
$70,000 to $79,999 20 ... ... 105 ... ...
$80,000 to $89,999 15 ... ... 125 ... ...
$90,000 to $99,999 10 ... ... 150 ... ...
$100,000 and over 75 ... ... 845 ... ...
$100,000 to $124,999 50 ... ... 305 ... ...
$125,000 to $149,999 10 ... ... 210 ... ...
$150,000 and over 15 ... ... 330 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 160 ... ... 1,335 ... ...
Median total income of economic family in 2020 ($) 95,000 ... ... 131,000 ... ...
Median after-tax income of economic family in 2020 ($) 83,000 ... ... 111,000 ... ...
Average family size of economic families 2.9 ... ... 3.3 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 45 ... ... 355 ... ...
Median total income of couple-only economic families in 2020 ($) 86,000 ... ... 127,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 76,000 ... ... 106,000 ... ...
Average family size of couple-only economic families 2.0 ... ... 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 65 ... ... 785 ... ...
Median total income of couple-with-children economic families in 2020 ($) 122,000 ... ... 142,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 106,000 ... ... 120,000 ... ...
Average family size of couple-with-children economic families 3.9 ... ... 4.0 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 45 ... ... 165 ... ...
Median total income of one-parent economic families in 2020 ($) 71,500 ... ... 89,000 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 65,500 ... ... 78,500 ... ...
Average family size of one-parent economic families 2.6 ... ... 2.7 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 60 35 25 425 215 220
Median total income in 2020 ($)30 52,400 45,600 55,200 53,600 58,400 49,200
Median after-tax income in 2020 ($)30 44,800 39,200 48,400 46,800 50,400 44,400
Total - Income statistics for economic families in private households - 25% sample data31 155 ... ... 1,305 ... ...
Average total income of economic family in 2020 ($) 98,000 ... ... 141,800 ... ...
Average after-tax income of economic family in 2020 ($) 86,000 ... ... 117,200 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 40 ... ... 355 ... ...
Average total income of couple-only economic families in 2020 ($) 112,000 ... ... 135,500 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 92,000 ... ... 110,000 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 55 ... ... 760 ... ...
Average total income of couple-with-children economic families in 2020 ($) 116,000 ... ... 154,800 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 100,000 ... ... 128,000 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 50 ... ... 160 ... ...
Average total income of one-parent economic families in 2020 ($) 72,000 ... ... 90,000 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 64,000 ... ... 78,000 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 70 40 30 405 195 210
Average total income in 2020 ($)30 52,000 56,000 48,000 59,800 71,500 49,200
Average after-tax income in 2020 ($)30 44,000 46,000 40,000 50,000 58,000 42,400
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 530 265 265 4,800 2,415 2,385
0 to 17 years 110 55 55 1,290 715 580
0 to 5 years 25 15 15 485 255 225
18 to 64 years 370 185 180 3,220 1,580 1,640
65 years and over 55 20 30 285 120 165
In low income based on the Low-income measure, after tax (LIM-AT) 40 20 15 290 145 150
0 to 17 years 10 5 5 100 50 50
0 to 5 years 0 0 0 30 10 20
18 to 64 years 25 10 15 155 75 85
65 years and over 10 0 5 40 15 25
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 7.2 7.6 6.0 6.1 5.8 6.4
0 to 17 years (%) 6.0 8.0 x 7.7 7.2 8.4
0 to 5 years (%) x x x 6.0 4.5 8.0
18 to 64 years (%) 6.4 6.0 7.0 4.8 4.6 4.9
65 years and over (%) 12.0 16.0 x 14.0 14.0 13.0
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 525 265 260 4,800 2,410 2,385
0 to 17 years 110 60 50 1,295 710 580
0 to 5 years 30 15 15 485 255 225
18 to 64 years 365 185 180 3,220 1,585 1,635
65 years and over 50 25 25 285 120 170
In low income based on the Low-income cut-offs, after tax (LICO-AT) 25 15 5 175 90 85
0 to 17 years 0 0 0 55 30 25
0 to 5 years 0 0 0 15 5 10
18 to 64 years 20 15 10 105 55 55
65 years and over 5 5 0 10 5 5
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 4.8 6.0 3.0 3.6 3.7 3.6
0 to 17 years (%) x x x 4.4 4.0 4.8
0 to 5 years (%) x x x 3.2 2.0 4.5
18 to 64 years (%) 5.6 8.0 3.0 3.3 3.5 3.2
65 years and over (%) 10.0 x x 4.0 5.0 3.0
