Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic 48060752More information:
Alberta
[Dissemination area]
 Remove
48061262More information:
Alberta
[Dissemination area]
 Remove
48062523More information:
Alberta
[Dissemination area]
 Remove
Counts Counts Counts
Total Men+ Women+ Total Men+ Women+ Total Men+ Women+
Population and dwellings
Population, 20211 663 ... ... 415 ... ... 4,671 ... ...
Population, 20161 ... ... ... ... ... ... ... ... ...
Population percentage change, 2016 to 2021 ... ... ... ... ... ... ... ... ...
Total private dwellings2 308 ... ... 158 ... ... 1,236 ... ...
Private dwellings occupied by usual residents3 289 ... ... 154 ... ... 1,172 ... ...
Population density per square kilometre 3,587.7 ... ... 1,783.4 ... ... 10,705.9 ... ...
Land area in square kilometres 0.18 ... ... 0.23 ... ... 0.44 ... ...
Age characteristics
Total - Age groups of the population - 100% data 665 340 325 415 205 210 4,675 2,365 2,305
0 to 14 years 120 65 60 85 40 45 1,065 560 505
0 to 4 years 50 30 20 20 5 5 295 150 145
5 to 9 years 45 20 20 30 15 10 365 190 170
10 to 14 years 25 15 15 40 15 25 405 215 185
15 to 64 years 495 250 240 215 110 105 3,235 1,625 1,610
15 to 19 years 30 15 15 30 15 15 340 170 165
20 to 24 years 45 20 25 15 10 5 370 215 160
25 to 29 years 45 20 25 5 0 5 355 170 190
30 to 34 years 70 35 40 10 5 10 405 195 205
35 to 39 years 80 35 45 20 5 10 430 190 240
40 to 44 years 70 40 30 30 15 20 430 220 210
45 to 49 years 45 25 25 35 20 15 330 175 155
50 to 54 years 45 20 25 25 10 10 245 125 115
55 to 59 years 35 20 15 30 15 15 180 90 90
60 to 64 years 35 20 15 20 15 5 150 75 80
65 years and over 50 25 20 110 55 60 380 180 195
65 to 69 years 25 15 10 30 15 15 135 65 65
70 to 74 years 10 5 5 25 10 15 110 50 60
75 to 79 years 5 5 0 30 10 15 75 35 40
80 to 84 years 5 5 0 20 10 15 35 20 15
85 years and over 5 0 5 10 5 5 25 5 15
85 to 89 years 5 0 0 10 5 5 15 5 10
90 to 94 years 0 0 0 0 0 0 5 5 5
95 to 99 years 0 0 0 0 0 0 0 0 0
100 years and over 0 0 0 0 0 0 0 0 0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 18.0 19.1 18.5 20.5 19.5 21.4 22.8 23.7 21.9
15 to 64 years 74.4 73.5 73.8 51.8 53.7 50.0 69.2 68.7 69.8
65 years and over 7.5 7.4 6.2 26.5 26.8 28.6 8.1 7.6 8.5
85 years and over 0.8 0.0 1.5 2.4 2.4 2.4 0.5 0.2 0.7
Average age of the population 36.2 37.1 35.3 44.8 44.4 45.4 33.3 32.8 33.9
Median age of the population 37.2 38.0 36.0 46.4 46.8 45.6 32.4 31.6 33.6
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 285 ... ... 150 ... ... 1,170 ... ...
Single-detached house 80 ... ... 150 ... ... 580 ... ...
Semi-detached house 95 ... ... 0 ... ... 5 ... ...
Row house 5 ... ... 0 ... ... 45 ... ...
Apartment or flat in a duplex 95 ... ... 0 ... ... 200 ... ...
Apartment in a building that has fewer than five storeys 20 ... ... 0 ... ... 345 ... ...
Apartment in a building that has five or more storeys 0 ... ... 0 ... ... 0 ... ...
Other single-attached house 0 ... ... 0 ... ... 0 ... ...
Movable dwelling4 0 ... ... 0 ... ... 0 ... ...
Total - Private households by household size - 100% data 290 ... ... 155 ... ... 1,175 ... ...
1 person 80 ... ... 25 ... ... 120 ... ...
2 persons 100 ... ... 65 ... ... 195 ... ...
3 persons 55 ... ... 20 ... ... 180 ... ...
4 persons 40 ... ... 30 ... ... 275 ... ...
5 or more persons 10 ... ... 15 ... ... 395 ... ...
Number of persons in private households 665 340 325 415 205 215 4,665 2,360 2,305
Average household size 2.3 ... ... 2.7 ... ... 4.0 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 545 280 270 330 165 165 3,605 1,805 1,800
Married or living common-law 325 165 160 230 110 115 2,315 1,170 1,150
Married 245 125 125 215 110 110 2,255 1,135 1,115
Living common-law 80 45 40 10 5 5 60 30 30
Living common law - Never married 65 35 30 5 0 0 55 30 30
Living common law - Separated 0 0 0 0 0 0 0 0 0
Living common law - Divorced 20 10 10 5 5 5 0 0 0
Living common law - Widowed 0 0 0 0 0 0 0 0 0
Not married and not living common-law 215 110 110 105 55 55 1,290 640 655
Not married and not living common law - Never married 160 80 75 60 40 25 1,030 570 460
Not married and not living common law - Separated 20 10 10 10 5 5 70 25 45
Not married and not living common law - Divorced 25 10 20 15 10 10 85 30 55
Not married and not living common law - Widowed 10 5 5 20 5 20 105 15 90
Family characteristics
Total - Census families in private households by family size - 100% data5 190 ... ... 130 ... ... 1,240 ... ...
2 persons 95 ... ... 65 ... ... 410 ... ...
3 persons 50 ... ... 20 ... ... 255 ... ...
4 persons 35 ... ... 35 ... ... 385 ... ...
5 or more persons 10 ... ... 10 ... ... 185 ... ...
Average size of census families 2.8 ... ... 2.9 ... ... 3.3 ... ...
Average number of children in census families with children6 1.6 ... ... 1.8 ... ... 2.0 ... ...
Total number of census families in private households - 100% data 185 ... ... 130 ... ... 1,235 ... ...
Total couple families 165 ... ... 115 ... ... 1,090 ... ...
Married couples 125 ... ... 110 ... ... 1,065 ... ...
With children6 70 ... ... 55 ... ... 755 ... ...
Without children 50 ... ... 55 ... ... 300 ... ...
Common-law couples 40 ... ... 5 ... ... 25 ... ...
With children6 10 ... ... 0 ... ... 10 ... ...
Without children 30 ... ... 0 ... ... 20 ... ...
Total one-parent families 25 ... ... 15 ... ... 150 ... ...
in which the parent is a woman+ 15 ... ... 15 ... ... 115 ... ...
in which the parent is a man+ 10 ... ... 5 ... ... 30 ... ...
Total - Persons in private households - 100% data 665 340 325 415 205 210 4,665 2,360 2,305
Total - Persons in census families 525 260 260 375 185 190 4,120 2,075 2,045
Married spouses or common-law partners 325 170 160 225 115 115 2,180 1,090 1,090
Parents in one-parent families 25 10 15 20 5 10 145 35 115
Children6 175 85 90 135 70 65 1,795 950 840
In a two-parent family 135 65 70 110 60 55 1,560 830 730
In a one-parent family 40 20 20 20 10 10 235 125 110
Total - Persons not in census families in private households - 100% data 140 80 60 35 15 20 540 285 255
Living alone 85 45 40 30 10 15 120 65 55
Living with other relatives7 15 10 0 5 0 0 205 80 125
Living with non-relatives only 40 20 20 5 0 5 215 140 75
Household type
Total - Household type - 100% data 290 ... ... 155 ... ... 1,175 ... ...
One-census-family households without additional persons 175 ... ... 110 ... ... 640 ... ...
Couple-family households 150 ... ... 105 ... ... 565 ... ...
With children6 80 ... ... 50 ... ... 450 ... ...
Without children 75 ... ... 55 ... ... 115 ... ...
One-parent-family households 20 ... ... 10 ... ... 70 ... ...
Multigenerational households8 0 ... ... 10 ... ... 220 ... ...
Multiple-census-family households9 5 ... ... 0 ... ... 50 ... ...
One-census-family households with additional persons9 10 ... ... 5 ... ... 80 ... ...
Two-or-more-person non-census-family households 20 ... ... 0 ... ... 65 ... ...
One-person households 85 ... ... 30 ... ... 120 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 540 275 265 330 165 165 3,600 1,800 1,800
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 515 265 250 310 155 155 3,330 1,660 1,670
Median total income in 2020 among recipients ($) 58,000 67,000 51,200 53,200 64,000 42,000 32,800 35,600 30,400
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 515 265 250 310 155 155 3,330 1,660 1,670
Median after-tax income in 2020 among recipients ($) 50,400 56,000 45,200 47,600 56,800 37,600 30,600 32,800 28,800
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 485 245 240 295 150 140 2,850 1,510 1,340
Median market income in 2020 among recipients ($) 57,200 67,500 50,000 42,800 57,600 34,800 26,400 31,800 22,000
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 430 215 215 195 105 85 2,620 1,370 1,250
Median employment income in 2020 among recipients ($) 54,800 67,000 47,200 50,000 56,800 40,400 25,600 29,400 22,400
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 435 210 225 280 140 140 3,065 1,505 1,555
Median government transfers in 2020 among recipients ($) 4,480 4,240 4,880 11,700 12,500 11,700 7,500 4,720 9,600
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 50 25 30 15 10 5 425 170 255
Median employment insurance benefits in 2020 among recipients ($) 4,600 5,560 3,600 x x x 5,800 5,520 6,000
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 170 85 85 70 40 30 1,415 705 710
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,000 8,000 10,000 9,000 12,000 8,000 8,500 10,000 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 550 265 285 360 175 185 3,640 1,820 1,820
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 520 250 280 335 165 165 3,400 1,695 1,705
Average total income in 2020 among recipients ($) 105,200 142,000 72,000 86,000 84,000 89,000 38,920 43,000 34,880
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 520 250 280 335 165 165 3,400 1,695 1,705
Average after-tax income in 2020 among recipients ($) 76,800 99,000 57,600 65,600 67,000 64,000 34,640 37,760 31,560
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 490 235 255 315 165 150 2,885 1,530 1,355
Average market income in 2020 among recipients ($) 104,400 144,000 68,500 81,000 78,000 84,000 35,240 39,640 30,320
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 450 220 230 215 115 95 2,515 1,305 1,215
Average employment income in 2020 among recipients ($) 103,200 138,000 71,000 76,500 82,000 69,000 35,960 40,240 31,300
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 465 210 250 295 145 145 3,130 1,565 1,570
Average government transfers in 2020 among recipients ($) 7,800 7,450 8,100 10,800 8,800 12,800 9,810 7,970 11,640
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 60 40 25 20 0 0 400 160 235
Average employment insurance benefits in 2020 among recipients ($) 6,800 6,800 6,800 10,000 ... ... 6,960 5,560 7,900
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 185 95 90 75 50 25 1,425 695 730
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,200 7,300 9,200 7,600 8,800 5,200 9,160 9,360 8,960
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 550 265 285 360 175 185 3,640 1,820 1,820
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 220 105 120 100 55 45 1,035 575 460
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 102,000 108,000 87,000 97,000 111,000 91,000 53,200 55,200 50,400
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 129,000 150,000 110,000 120,000 140,000 100,000 54,200 59,200 48,200
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 200 105 90 95 55 40 1,125 565 560
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 24,200 28,000 16,000 32,000 36,000 15,400 16,400 17,000 15,500
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 89,000 136,000 35,500 42,000 42,000 44,000 24,360 26,300 22,400
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%)18 93.0 96.0 90.0 90.0 90.0 88.0 76.8 83.0 69.2
Employment income (%)19 85.0 86.0 84.0 57.0 70.0 44.0 68.4 72.2 63.8
Government transfers (%)20 6.6 4.5 10.4 11.0 9.2 12.8 23.2 17.1 30.8
Employment insurance benefits (%) 0.8 0.7 0.9 0.7 x x 2.1 1.2 3.2
COVID-19 - Government income support and benefits (%) 3.0 2.2 4.3 2.3 3.3 1.4 11.0 9.7 12.5
COVID-19 - Emergency and recovery benefits (%) 2.7 2.0 4.0 2.0 3.2 0.9 9.9 8.9 11.0
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 545 280 270 330 165 165 3,600 1,800 1,800
Without total income 30 15 10 20 5 10 270 140 135
With total income 515 260 255 315 160 155 3,330 1,660 1,670
Under $10,000 (including loss) 30 15 15 15 5 15 395 150 240
$10,000 to $19,999 40 15 25 30 10 15 450 195 255
$20,000 to $29,999 55 20 35 40 20 20 665 340 330
$30,000 to $39,999 65 30 30 35 10 25 495 225 270
$40,000 to $49,999 40 25 20 30 10 15 375 190 185
$50,000 to $59,999 35 10 20 25 15 10 320 160 160
$60,000 to $69,999 30 15 15 25 10 20 230 130 95
$70,000 to $79,999 15 5 5 15 10 5 140 75 65
$80,000 to $89,999 25 15 10 15 10 10 95 70 20
$90,000 to $99,999 20 5 10 15 10 10 75 45 30
$100,000 and over 160 95 65 65 50 20 100 75 25
$100,000 to $149,999 70 35 35 40 30 10 80 60 25
$150,000 and over 90 60 30 30 15 10 25 20 5
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 545 280 270 330 165 165 3,600 1,800 1,800
Without after-tax income 30 15 10 20 5 10 270 140 135
With after-tax income 515 260 255 315 160 155 3,330 1,660 1,670
Under $10,000 (including loss) 30 20 15 25 5 15 395 155 245
$10,000 to $19,999 40 15 25 30 15 15 455 200 255
$20,000 to $29,999 65 25 45 45 20 25 775 400 380
$30,000 to $39,999 70 40 25 40 10 30 530 255 280
$40,000 to $49,999 50 20 25 30 15 10 440 215 220
$50,000 to $59,999 40 15 20 30 10 20 305 165 135
$60,000 to $69,999 30 20 10 20 10 10 185 105 85
$70,000 to $79,999 25 10 15 25 15 15 120 80 35
$80,000 to $89,999 20 10 15 15 10 10 55 30 25
$90,000 to $99,999 30 10 15 10 5 0 30 20 10
$100,000 and over 120 80 45 45 30 15 35 30 5
$100,000 to $124,999 35 25 10 20 15 5 15 15 0
$125,000 and over 80 55 30 20 15 5 25 20 5
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 545 280 270 330 165 165 3,600 1,800 1,800
Without employment income 115 65 50 140 60 80 980 430 550
With employment income 435 215 220 190 105 85 2,620 1,370 1,250
Under $5,000 (including loss) 45 25 20 35 15 20 340 165 180
$5,000 to $9,999 25 5 20 10 10 5 325 150 180
$10,000 to $19,999 45 15 30 15 10 10 425 200 225
$20,000 to $29,999 30 15 15 10 5 10 330 175 160
$30,000 to $39,999 30 15 10 5 0 0 255 120 135
$40,000 to $49,999 30 15 10 15 5 5 230 125 105
$50,000 to $59,999 25 15 15 15 5 10 240 130 115
$60,000 to $69,999 15 10 10 5 0 0 165 100 60
$70,000 to $79,999 20 5 10 5 0 0 105 60 40
$80,000 to $89,999 15 5 15 5 0 0 80 60 25
$90,000 to $99,999 20 5 10 15 5 5 55 35 20
$100,000 and over 135 85 55 50 30 15 75 55 15
$100,000 to $124,999 35 15 20 15 10 5 40 30 15
$125,000 and over 105 70 35 35 25 10 30 25 5
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 540 275 265 330 165 165 3,600 1,800 1,800
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 510 260 255 310 155 155 3,195 1,590 1,615
Median total income in 2019 among recipients ($) 61,600 69,500 52,400 50,800 66,500 38,000 29,200 33,200 26,000
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 510 260 255 310 155 155 3,195 1,590 1,615
Median after-tax income in 2019 among recipients ($) 52,400 58,400 44,800 44,800 62,000 34,800 27,800 31,200 24,800
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 480 240 240 295 150 145 2,760 1,445 1,315
Median market income in 2019 among recipients ($) 62,800 74,500 51,200 45,200 60,800 34,000 30,200 35,200 25,600
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 430 215 215 200 110 90 2,550 1,340 1,205
Median employment income in 2019 among recipients ($) 62,400 76,000 49,600 47,600 56,800 35,600 29,600 32,000 27,400
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 400 195 205 260 130 130 2,870 1,415 1,455
Median government transfers in 2019 among recipients ($) 930 890 1,000 6,040 1,360 10,100 1,250 1,010 3,840
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 40 15 20 20 10 10 240 100 140
Median employment insurance benefits in 2019 among recipients ($) 6,800 x 10,500 x x x 6,750 6,600 6,900
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 550 265 285 360 175 185 3,640 1,820 1,820
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 515 240 280 325 165 160 3,245 1,625 1,625
Average total income in 2019 among recipients ($) 120,800 178,000 71,500 75,200 89,000 60,400 36,280 39,920 32,680
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 515 240 280 325 165 160 3,245 1,625 1,625
Average after-tax income in 2019 among recipients ($) 84,400 116,000 57,200 60,200 71,000 48,800 32,320 35,040 29,560
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 485 230 260 305 160 145 2,840 1,470 1,375
Average market income in 2019 among recipients ($) 124,400 184,000 72,500 72,500 87,000 57,000 36,080 40,600 31,280
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 435 205 225 210 120 90 2,540 1,315 1,220
Average employment income in 2019 among recipients ($) 127,200 190,000 71,500 80,000 84,000 76,000 37,160 40,840 33,200
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 425 185 240 265 125 140 2,920 1,440 1,480
Average government transfers in 2019 among recipients ($) 3,920 3,320 4,400 8,400 6,400 10,000 5,205 3,584 6,780
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 25 0 0 20 0 0 255 105 150
Average employment insurance benefits in 2019 among recipients ($) 5,200 ... ... 8,500 ... ... 7,700 7,700 7,700
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 550 265 285 360 175 185 3,640 1,820 1,820
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 210 95 115 100 55 45 1,050 610 445
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 101,000 100,000 103,000 98,000 111,000 89,000 46,800 51,600 46,000
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 140,000 172,000 114,000 108,000 124,000 84,000 52,300 54,600 49,200
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 190 95 90 95 55 35 1,060 505 560
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 25,200 34,000 20,000 31,600 31,600 47,600 21,400 22,200 21,000
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 134,000 228,000 35,000 61,000 56,000 72,000 28,400 31,000 26,100
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%) 97.0 98.0 94.0 92.0 94.0 84.0 87.0 92.0 81.0
Employment income (%) 89.0 92.0 82.0 68.0 66.0 70.0 80.0 82.8 76.4
Government transfers (%) 2.7 1.5 5.3 9.0 5.4 14.4 12.9 8.0 18.9
Employment insurance benefits (%) 0.2 x x 0.9 x x 1.6 1.3 2.1
Income of households in 2020
Total - Income statistics for private households - 100% data26 290 ... ... 155 ... ... 1,175 ... ...
Median total income of household in 2020 ($) 119,000 ... ... 120,000 ... ... 99,000 ... ...
Median after-tax income of household in 2020 ($) 104,000 ... ... 101,000 ... ... 89,000 ... ...
Total - Income statistics for one-person private households - 100% data 85 ... ... 30 ... ... 120 ... ...
Median total income of one-person households in 2020 ($) 40,800 ... ... 52,400 ... ... 43,200 ... ...
Median after-tax income of one-person households in 2020 ($) 37,600 ... ... 45,600 ... ... 39,600 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 205 ... ... 130 ... ... 1,055 ... ...
Median total income of two-or-more-person households in 2020 ($) 168,000 ... ... 143,000 ... ... 106,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 137,000 ... ... 120,000 ... ... 95,000 ... ...
Total - Income statistics for private households - 25% sample data27 280 ... ... 160 ... ... 1,155 ... ...
Average total income of household in 2020 ($) 194,000 ... ... 178,000 ... ... 114,600 ... ...
Average after-tax income of household in 2020 ($) 141,000 ... ... 136,000 ... ... 102,000 ... ...
Total - Income statistics for one-person private households - 25% sample data 75 ... ... 25 ... ... 95 ... ...
Average total income of one-person households in 2020 ($) 70,000 ... ... 64,000 ... ... 46,000 ... ...
Average after-tax income of one-person households in 2020 ($) 58,000 ... ... 52,000 ... ... 39,500 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 210 ... ... 130 ... ... 1,065 ... ...
Average total income of two-or-more-person households in 2020 ($) 238,000 ... ... 204,000 ... ... 120,400 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 172,000 ... ... 154,000 ... ... 107,200 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 290 ... ... 155 ... ... 1,170 ... ...
Under $5,000 5 ... ... 0 ... ... 10 ... ...
$5,000 to $9,999 0 ... ... 0 ... ... 5 ... ...
$10,000 to $14,999 0 ... ... 0 ... ... 5 ... ...
$15,000 to $19,999 10 ... ... 0 ... ... 10 ... ...
$20,000 to $24,999 5 ... ... 0 ... ... 25 ... ...
$25,000 to $29,999 5 ... ... 0 ... ... 20 ... ...
$30,000 to $34,999 10 ... ... 5 ... ... 15 ... ...
$35,000 to $39,999 10 ... ... 0 ... ... 30 ... ...
$40,000 to $44,999 15 ... ... 5 ... ... 25 ... ...
$45,000 to $49,999 10 ... ... 0 ... ... 25 ... ...
$50,000 to $59,999 10 ... ... 15 ... ... 70 ... ...
$60,000 to $69,999 10 ... ... 5 ... ... 80 ... ...
$70,000 to $79,999 10 ... ... 10 ... ... 95 ... ...
$80,000 to $89,999 5 ... ... 10 ... ... 100 ... ...
$90,000 to $99,999 10 ... ... 5 ... ... 70 ... ...
$100,000 and over 170 ... ... 90 ... ... 580 ... ...
$100,000 to $124,999 35 ... ... 15 ... ... 195 ... ...
$125,000 to $149,999 20 ... ... 15 ... ... 120 ... ...
$150,000 to $199,999 30 ... ... 25 ... ... 150 ... ...
$200,000 and over 85 ... ... 35 ... ... 115 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 290 ... ... 155 ... ... 1,170 ... ...
Under $5,000 5 ... ... 0 ... ... 10 ... ...
$5,000 to $9,999 0 ... ... 0 ... ... 5 ... ...
$10,000 to $14,999 0 ... ... 0 ... ... 5 ... ...
$15,000 to $19,999 5 ... ... 0 ... ... 10 ... ...
$20,000 to $24,999 10 ... ... 0 ... ... 25 ... ...
$25,000 to $29,999 10 ... ... 0 ... ... 20 ... ...
$30,000 to $34,999 10 ... ... 5 ... ... 20 ... ...
$35,000 to $39,999 20 ... ... 5 ... ... 40 ... ...
$40,000 to $44,999 10 ... ... 5 ... ... 25 ... ...
$45,000 to $49,999 5 ... ... 5 ... ... 25 ... ...
$50,000 to $59,999 15 ... ... 15 ... ... 95 ... ...
$60,000 to $69,999 15 ... ... 5 ... ... 110 ... ...
$70,000 to $79,999 10 ... ... 15 ... ... 105 ... ...
$80,000 to $89,999 15 ... ... 10 ... ... 95 ... ...
$90,000 to $99,999 15 ... ... 10 ... ... 105 ... ...
$100,000 and over 145 ... ... 80 ... ... 480 ... ...
$100,000 to $124,999 30 ... ... 15 ... ... 175 ... ...
$125,000 to $149,999 20 ... ... 15 ... ... 105 ... ...
$150,000 and over 95 ... ... 45 ... ... 195 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 190 ... ... 125 ... ... 1,045 ... ...
Median total income of economic family in 2020 ($) 170,000 ... ... 137,000 ... ... 102,000 ... ...
Median after-tax income of economic family in 2020 ($) 138,000 ... ... 117,000 ... ... 93,000 ... ...
Average family size of economic families 2.8 ... ... 3.0 ... ... 4.2 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 75 ... ... 55 ... ... 155 ... ...
Median total income of couple-only economic families in 2020 ($) 151,000 ... ... 106,000 ... ... 71,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 122,000 ... ... 92,000 ... ... 65,000 ... ...
Average family size of couple-only economic families 2.0 ... ... 2.0 ... ... 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 80 ... ... 60 ... ... 740 ... ...
Median total income of couple-with-children economic families in 2020 ($) 252,000 ... ... 194,000 ... ... 112,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 186,000 ... ... 159,000 ... ... 102,000 ... ...
Average family size of couple-with-children economic families 3.6 ... ... 4.1 ... ... 4.8 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 25 ... ... 15 ... ... 95 ... ...
Median total income of one-parent economic families in 2020 ($) 110,000 ... ... x ... ... 68,000 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 97,000 ... ... x ... ... 64,000 ... ...
Average family size of one-parent economic families 2.7 ... ... 2.4 ... ... 3.0 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 125 65 55 30 15 15 340 205 130
Median total income in 2020 ($)30 40,400 39,200 42,000 52,800 x x 31,800 29,600 34,800
Median after-tax income in 2020 ($)30 36,800 35,200 39,600 47,200 x x 30,200 27,600 33,200
Total - Income statistics for economic families in private households - 25% sample data31 195 ... ... 135 ... ... 1,065 ... ...
Average total income of economic family in 2020 ($) 242,000 ... ... 196,000 ... ... 115,600 ... ...
Average after-tax income of economic family in 2020 ($) 172,000 ... ... 150,000 ... ... 103,000 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 75 ... ... 45 ... ... 150 ... ...
Average total income of couple-only economic families in 2020 ($) 190,000 ... ... 260,000 ... ... 90,000 ... ...
