Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic 48060316More information:
Alberta
[Dissemination area]
 Remove
48060732More information:
Alberta
[Dissemination area]
 Remove
48062532More information:
Alberta
[Dissemination area]
 Remove
Counts Counts Counts
Total Men+ Women+ Total Men+ Women+ Total Men+ Women+
Population and dwellings
Population, 20211 566 ... ... 414 ... ... 3,713 ... ...
Population, 20161 ... ... ... ... ... ... ... ... ...
Population percentage change, 2016 to 2021 ... ... ... ... ... ... ... ... ...
Total private dwellings2 243 ... ... 229 ... ... 1,124 ... ...
Private dwellings occupied by usual residents3 228 ... ... 224 ... ... 1,096 ... ...
Population density per square kilometre 3,308.0 ... ... 2,760.0 ... ... 4,430.8 ... ...
Land area in square kilometres 0.17 ... ... 0.15 ... ... 0.84 ... ...
Age characteristics
Total - Age groups of the population - 100% data 565 290 280 415 180 235 3,710 1,785 1,925
0 to 14 years 90 45 45 70 40 30 1,080 535 545
0 to 4 years 40 20 20 20 10 10 365 185 180
5 to 9 years 25 15 10 20 15 5 400 200 200
10 to 14 years 20 10 15 25 15 15 315 155 165
15 to 64 years 365 195 175 260 105 155 2,335 1,150 1,185
15 to 19 years 30 20 15 10 0 10 150 80 75
20 to 24 years 55 30 25 15 5 5 105 55 55
25 to 29 years 45 30 20 20 10 10 170 80 95
30 to 34 years 35 20 20 20 10 10 360 155 205
35 to 39 years 50 25 30 35 15 20 505 240 260
40 to 44 years 35 20 10 30 10 20 415 205 205
45 to 49 years 20 10 10 40 15 20 255 135 120
50 to 54 years 30 10 20 25 10 10 165 100 70
55 to 59 years 20 10 10 25 10 15 105 50 55
60 to 64 years 30 15 15 35 10 20 95 45 45
65 years and over 110 50 65 85 40 45 300 100 195
65 to 69 years 30 10 20 30 10 15 60 25 35
70 to 74 years 20 15 15 15 5 5 60 35 30
75 to 79 years 15 5 5 25 10 15 30 5 25
80 to 84 years 10 5 5 10 5 5 40 15 25
85 years and over 30 10 20 15 5 10 100 25 75
85 to 89 years 25 10 15 5 5 5 30 5 25
90 to 94 years 5 0 5 5 5 5 55 15 35
95 to 99 years 0 0 0 0 0 0 15 0 10
100 years and over 0 0 0 0 0 0 0 0 0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 15.9 15.5 16.1 16.9 22.2 12.8 29.1 30.0 28.3
15 to 64 years 64.6 67.2 62.5 62.7 58.3 66.0 62.9 64.4 61.6
65 years and over 19.5 17.2 23.2 20.5 22.2 19.1 8.1 5.6 10.1
85 years and over 5.3 3.4 7.1 3.6 2.8 4.3 2.7 1.4 3.9
Average age of the population 40.5 39.2 41.8 44.5 43.2 45.4 32.9 31.8 33.9
Median age of the population 37.2 35.6 38.8 45.6 44.4 46.0 34.8 34.8 34.8
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 230 ... ... 220 ... ... 1,095 ... ...
Single-detached house 205 ... ... 0 ... ... 775 ... ...
Semi-detached house 0 ... ... 20 ... ... 195 ... ...
Row house 0 ... ... 200 ... ... 120 ... ...
Apartment or flat in a duplex 15 ... ... 0 ... ... 5 ... ...
Apartment in a building that has fewer than five storeys 10 ... ... 0 ... ... 0 ... ...
Apartment in a building that has five or more storeys 0 ... ... 0 ... ... 0 ... ...
Other single-attached house 0 ... ... 0 ... ... 0 ... ...
Movable dwelling4 0 ... ... 0 ... ... 0 ... ...
Total - Private households by household size - 100% data 225 ... ... 225 ... ... 1,095 ... ...
1 person 60 ... ... 100 ... ... 125 ... ...
2 persons 75 ... ... 80 ... ... 260 ... ...
3 persons 35 ... ... 35 ... ... 245 ... ...
4 persons 35 ... ... 10 ... ... 290 ... ...
5 or more persons 15 ... ... 0 ... ... 185 ... ...
Number of persons in private households 565 290 280 415 180 235 3,555 1,745 1,810
Average household size 2.5 ... ... 1.9 ... ... 3.2 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 475 240 235 345 145 200 2,630 1,250 1,380
Married or living common-law 260 135 125 165 85 80 1,785 885 900
Married 225 115 110 110 60 55 1,595 790 805
Living common-law 40 25 15 50 25 25 195 95 100
Living common law - Never married 30 20 15 30 15 15 145 70 80
Living common law - Separated 0 0 0 0 0 0 5 5 0
Living common law - Divorced 10 0 5 15 10 10 40 20 15
Living common law - Widowed 0 0 0 0 0 0 0 0 0
Not married and not living common-law 220 110 105 180 65 120 840 365 480
Not married and not living common law - Never married 160 90 70 90 30 55 625 300 330
Not married and not living common law - Separated 5 0 0 15 5 5 45 20 30
Not married and not living common law - Divorced 25 5 15 60 15 50 105 35 70
Not married and not living common law - Widowed 25 5 20 15 0 15 60 10 50
Family characteristics
Total - Census families in private households by family size - 100% data5 145 ... ... 115 ... ... 990 ... ...
2 persons 75 ... ... 70 ... ... 300 ... ...
3 persons 30 ... ... 30 ... ... 265 ... ...
4 persons 30 ... ... 15 ... ... 290 ... ...
5 or more persons 10 ... ... 0 ... ... 135 ... ...
Average size of census families 2.9 ... ... 2.5 ... ... 3.3 ... ...
Average number of children in census families with children6 1.9 ... ... 1.4 ... ... 1.9 ... ...
Total number of census families in private households - 100% data 150 ... ... 115 ... ... 990 ... ...
Total couple families 125 ... ... 85 ... ... 875 ... ...
Married couples 105 ... ... 55 ... ... 780 ... ...
With children6 60 ... ... 25 ... ... 595 ... ...
Without children 50 ... ... 30 ... ... 185 ... ...
Common-law couples 20 ... ... 25 ... ... 95 ... ...
With children6 5 ... ... 5 ... ... 50 ... ...
Without children 20 ... ... 20 ... ... 40 ... ...
Total one-parent families 20 ... ... 35 ... ... 115 ... ...
in which the parent is a woman+ 15 ... ... 30 ... ... 90 ... ...
in which the parent is a man+ 5 ... ... 5 ... ... 25 ... ...
Total - Persons in private households - 100% data 565 285 280 415 185 230 3,555 1,750 1,810
Total - Persons in census families 430 210 220 290 135 155 3,275 1,605 1,670
Married spouses or common-law partners 255 130 130 160 85 80 1,750 875 875
Parents in one-parent families 20 0 15 35 10 25 115 25 95
Children6 155 75 75 95 45 50 1,410 700 705
In a two-parent family 120 60 65 50 30 20 1,235 615 615
In a one-parent family 30 20 15 45 20 25 175 85 90
Total - Persons not in census families in private households - 100% data 135 80 60 120 45 80 285 140 140
Living alone 65 35 25 100 35 65 120 70 50
Living with other relatives7 5 0 5 0 0 0 80 30 50
Living with non-relatives only 70 45 25 20 15 10 85 45 35
Household type
Total - Household type - 100% data 225 ... ... 225 ... ... 1,100 ... ...
One-census-family households without additional persons 135 ... ... 115 ... ... 825 ... ...
Couple-family households 120 ... ... 80 ... ... 740 ... ...
With children6 55 ... ... 35 ... ... 560 ... ...
Without children 60 ... ... 45 ... ... 180 ... ...
One-parent-family households 15 ... ... 30 ... ... 85 ... ...
Multigenerational households8 0 ... ... 0 ... ... 60 ... ...
Multiple-census-family households9 0 ... ... 0 ... ... 10 ... ...
One-census-family households with additional persons9 15 ... ... 5 ... ... 50 ... ...
Two-or-more-person non-census-family households 20 ... ... 10 ... ... 35 ... ...
One-person households 65 ... ... 100 ... ... 120 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 475 245 235 345 145 200 2,475 1,215 1,265
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 455 230 225 340 145 195 2,340 1,145 1,195
Median total income in 2020 among recipients ($) 47,200 52,400 40,400 67,000 71,500 64,000 55,200 65,000 47,600
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 455 230 225 335 145 200 2,340 1,145 1,195
Median after-tax income in 2020 among recipients ($) 43,200 47,600 36,800 56,800 65,000 55,200 48,800 55,200 43,200
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 430 215 215 320 135 185 2,165 1,090 1,075
Median market income in 2020 among recipients ($) 37,600 47,600 30,000 62,000 70,500 58,800 53,600 65,500 43,200
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 305 165 145 265 115 145 1,995 1,010 985
Median employment income in 2020 among recipients ($) 45,600 53,600 36,800 65,000 65,500 63,600 55,200 66,500 46,000
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 395 190 205 300 125 180 2,030 950 1,080
Median government transfers in 2020 among recipients ($) 8,200 2,560 11,200 6,450 6,000 6,500 4,840 1,840 6,550
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 30 15 15 30 10 20 320 135 185
Median employment insurance benefits in 2020 among recipients ($) 6,120 x x 4,000 x x 6,240 5,160 6,700
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 110 50 60 80 35 45 725 355 370
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,000 8,200 8,000 8,000 8,000 8,000 8,000 8,000 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 395 185 210 365 155 210 2,525 1,235 1,290
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 385 185 200 350 155 195 2,365 1,165 1,205
Average total income in 2020 among recipients ($) 71,200 90,000 54,000 100,000 118,000 86,000 63,750 74,800 53,200
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 385 185 200 350 155 195 2,365 1,165 1,205
Average after-tax income in 2020 among recipients ($) 59,200 73,000 46,400 76,400 88,000 68,000 52,900 60,500 45,500
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 365 180 185 330 145 185 2,160 1,090 1,070
Average market income in 2020 among recipients ($) 65,600 86,000 46,000 99,200 118,000 84,000 62,050 74,000 49,900
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 255 145 115 255 115 140 1,995 1,015 985
Average employment income in 2020 among recipients ($) 61,600 69,000 52,000 100,000 124,000 79,000 62,250 73,600 50,600
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 340 165 175 320 130 190 1,990 930 1,065
Average government transfers in 2020 among recipients ($) 9,640 7,900 11,300 9,000 8,200 9,500 8,530 6,840 9,980
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 25 0 15 40 20 20 305 125 180
Average employment insurance benefits in 2020 among recipients ($) 7,600 ... 8,000 9,000 5,000 14,000 8,900 6,500 10,500
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 65 35 35 65 25 40 635 290 350
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 10,000 10,000 10,000 8,800 9,500 8,000 10,040 11,200 9,080
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 395 180 210 360 155 210 2,530 1,240 1,290
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 130 75 55 155 75 85 1,080 595 490
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 95,000 109,000 61,200 103,000 125,000 92,000 77,500 88,000 65,500
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 92,000 112,000 68,000 132,000 165,000 102,000 83,600 94,800 70,400
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 110 60 50 85 30 50 745 350 400
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 13,700 8,000 14,600 39,200 39,200 39,200 29,200 29,200 29,400
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 27,200 20,000 34,000 46,000 48,000 44,000 40,200 47,400 33,800
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%)18 88.0 92.0 82.0 92.0 96.0 90.0 88.8 92.8 83.6
Employment income (%)19 58.0 60.0 54.0 72.0 78.0 64.0 82.4 86.0 77.6
Government transfers (%)20 12.1 7.9 18.8 8.2 6.0 10.6 11.3 7.3 16.6
Employment insurance benefits (%) 0.6 x 1.2 1.0 0.5 1.6 1.8 1.0 2.9
COVID-19 - Government income support and benefits (%) 3.0 2.5 3.7 1.9 1.6 2.3 4.7 3.9 5.7
COVID-19 - Emergency and recovery benefits (%) 2.6 2.0 3.2 1.7 1.4 2.0 4.2 3.7 4.9
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 475 240 235 345 145 200 2,475 1,210 1,260
Without total income 20 15 5 5 0 5 140 70 70
With total income 455 230 225 340 140 195 2,335 1,140 1,190
Under $10,000 (including loss) 50 25 25 10 0 10 195 70 125
$10,000 to $19,999 40 15 20 30 10 15 180 80 100
$20,000 to $29,999 75 35 40 35 15 25 210 95 120
$30,000 to $39,999 45 25 20 30 15 15 235 85 145
$40,000 to $49,999 30 10 20 30 10 20 225 95 125
$50,000 to $59,999 30 20 15 25 10 15 210 95 115
$60,000 to $69,999 30 10 15 20 5 10 220 95 125
$70,000 to $79,999 20 5 15 20 5 15 175 85 85
$80,000 to $89,999 25 10 10 20 10 10 140 85 55
$90,000 to $99,999 25 10 10 25 10 10 130 80 50
$100,000 and over 85 60 25 100 45 50 420 285 140
$100,000 to $149,999 50 30 15 70 30 35 305 190 110
$150,000 and over 35 30 5 35 20 10 120 95 25
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 475 240 235 345 145 200 2,475 1,210 1,260
Without after-tax income 20 15 5 5 0 0 140 70 70
With after-tax income 455 230 225 340 140 195 2,335 1,140 1,190
Under $10,000 (including loss) 50 25 25 10 0 5 200 70 130
$10,000 to $19,999 40 20 25 30 10 15 185 80 105
$20,000 to $29,999 80 35 40 40 15 25 255 115 140
$30,000 to $39,999 55 25 30 40 15 25 295 115 180
$40,000 to $49,999 40 20 20 35 15 15 270 125 145
$50,000 to $59,999 40 15 20 25 10 15 290 115 175
$60,000 to $69,999 40 15 25 25 10 15 210 115 100
$70,000 to $79,999 25 15 15 30 15 20 190 125 65
$80,000 to $89,999 20 15 10 35 15 20 150 75 80
$90,000 to $99,999 20 15 5 20 10 10 100 65 35
$100,000 and over 50 35 15 50 30 25 200 145 50
$100,000 to $124,999 20 10 10 25 15 10 105 75 30
$125,000 and over 30 25 5 25 10 10 95 70 20
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 475 240 235 345 145 200 2,475 1,210 1,260
Without employment income 165 80 90 85 25 55 480 200 275
With employment income 310 165 145 260 115 145 1,995 1,005 990
Under $5,000 (including loss) 40 20 20 35 10 20 155 65 90
$5,000 to $9,999 35 15 20 15 5 10 140 60 75
$10,000 to $19,999 25 10 15 20 10 10 165 60 100
$20,000 to $29,999 30 15 10 10 5 0 130 60 75
$30,000 to $39,999 10 10 0 20 10 10 145 65 85
$40,000 to $49,999 10 0 10 10 5 5 165 70 95
$50,000 to $59,999 20 10 10 20 5 10 170 80 95
$60,000 to $69,999 25 15 10 10 5 10 170 75 95
$70,000 to $79,999 10 0 5 5 0 0 150 80 75
$80,000 to $89,999 15 5 5 15 5 5 115 70 40
$90,000 to $99,999 15 5 10 25 10 20 135 80 55
$100,000 and over 65 50 15 80 40 40 360 250 105
$100,000 to $124,999 30 20 5 35 15 20 190 120 70
$125,000 and over 40 30 5 40 20 15 165 130 35
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 475 245 235 345 145 200 2,475 1,215 1,265
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 440 225 220 335 140 190 2,295 1,115 1,175
Median total income in 2019 among recipients ($) 46,400 55,200 40,000 65,500 67,000 62,400 56,400 67,500 46,800
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 440 225 220 335 140 190 2,295 1,115 1,175
Median after-tax income in 2019 among recipients ($) 41,200 49,600 36,000 54,800 57,600 52,800 49,200 57,200 42,000
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 420 215 205 320 130 180 2,155 1,080 1,070
Median market income in 2019 among recipients ($) 41,200 52,400 34,400 66,500 72,500 56,400 56,800 67,500 44,800
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 310 170 140 265 110 155 1,990 1,000 985
Median employment income in 2019 among recipients ($) 44,400 54,800 41,600 67,000 75,000 59,200 58,000 68,000 45,600
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 375 190 180 295 120 175 1,945 905 1,040
Median government transfers in 2019 among recipients ($) 1,800 1,010 7,450 1,040 860 2,080 1,040 890 3,120
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 20 5 10 10 0 10 230 90 145
Median employment insurance benefits in 2019 among recipients ($) 8,500 x x x ... x 7,850 5,840 10,400
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 395 185 210 365 155 210 2,525 1,235 1,290
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 375 180 200 360 155 205 2,305 1,130 1,180
Average total income in 2019 among recipients ($) 82,400 114,000 53,200 97,200 120,000 79,000 62,900 77,000 49,400
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 375 180 200 360 155 205 2,305 1,130 1,180
Average after-tax income in 2019 among recipients ($) 64,400 86,000 44,400 74,400 88,000 64,000 52,050 62,000 42,500
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 360 180 180 340 145 195 2,155 1,090 1,065
Average market income in 2019 among recipients ($) 80,000 110,000 49,600 96,000 122,000 76,000 63,050 77,200 48,500
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 255 145 110 280 115 165 1,975 1,000 970
Average employment income in 2019 among recipients ($) 60,800 65,000 55,000 99,000 142,000 69,000 64,400 78,400 49,900
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 315 150 165 305 120 185 1,905 905 1,000
Average government transfers in 2019 among recipients ($) 7,500 5,200 9,700 6,500 6,700 6,320 4,944 2,885 6,800
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 0 0 0 20 0 0 255 85 170
Average employment insurance benefits in 2019 among recipients ($) ... ... ... 14,000 ... ... 9,900 7,000 11,400
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 395 180 210 360 155 210 2,530 1,240 1,290
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 130 75 55 155 75 85 1,065 585 475
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 86,000 100,000 54,800 104,000 119,000 88,000 73,500 86,000 61,600
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 86,000 100,000 66,000 140,000 190,000 96,000 81,000 94,400 64,400
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 105 60 50 85 30 55 690 320 370
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 16,800 12,300 39,600 30,800 39,200 30,000 37,600 46,800 31,600
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 33,000 24,000 44,000 52,000 52,000 54,000 51,500 63,800 40,800
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%) 92.0 96.0 86.0 94.0 96.0 92.0 93.6 96.8 88.4
Employment income (%) 50.0 46.0 58.0 80.0 88.0 71.0 87.4 90.4 83.2
Government transfers (%) 7.5 3.8 14.8 5.7 4.4 7.3 6.5 3.0 11.7
Employment insurance benefits (%) x ... x 0.8 x x 1.8 0.7 3.4
Income of households in 2020
Total - Income statistics for private households - 100% data26 225 ... ... 225 ... ... 1,095 ... ...
Median total income of household in 2020 ($) 101,000 ... ... 104,000 ... ... 128,000 ... ...
Median after-tax income of household in 2020 ($) 89,000 ... ... 88,000 ... ... 108,000 ... ...
Total - Income statistics for one-person private households - 100% data 65 ... ... 100 ... ... 120 ... ...
Median total income of one-person households in 2020 ($) 43,600 ... ... 72,000 ... ... 82,000 ... ...
Median after-tax income of one-person households in 2020 ($) 40,800 ... ... 59,600 ... ... 66,500 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 165 ... ... 125 ... ... 975 ... ...
Median total income of two-or-more-person households in 2020 ($) 136,000 ... ... 131,000 ... ... 133,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 114,000 ... ... 110,000 ... ... 113,000 ... ...
Total - Income statistics for private households - 25% sample data27 205 ... ... 220 ... ... 1,100 ... ...
Average total income of household in 2020 ($) 131,000 ... ... 159,000 ... ... 137,200 ... ...
Average after-tax income of household in 2020 ($) 109,000 ... ... 121,000 ... ... 113,800 ... ...
Total - Income statistics for one-person private households - 25% sample data 75 ... ... 75 ... ... 110 ... ...
Average total income of one-person households in 2020 ($) 78,000 ... ... 92,000 ... ... 86,000 ... ...
Average after-tax income of one-person households in 2020 ($) 62,000 ... ... 72,000 ... ... 66,000 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 135 ... ... 145 ... ... 985 ... ...
Average total income of two-or-more-person households in 2020 ($) 160,000 ... ... 192,000 ... ... 142,800 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 134,000 ... ... 148,000 ... ... 119,200 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 230 ... ... 225 ... ... 1,095 ... ...
Under $5,000 5 ... ... 0 ... ... 5 ... ...
$5,000 to $9,999 0 ... ... 0 ... ... 0 ... ...
$10,000 to $14,999 0 ... ... 0 ... ... 5 ... ...
$15,000 to $19,999 0 ... ... 5 ... ... 5 ... ...
$20,000 to $24,999 10 ... ... 0 ... ... 5 ... ...
$25,000 to $29,999 5 ... ... 5 ... ... 5 ... ...
$30,000 to $34,999 5 ... ... 5 ... ... 10 ... ...
$35,000 to $39,999 10 ... ... 5 ... ... 15 ... ...
$40,000 to $44,999 10 ... ... 5 ... ... 10 ... ...
$45,000 to $49,999 5 ... ... 15 ... ... 15 ... ...
$50,000 to $59,999 10 ... ... 5 ... ... 45 ... ...
$60,000 to $69,999 10 ... ... 10 ... ... 40 ... ...
$70,000 to $79,999 20 ... ... 15 ... ... 50 ... ...
$80,000 to $89,999 15 ... ... 10 ... ... 75 ... ...
$90,000 to $99,999 15 ... ... 15 ... ... 60 ... ...
$100,000 and over 115 ... ... 115 ... ... 740 ... ...
$100,000 to $124,999 25 ... ... 30 ... ... 175 ... ...
$125,000 to $149,999 15 ... ... 25 ... ... 165 ... ...
$150,000 to $199,999 30 ... ... 25 ... ... 225 ... ...
$200,000 and over 45 ... ... 35 ... ... 175 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 230 ... ... 225 ... ... 1,095 ... ...
Under $5,000 5 ... ... 0 ... ... 10 ... ...
$5,000 to $9,999 0 ... ... 0 ... ... 0 ... ...
$10,000 to $14,999 0 ... ... 0 ... ... 5 ... ...
$15,000 to $19,999 0 ... ... 5 ... ... 5 ... ...
$20,000 to $24,999 5 ... ... 0 ... ... 10 ... ...
$25,000 to $29,999 10 ... ... 10 ... ... 5 ... ...
$30,000 to $34,999 10 ... ... 5 ... ... 10 ... ...
$35,000 to $39,999 10 ... ... 10 ... ... 20 ... ...
$40,000 to $44,999 5 ... ... 10 ... ... 20 ... ...
$45,000 to $49,999 5 ... ... 10 ... ... 25 ... ...
$50,000 to $59,999 10 ... ... 10 ... ... 50 ... ...
$60,000 to $69,999 15 ... ... 15 ... ... 60 ... ...
$70,000 to $79,999 20 ... ... 15 ... ... 85 ... ...
$80,000 to $89,999 15 ... ... 20 ... ... 90 ... ...
$90,000 to $99,999 10 ... ... 15 ... ... 80 ... ...
$100,000 and over 105 ... ... 90 ... ... 625 ... ...
$100,000 to $124,999 25 ... ... 30 ... ... 220 ... ...
$125,000 to $149,999 25 ... ... 15 ... ... 165 ... ...
$150,000 and over 50 ... ... 45 ... ... 235 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 145 ... ... 115 ... ... 950 ... ...
Median total income of economic family in 2020 ($) 127,000 ... ... 130,000 ... ... 132,000 ... ...
Median after-tax income of economic family in 2020 ($) 110,000 ... ... 109,000 ... ... 112,000 ... ...
Average family size of economic families 2.9 ... ... 2.5 ... ... 3.5 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 65 ... ... 45 ... ... 190 ... ...
Median total income of couple-only economic families in 2020 ($) 104,000 ... ... 138,000 ... ... 131,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 92,000 ... ... 112,000 ... ... 106,000 ... ...
Average family size of couple-only economic families 2.0 ... ... 2.0 ... ... 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 60 ... ... 35 ... ... 640 ... ...
Median total income of couple-with-children economic families in 2020 ($) 168,000 ... ... 140,000 ... ... 141,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 143,000 ... ... 120,000 ... ... 121,000 ... ...
Average family size of couple-with-children economic families 3.9 ... ... 3.5 ... ... 4.1 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 20 ... ... 30 ... ... 100 ... ...
Median total income of one-parent economic families in 2020 ($) x ... ... 96,000 ... ... 81,000 ... ...
Median after-tax income of one-parent economic families in 2020 ($) x ... ... 83,000 ... ... 72,000 ... ...
Average family size of one-parent economic families 2.8 ... ... 2.3 ... ... 2.7 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 135 75 55 120 40 75 205 115 90
Median total income in 2020 ($)30 34,800 33,200 40,000 71,500 82,000 64,000 64,000 69,500 60,400
Median after-tax income in 2020 ($)30 34,000 31,600 36,400 59,600 68,500 57,600 54,400 58,000 52,400
Total - Income statistics for economic families in private households - 25% sample data31 110 ... ... 135 ... ... 970 ... ...
Average total income of economic family in 2020 ($) 168,000 ... ... 196,000 ... ... 140,000 ... ...
Average after-tax income of economic family in 2020 ($) 142,000 ... ... 148,000 ... ... 117,000 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 35 ... ... 45 ... ... 200 ... ...
Average total income of couple-only economic families in 2020 ($) 170,000 ... ... 210,000 ... ... 124,000 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 140,000 ... ... 165,000 ... ... 102,000 ... ...
