Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic 48060175More information:
Alberta
[Dissemination area]
 Remove
48060387More information:
Alberta
[Dissemination area]
 Remove
48061571More information:
Alberta
[Dissemination area]
 Remove
Counts Counts Counts
Total Men+ Women+ Total Men+ Women+ Total Men+ Women+
Population and dwellings
Population, 20211 586 ... ... 588 ... ... 1,369 ... ...
Population, 20161 ... ... ... ... ... ... ... ... ...
Population percentage change, 2016 to 2021 ... ... ... ... ... ... ... ... ...
Total private dwellings2 237 ... ... 255 ... ... 784 ... ...
Private dwellings occupied by usual residents3 230 ... ... 245 ... ... 723 ... ...
Population density per square kilometre 2,766.8 ... ... 1,828.9 ... ... 17,091.1 ... ...
Land area in square kilometres 0.21 ... ... 0.32 ... ... 0.08 ... ...
Age characteristics
Total - Age groups of the population - 100% data 585 280 305 585 295 290 1,370 725 645
0 to 14 years 105 50 60 95 45 45 180 95 80
0 to 4 years 30 15 15 30 15 15 80 50 30
5 to 9 years 30 10 15 35 20 15 60 30 30
10 to 14 years 45 20 30 20 10 10 35 15 20
15 to 64 years 360 185 180 365 190 180 1,135 595 540
15 to 19 years 35 15 20 30 15 20 55 15 35
20 to 24 years 20 10 10 20 10 10 275 160 120
25 to 29 years 15 10 5 35 25 15 200 115 90
30 to 34 years 30 10 20 45 20 25 170 80 90
35 to 39 years 35 20 15 45 20 25 165 90 75
40 to 44 years 30 15 15 40 25 15 90 50 40
45 to 49 years 45 20 25 35 20 15 45 25 25
50 to 54 years 50 25 25 40 25 20 50 20 30
55 to 59 years 45 25 20 40 25 15 40 15 25
60 to 64 years 60 25 30 30 10 20 35 20 15
65 years and over 115 60 60 130 60 70 55 35 25
65 to 69 years 40 15 25 40 15 25 30 20 10
70 to 74 years 35 15 15 55 25 30 20 10 10
75 to 79 years 10 10 5 20 10 5 5 0 5
80 to 84 years 10 5 5 10 5 5 0 0 0
85 years and over 15 5 10 10 5 10 0 0 0
85 to 89 years 15 5 5 10 0 5 0 0 0
90 to 94 years 5 5 5 0 0 0 0 0 0
95 to 99 years 0 0 0 0 0 0 0 0 0
100 years and over 0 0 0 0 0 0 0 0 0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 17.9 17.9 19.7 16.2 15.3 15.5 13.1 13.1 12.4
15 to 64 years 61.5 66.1 59.0 62.4 64.4 62.1 82.8 82.1 83.7
65 years and over 19.7 21.4 19.7 22.2 20.3 24.1 4.0 4.8 3.9
85 years and over 2.6 1.8 3.3 1.7 1.7 3.4 0.0 0.0 0.0
Average age of the population 43.6 44.4 42.8 42.9 42.4 43.4 31.4 31.1 31.6
Median age of the population 47.6 48.0 46.4 43.2 43.6 42.4 29.4 28.6 29.8
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 230 ... ... 245 ... ... 725 ... ...
Single-detached house 230 ... ... 180 ... ... 0 ... ...
Semi-detached house 0 ... ... 55 ... ... 0 ... ...
Row house 0 ... ... 0 ... ... 0 ... ...
Apartment or flat in a duplex 0 ... ... 15 ... ... 0 ... ...
Apartment in a building that has fewer than five storeys 0 ... ... 0 ... ... 490 ... ...
Apartment in a building that has five or more storeys 0 ... ... 0 ... ... 230 ... ...
Other single-attached house 0 ... ... 0 ... ... 0 ... ...
Movable dwelling4 0 ... ... 0 ... ... 0 ... ...
Total - Private households by household size - 100% data 230 ... ... 245 ... ... 720 ... ...
1 person 50 ... ... 60 ... ... 310 ... ...
2 persons 90 ... ... 95 ... ... 255 ... ...
3 persons 30 ... ... 45 ... ... 95 ... ...
4 persons 45 ... ... 35 ... ... 55 ... ...
5 or more persons 15 ... ... 10 ... ... 5 ... ...
Number of persons in private households 585 280 300 585 295 290 1,370 725 645
Average household size 2.6 ... ... 2.4 ... ... 1.9 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 475 235 240 495 250 250 1,190 625 565
Married or living common-law 330 165 165 315 155 160 540 270 265
Married 295 145 145 255 125 125 415 215 205
Living common-law 40 20 15 65 30 30 120 55 60
Living common law - Never married 30 15 10 50 20 25 110 55 60
Living common law - Separated 0 0 0 0 0 0 5 5 0
Living common law - Divorced 10 5 5 10 5 5 5 0 0
Living common law - Widowed 0 0 0 5 0 0 0 0 0
Not married and not living common-law 145 70 75 185 95 90 655 360 300
Not married and not living common law - Never married 85 45 45 115 65 50 545 315 235
Not married and not living common law - Separated 5 5 5 15 5 5 35 10 20
Not married and not living common law - Divorced 35 15 15 35 15 20 70 25 40
Not married and not living common law - Widowed 20 5 15 15 5 10 5 5 5
Family characteristics
Total - Census families in private households by family size - 100% data5 175 ... ... 180 ... ... 300 ... ...
2 persons 90 ... ... 100 ... ... 180 ... ...
3 persons 35 ... ... 40 ... ... 75 ... ...
4 persons 40 ... ... 35 ... ... 45 ... ...
5 or more persons 15 ... ... 5 ... ... 5 ... ...
Average size of census families 2.9 ... ... 2.7 ... ... 2.6 ... ...
Average number of children in census families with children6 1.8 ... ... 1.6 ... ... 1.4 ... ...
Total number of census families in private households - 100% data 175 ... ... 180 ... ... 300 ... ...
Total couple families 165 ... ... 155 ... ... 255 ... ...
Married couples 145 ... ... 120 ... ... 190 ... ...
With children6 80 ... ... 60 ... ... 115 ... ...
Without children 65 ... ... 60 ... ... 85 ... ...
Common-law couples 20 ... ... 30 ... ... 60 ... ...
With children6 10 ... ... 5 ... ... 5 ... ...
Without children 10 ... ... 25 ... ... 55 ... ...
Total one-parent families 15 ... ... 25 ... ... 50 ... ...
in which the parent is a woman+ 10 ... ... 15 ... ... 40 ... ...
in which the parent is a man+ 5 ... ... 10 ... ... 5 ... ...
Total - Persons in private households - 100% data 585 285 300 585 295 290 1,370 725 645
Total - Persons in census families 520 255 265 490 245 245 780 375 405
Married spouses or common-law partners 325 165 165 310 155 155 505 250 255
Parents in one-parent families 15 5 10 30 10 15 50 5 45
Children6 180 85 95 155 80 75 225 115 105
In a two-parent family 165 80 90 120 65 50 170 85 80
In a one-parent family 15 10 5 40 15 20 55 30 25
Total - Persons not in census families in private households - 100% data 65 30 35 95 50 45 590 345 240
Living alone 45 20 25 60 25 35 310 170 135
Living with other relatives7 10 0 5 10 10 5 55 30 20
Living with non-relatives only 10 5 5 25 15 10 220 140 80
Household type
Total - Household type - 100% data 230 ... ... 245 ... ... 720 ... ...
One-census-family households without additional persons 175 ... ... 160 ... ... 295 ... ...
Couple-family households 160 ... ... 140 ... ... 245 ... ...
With children6 90 ... ... 65 ... ... 115 ... ...
Without children 75 ... ... 75 ... ... 135 ... ...
One-parent-family households 10 ... ... 20 ... ... 45 ... ...
Multigenerational households8 5 ... ... 5 ... ... 0 ... ...
Multiple-census-family households9 0 ... ... 0 ... ... 0 ... ...
One-census-family households with additional persons9 0 ... ... 15 ... ... 5 ... ...
Two-or-more-person non-census-family households 5 ... ... 10 ... ... 115 ... ...
One-person households 50 ... ... 60 ... ... 310 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 475 240 240 495 250 245 1,195 630 565
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 460 225 235 470 240 230 1,085 570 520
Median total income in 2020 among recipients ($) 69,500 91,000 55,200 48,400 54,400 43,600 31,200 34,400 28,600
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 460 225 235 470 240 230 1,085 570 520
Median after-tax income in 2020 among recipients ($) 58,800 76,500 48,000 43,200 48,400 40,400 29,600 32,000 28,000
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 440 220 220 430 220 210 960 515 440
Median market income in 2020 among recipients ($) 63,600 88,000 50,800 42,000 50,400 30,200 27,000 29,000 22,800
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 330 175 155 325 170 160 870 480 385
Median employment income in 2020 among recipients ($) 74,000 88,000 60,400 50,400 56,800 36,400 23,800 27,400 19,400
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 370 180 190 420 205 215 995 515 480
Median government transfers in 2020 among recipients ($) 7,000 1,500 9,100 12,000 10,200 13,000 5,640 4,280 7,200
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 35 5 25 60 20 35 110 60 50
Median employment insurance benefits in 2020 among recipients ($) 6,280 x 6,040 6,320 6,400 6,280 5,480 5,120 5,480
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 80 35 50 130 65 60 455 250 205
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,000 8,000 10,000 10,000 12,000 8,000 8,000 8,000 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 465 240 230 500 265 235 1,245 695 550
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 465 240 230 470 245 225 1,080 605 475
Average total income in 2020 among recipients ($) 115,600 153,000 76,000 57,000 60,000 54,000 40,300 45,800 33,000
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 465 240 230 470 245 225 1,080 605 475
Average after-tax income in 2020 among recipients ($) 87,600 111,000 63,200 49,000 50,800 46,800 36,100 40,400 30,500
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 450 230 220 430 220 205 990 565 420
Average market income in 2020 among recipients ($) 111,200 150,000 69,500 51,400 56,000 46,800 36,000 42,600 27,000
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 340 195 150 325 170 155 895 535 355
Average employment income in 2020 among recipients ($) 105,600 132,000 70,000 57,800 59,200 56,000 35,900 42,000 26,700
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 380 195 185 420 205 210 960 555 410
Average government transfers in 2020 among recipients ($) 9,440 8,400 10,500 11,840 10,900 12,800 8,360 6,600 10,720
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 35 0 35 75 35 40 90 55 35
Average employment insurance benefits in 2020 among recipients ($) 9,500 ... 9,500 6,000 3,600 7,800 5,700 5,000 6,800
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 75 35 40 155 90 65 480 245 230
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 7,200 6,000 8,000 11,000 10,800 11,200 8,240 8,100 8,400
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 465 240 230 500 265 235 1,245 695 550
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 170 115 55 160 95 65 325 240 90
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 130,000 164,000 101,000 79,000 84,000 74,500 50,800 58,400 43,600
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 176,000 208,000 108,000 85,000 84,000 88,000 52,800 56,400 43,000
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 125 55 75 140 60 80 490 265 225
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 24,000 14,400 53,600 21,600 21,200 21,600 19,600 26,800 12,500
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 40,000 30,000 48,000 32,500 30,000 35,000 26,800 31,000 22,000
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%)18 93.0 96.0 88.0 82.0 84.0 78.0 81.6 87.0 72.0
Employment income (%)19 67.0 70.0 60.0 70.0 70.0 70.0 74.0 81.0 60.8
Government transfers (%)20 6.7 4.5 11.4 18.4 15.4 22.0 18.4 13.1 27.8
Employment insurance benefits (%) 0.7 ... 2.0 1.7 0.9 2.6 1.2 1.0 1.6
COVID-19 - Government income support and benefits (%) 1.1 0.7 2.1 6.9 7.2 6.4 9.8 7.6 13.7
COVID-19 - Emergency and recovery benefits (%) 1.0 0.6 1.8 6.4 6.8 5.6 9.0 7.1 12.6
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 475 235 240 495 250 250 1,190 625 565
Without total income 15 10 10 25 10 15 105 60 45
With total income 460 225 230 475 240 235 1,085 565 520
Under $10,000 (including loss) 30 5 20 30 15 10 115 45 70
$10,000 to $19,999 35 10 25 40 20 25 150 65 85
$20,000 to $29,999 45 15 25 65 35 35 250 135 115
$30,000 to $39,999 30 10 15 55 20 35 170 85 85
$40,000 to $49,999 35 15 20 50 20 25 140 85 60
$50,000 to $59,999 30 15 15 45 25 20 100 55 45
$60,000 to $69,999 30 10 20 40 15 20 45 30 20
$70,000 to $79,999 25 10 15 30 15 15 40 30 10
$80,000 to $89,999 20 15 5 35 20 15 30 20 15
$90,000 to $99,999 25 10 15 20 15 5 15 10 5
$100,000 and over 155 100 60 65 45 15 30 15 15
$100,000 to $149,999 70 40 30 50 35 15 25 10 10
$150,000 and over 90 65 25 10 10 0 5 0 0
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 475 235 240 495 250 250 1,190 625 565
Without after-tax income 15 10 10 25 10 15 105 60 45
With after-tax income 460 225 230 475 240 235 1,085 565 520
Under $10,000 (including loss) 30 5 20 30 15 15 115 45 70
$10,000 to $19,999 40 10 25 45 15 25 160 70 90
$20,000 to $29,999 40 20 25 75 35 45 275 155 120
$30,000 to $39,999 40 15 20 60 30 35 190 95 95
$40,000 to $49,999 45 20 25 70 30 35 150 80 65
$50,000 to $59,999 40 15 20 50 30 25 75 50 25
$60,000 to $69,999 25 10 15 40 20 20 60 30 25
$70,000 to $79,999 30 20 15 35 15 15 30 20 10
$80,000 to $89,999 15 15 5 20 15 10 15 5 10
$90,000 to $99,999 25 15 10 20 15 10 10 5 5
$100,000 and over 120 75 40 25 20 10 15 5 5
$100,000 to $124,999 45 30 15 20 15 10 10 5 0
$125,000 and over 80 50 25 5 5 0 0 0 0
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 475 235 240 495 250 250 1,190 625 565
Without employment income 150 60 90 170 85 85 325 145 175
With employment income 325 175 150 330 165 160 870 480 390
Under $5,000 (including loss) 45 20 25 40 15 25 120 55 60
$5,000 to $9,999 20 10 15 20 5 10 110 50 65
$10,000 to $19,999 20 5 10 40 15 25 155 80 70
$20,000 to $29,999 15 10 5 20 10 15 110 70 35
$30,000 to $39,999 15 10 5 15 5 5 85 55 30
$40,000 to $49,999 10 5 5 25 15 10 85 50 35
$50,000 to $59,999 20 10 15 30 15 15 75 40 35
$60,000 to $69,999 15 5 5 30 15 15 25 20 10
$70,000 to $79,999 20 10 10 25 10 10 40 30 15
$80,000 to $89,999 15 5 5 20 5 10 15 10 5
$90,000 to $99,999 15 5 10 20 10 5 20 15 10
$100,000 and over 120 75 40 45 30 15 25 15 10
$100,000 to $124,999 30 15 20 25 20 10 20 5 10
$125,000 and over 90 65 25 20 15 10 5 5 0
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 475 240 240 495 250 245 1,195 630 565
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 450 230 230 465 235 230 1,060 560 500
Median total income in 2019 among recipients ($) 68,000 83,000 56,000 50,400 54,800 44,000 25,000 26,600 23,600
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 450 230 230 465 235 230 1,060 560 500
Median after-tax income in 2019 among recipients ($) 58,400 70,500 48,400 44,000 47,200 40,000 24,200 25,800 23,000
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 445 225 225 450 225 220 925 500 425
Median market income in 2019 among recipients ($) 62,800 82,000 51,200 44,400 51,200 35,600 26,200 28,400 24,000
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 340 180 160 340 180 165 825 460 370
Median employment income in 2019 among recipients ($) 66,500 86,000 56,000 50,800 53,600 45,200 23,800 25,600 21,000
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 355 185 170 410 210 205 930 480 450
Median government transfers in 2019 among recipients ($) 1,380 900 4,640 3,600 1,170 6,120 960 920 1,020
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 30 10 20 45 20 25 50 35 15
Median employment insurance benefits in 2019 among recipients ($) 9,200 x x 5,520 8,300 5,520 6,400 5,600 x
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 465 240 230 500 265 235 1,245 695 550
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 460 240 220 470 245 225 1,065 590 470
Average total income in 2019 among recipients ($) 108,800 139,000 75,500 57,600 61,600 53,200 36,900 42,000 30,600
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 460 240 220 470 245 225 1,065 590 470
Average after-tax income in 2019 among recipients ($) 83,600 103,000 62,800 48,600 51,200 45,600 32,900 36,800 27,900
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 450 240 210 455 235 225 950 555 395
Average market income in 2019 among recipients ($) 103,600 133,000 70,500 53,400 59,200 47,600 37,600 42,000 31,400
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 350 205 145 350 180 170 880 530 355
Average employment income in 2019 among recipients ($) 107,600 133,000 73,000 59,200 63,200 55,200 36,800 41,200 30,300
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 355 205 150 395 200 195 925 515 410
Average government transfers in 2019 among recipients ($) 7,480 6,450 9,000 6,680 5,480 7,900 3,800 2,890 4,940
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 30 0 20 40 25 20 60 55 0
Average employment insurance benefits in 2019 among recipients ($) 9,000 ... 11,000 8,000 7,200 9,000 7,600 6,400 ...
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 465 240 230 500 265 235 1,245 695 550
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 175 120 55 160 95 65 315 225 90
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 124,000 164,000 102,000 85,000 86,000 75,000 46,800 55,200 38,800
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 172,000 204,000 100,000 89,000 94,000 84,000 50,400 54,800 39,500
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 125 55 70 125 55 75 440 240 200
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 27,400 12,000 58,000 34,800 34,400 34,800 20,400 20,600 18,200
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 44,000 28,000 56,000 41,000 34,000 46,000 30,400 32,800 27,400
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%) 95.0 96.0 92.0 90.0 92.0 88.0 91.2 94.0 86.0
Employment income (%) 76.0 82.0 64.0 76.0 75.0 77.0 82.8 87.0 74.5
Government transfers (%) 5.4 4.0 8.0 9.7 7.3 12.6 9.0 6.0 14.1
Employment insurance benefits (%) 0.5 x 1.4 1.3 1.2 1.2 1.1 1.3 x
Income of households in 2020
Total - Income statistics for private households - 100% data26 230 ... ... 245 ... ... 720 ... ...
Median total income of household in 2020 ($) 160,000 ... ... 96,000 ... ... 50,000 ... ...
Median after-tax income of household in 2020 ($) 133,000 ... ... 85,000 ... ... 46,000 ... ...
Total - Income statistics for one-person private households - 100% data 50 ... ... 60 ... ... 310 ... ...
Median total income of one-person households in 2020 ($) 73,500 ... ... 55,200 ... ... 36,400 ... ...
Median after-tax income of one-person households in 2020 ($) 62,000 ... ... 47,200 ... ... 33,600 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 180 ... ... 185 ... ... 415 ... ...
Median total income of two-or-more-person households in 2020 ($) 194,000 ... ... 119,000 ... ... 62,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 156,000 ... ... 102,000 ... ... 58,400 ... ...
Total - Income statistics for private households - 25% sample data27 240 ... ... 245 ... ... 810 ... ...
Average total income of household in 2020 ($) 224,000 ... ... 110,000 ... ... 53,900 ... ...
Average after-tax income of household in 2020 ($) 170,000 ... ... 94,000 ... ... 48,300 ... ...
Total - Income statistics for one-person private households - 25% sample data 55 ... ... 50 ... ... 390 ... ...
Average total income of one-person households in 2020 ($) 175,000 ... ... 46,000 ... ... 48,600 ... ...
Average after-tax income of one-person households in 2020 ($) 128,000 ... ... 40,000 ... ... 42,000 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 185 ... ... 195 ... ... 415 ... ...
Average total income of two-or-more-person households in 2020 ($) 238,000 ... ... 126,000 ... ... 59,000 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 182,000 ... ... 108,000 ... ... 54,000 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 230 ... ... 245 ... ... 720 ... ...
Under $5,000 0 ... ... 0 ... ... 35 ... ...
$5,000 to $9,999 0 ... ... 0 ... ... 20 ... ...
$10,000 to $14,999 0 ... ... 0 ... ... 15 ... ...
$15,000 to $19,999 0 ... ... 5 ... ... 25 ... ...
$20,000 to $24,999 0 ... ... 5 ... ... 45 ... ...
$25,000 to $29,999 5 ... ... 0 ... ... 45 ... ...
$30,000 to $34,999 0 ... ... 10 ... ... 45 ... ...
$35,000 to $39,999 10 ... ... 10 ... ... 40 ... ...
$40,000 to $44,999 5 ... ... 0 ... ... 40 ... ...
$45,000 to $49,999 5 ... ... 5 ... ... 55 ... ...
$50,000 to $59,999 5 ... ... 20 ... ... 80 ... ...
$60,000 to $69,999 10 ... ... 20 ... ... 65 ... ...
$70,000 to $79,999 15 ... ... 20 ... ... 50 ... ...
$80,000 to $89,999 5 ... ... 15 ... ... 50 ... ...
$90,000 to $99,999 10 ... ... 20 ... ... 35 ... ...
$100,000 and over 160 ... ... 115 ... ... 75 ... ...
$100,000 to $124,999 15 ... ... 25 ... ... 40 ... ...
$125,000 to $149,999 25 ... ... 30 ... ... 15 ... ...
$150,000 to $199,999 30 ... ... 35 ... ... 15 ... ...
$200,000 and over 90 ... ... 20 ... ... 5 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 230 ... ... 245 ... ... 720 ... ...
Under $5,000 0 ... ... 0 ... ... 35 ... ...
$5,000 to $9,999 0 ... ... 0 ... ... 20 ... ...
$10,000 to $14,999 0 ... ... 0 ... ... 15 ... ...
$15,000 to $19,999 0 ... ... 5 ... ... 25 ... ...
$20,000 to $24,999 0 ... ... 5 ... ... 55 ... ...
$25,000 to $29,999 0 ... ... 0 ... ... 45 ... ...
$30,000 to $34,999 0 ... ... 10 ... ... 50 ... ...
$35,000 to $39,999 10 ... ... 5 ... ... 50 ... ...
$40,000 to $44,999 5 ... ... 5 ... ... 55 ... ...
$45,000 to $49,999 5 ... ... 10 ... ... 50 ... ...
$50,000 to $59,999 15 ... ... 20 ... ... 85 ... ...
$60,000 to $69,999 15 ... ... 20 ... ... 75 ... ...
$70,000 to $79,999 15 ... ... 20 ... ... 60 ... ...
$80,000 to $89,999 10 ... ... 20 ... ... 40 ... ...
$90,000 to $99,999 5 ... ... 15 ... ... 25 ... ...
$100,000 and over 150 ... ... 95 ... ... 45 ... ...
$100,000 to $124,999 30 ... ... 40 ... ... 30 ... ...
$125,000 to $149,999 20 ... ... 20 ... ... 5 ... ...
$150,000 and over 105 ... ... 35 ... ... 10 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 180 ... ... 175 ... ... 325 ... ...
Median total income of economic family in 2020 ($) 198,000 ... ... 120,000 ... ... 62,000 ... ...
Median after-tax income of economic family in 2020 ($) 158,000 ... ... 103,000 ... ... 58,800 ... ...
Average family size of economic families 3.0 ... ... 2.8 ... ... 2.6 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 75 ... ... 80 ... ... 135 ... ...
Median total income of couple-only economic families in 2020 ($) 147,000 ... ... 121,000 ... ... 65,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 122,000 ... ... 103,000 ... ... 62,400 ... ...
Average family size of couple-only economic families 2.0 ... ... 2.0 ... ... 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 85 ... ... 70 ... ... 115 ... ...
Median total income of couple-with-children economic families in 2020 ($) 250,000 ... ... 132,000 ... ... 70,500 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 196,000 ... ... 114,000 ... ... 63,600 ... ...
Average family size of couple-with-children economic families 3.9 ... ... 3.8 ... ... 3.5 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 15 ... ... 25 ... ... 45 ... ...
Median total income of one-parent economic families in 2020 ($) x ... ... 67,500 ... ... 47,600 ... ...
Median after-tax income of one-parent economic families in 2020 ($) x ... ... 62,400 ... ... 45,600 ... ...
Average family size of one-parent economic families 2.4 ... ... 2.5 ... ... 2.2 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 55 25 30 85 45 40 535 315 220
Median total income in 2020 ($)30 70,000 63,600 70,500 47,200 46,400 47,200 28,600 27,600 31,000
Median after-tax income in 2020 ($)30 57,600 57,600 57,600 42,000 41,600 42,800 27,600 26,400 29,800
Total - Income statistics for economic families in private households - 25% sample data31 180 ... ... 185 ... ... 370 ... ...
Average total income of economic family in 2020 ($) 246,000 ... ... 126,000 ... ... 60,000 ... ...
Average after-tax income of economic family in 2020 ($) 188,000 ... ... 108,000 ... ... 55,000 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 80 ... ... 65 ... ... 155 ... ...
Average total income of couple-only economic families in 2020 ($) 244,000 ... ... 132,000 ... ... 64,000 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 184,000 ... ... 112,000 ... ... 58,000 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 80 ... ... 70 ... ... 140 ... ...
Average total income of couple-with-children economic families in 2020 ($) 270,000 ... ... 144,000 ... ... 66,000 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 210,000 ... ... 124,000 ... ... 60,000 ... ...
