Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic 24663474More information:
Quebec
[Dissemination area]
 Remove
24663416More information:
Quebec
[Dissemination area]
 Remove
Counts Counts
Total Men+ Women+ Total Men+ Women+
Population and dwellings
Population, 20211 3,133 ... ... 1,581 ... ...
Population, 20161 ... ... ... ... ... ...
Population percentage change, 2016 to 2021 ... ... ... ... ... ...
Total private dwellings2 1,824 ... ... 629 ... ...
Private dwellings occupied by usual residents3 1,723 ... ... 604 ... ...
Population density per square kilometre 31,205.2 ... ... 2,593.5 ... ...
Land area in square kilometres 0.10 ... ... 0.61 ... ...
Age characteristics
Total - Age groups of the population - 100% data 3,135 1,460 1,670 1,585 745 835
0 to 14 years 350 175 175 320 165 155
0 to 4 years 160 75 85 90 60 30
5 to 9 years 120 65 60 95 45 45
10 to 14 years 75 45 35 140 60 80
15 to 64 years 2,345 1,140 1,205 1,120 515 605
15 to 19 years 95 50 45 120 50 70
20 to 24 years 290 150 145 70 35 35
25 to 29 years 425 205 220 55 30 30
30 to 34 years 430 220 210 105 45 55
35 to 39 years 360 150 205 145 70 75
40 to 44 years 220 130 85 140 55 80
45 to 49 years 180 75 105 155 80 80
50 to 54 years 140 65 80 130 65 70
55 to 59 years 105 45 55 105 45 60
60 to 64 years 115 55 55 90 40 50
65 years and over 435 140 295 140 65 80
65 to 69 years 115 45 70 50 25 20
70 to 74 years 135 35 100 30 15 20
75 to 79 years 100 30 65 25 15 15
80 to 84 years 50 20 35 20 5 10
85 years and over 35 15 20 15 5 15
85 to 89 years 30 10 15 10 5 10
90 to 94 years 5 0 0 0 0 0
95 to 99 years 0 0 0 0 0 0
100 years and over 0 0 0 0 0 0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 11.2 12.0 10.5 20.2 22.1 18.6
15 to 64 years 74.8 78.1 72.2 70.7 69.1 72.5
65 years and over 13.9 9.6 17.7 8.8 8.7 9.6
85 years and over 1.1 1.0 1.2 0.9 0.7 1.8
Average age of the population 38.3 36.2 40.1 37.5 36.8 38.2
Median age of the population 34.8 33.6 36.0 39.2 39.2 39.6
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 1,720 ... ... 605 ... ...
Single-detached house 5 ... ... 0 ... ...
Semi-detached house 0 ... ... 30 ... ...
Row house 0 ... ... 215 ... ...
Apartment or flat in a duplex 0 ... ... 0 ... ...
Apartment in a building that has fewer than five storeys 0 ... ... 265 ... ...
Apartment in a building that has five or more storeys 1,720 ... ... 100 ... ...
Other single-attached house 0 ... ... 0 ... ...
Movable dwelling4 0 ... ... 0 ... ...
Total - Private households by household size - 100% data 1,720 ... ... 605 ... ...
1 person 785 ... ... 145 ... ...
2 persons 610 ... ... 165 ... ...
3 persons 205 ... ... 130 ... ...
4 persons 95 ... ... 115 ... ...
5 or more persons 25 ... ... 45 ... ...
Number of persons in private households 3,130 1,460 1,670 1,580 745 835
Average household size 1.8 ... ... 2.6 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 2,780 1,285 1,500 1,265 580 680
Married or living common-law 1,525 765 760 775 385 390
Married 1,165 575 595 670 330 335
Living common-law 360 190 170 110 55 50
Living common law - Never married 305 160 140 80 45 40
Living common law - Separated 5 5 0 0 0 0
Living common law - Divorced 45 25 25 25 10 15
Living common law - Widowed 0 0 0 0 0 0
Not married and not living common-law 1,255 520 740 485 195 295
Not married and not living common law - Never married 865 435 430 335 155 185
Not married and not living common law - Separated 60 25 40 20 5 15
Not married and not living common law - Divorced 195 50 150 90 30 60
Not married and not living common law - Widowed 135 15 120 40 5 35
Family characteristics
Total - Census families in private households by family size - 100% data5 830 ... ... 455 ... ...
2 persons 545 ... ... 175 ... ...
3 persons 190 ... ... 125 ... ...
4 persons 90 ... ... 120 ... ...
5 or more persons 15 ... ... 35 ... ...
Average size of census families 2.5 ... ... 3.1 ... ...
Average number of children in census families with children6 1.4 ... ... 1.7 ... ...
Total number of census families in private households - 100% data 835 ... ... 455 ... ...
Total couple families 720 ... ... 385 ... ...
Married couples 540 ... ... 330 ... ...
With children6 250 ... ... 225 ... ...
Without children 295 ... ... 100 ... ...
Common-law couples 180 ... ... 55 ... ...
With children6 10 ... ... 15 ... ...
Without children 165 ... ... 35 ... ...
Total one-parent families 115 ... ... 75 ... ...
in which the parent is a woman+ 95 ... ... 65 ... ...
in which the parent is a man+ 15 ... ... 10 ... ...
Total - Persons in private households - 100% data 3,130 1,460 1,670 1,580 745 835
Total - Persons in census families 2,075 1,010 1,065 1,390 670 725
Married spouses or common-law partners 1,435 735 705 765 385 375
Parents in one-parent families 110 15 95 75 10 60
Children6 520 260 265 555 275 280
In a two-parent family 380 190 195 440 230 215
In a one-parent family 140 70 70 110 45 70
Total - Persons not in census families in private households - 100% data 1,055 450 605 185 75 110
Living alone 785 305 485 145 60 85
Living with other relatives7 70 30 40 25 10 20
Living with non-relatives only 200 115 85 15 10 10
Household type
Total - Household type - 100% data 1,725 ... ... 605 ... ...
One-census-family households without additional persons 785 ... ... 420 ... ...
Couple-family households 685 ... ... 360 ... ...
With children6 250 ... ... 240 ... ...
Without children 435 ... ... 120 ... ...
One-parent-family households 100 ... ... 60 ... ...
Multigenerational households8 10 ... ... 10 ... ...
Multiple-census-family households9 5 ... ... 0 ... ...
One-census-family households with additional persons9 20 ... ... 10 ... ...
Two-or-more-person non-census-family households 115 ... ... 15 ... ...
One-person households 790 ... ... 145 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 2,780 1,280 1,500 1,260 580 680
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 2,615 1,190 1,420 1,200 550 645
Median total income in 2020 among recipients ($) 33,200 38,000 29,600 49,600 56,800 44,400
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 2,615 1,195 1,420 1,200 550 645
Median after-tax income in 2020 among recipients ($) 30,800 34,000 28,200 43,200 47,600 40,000
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 2,340 1,095 1,245 1,080 510 570
Median market income in 2020 among recipients ($) 25,800 33,600 19,400 47,200 57,200 39,200
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 1,835 930 900 910 445 465
Median employment income in 2020 among recipients ($) 33,200 38,400 28,800 53,200 65,000 46,800
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 2,165 920 1,245 880 345 535
Median government transfers in 2020 among recipients ($) 7,650 6,080 9,200 8,600 7,150 9,600
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 230 100 130 110 40 70
Median employment insurance benefits in 2020 among recipients ($) 6,000 6,000 6,000 6,000 5,480 6,000
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 825 390 430 400 185 220
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 9,000 9,000 8,500 8,000 8,000 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 2,775 1,290 1,485 1,270 575 690
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 2,625 1,210 1,420 1,205 545 660
Average total income in 2020 among recipients ($) 42,440 46,400 39,000 63,200 74,000 54,300
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 2,630 1,210 1,420 1,205 545 660
Average after-tax income in 2020 among recipients ($) 35,440 38,000 33,280 49,900 56,800 44,200
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 2,280 1,095 1,190 1,135 525 610
Average market income in 2020 among recipients ($) 38,600 42,800 34,800 58,700 69,600 49,200
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 1,825 935 890 960 465 490
Average employment income in 2020 among recipients ($) 42,440 46,000 38,700 63,200 71,600 55,200
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 2,205 970 1,230 905 340 570
Average government transfers in 2020 among recipients ($) 10,590 9,760 11,240 10,520 9,880 10,880
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 265 135 125 105 35 70
Average employment insurance benefits in 2020 among recipients ($) 7,150 6,700 7,600 7,500 6,800 7,800
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 875 455 420 430 205 225
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 10,120 10,440 9,800 9,520 9,500 9,500
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 2,780 1,290 1,490 1,270 575 690
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 865 450 420 530 255 280
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 58,400 60,400 52,800 85,000 94,000 72,500
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 66,800 73,200 60,000 91,200 101,000 82,000
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 785 420 370 350 165 185
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 13,700 11,800 16,200 19,800 38,000 16,000
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 22,880 22,600 23,100 32,600 42,800 23,200
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%)18 79.0 83.2 74.8 87.6 92.0 83.0
Employment income (%)19 69.6 76.4 62.4 79.6 83.0 75.5
Government transfers (%)20 20.9 16.9 25.0 12.5 8.3 17.2
Employment insurance benefits (%) 1.7 1.7 1.7 1.0 0.5 1.5
COVID-19 - Government income support and benefits (%) 8.7 9.1 8.3 5.8 5.1 6.6
COVID-19 - Emergency and recovery benefits (%) 7.9 8.5 7.4 5.4 4.9 6.0
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 2,780 1,285 1,495 1,265 580 680
Without total income 165 85 75 65 30 35
With total income 2,615 1,195 1,420 1,200 550 645
Under $10,000 (including loss) 395 160 240 145 55 90
$10,000 to $19,999 330 135 195 120 45 75
$20,000 to $29,999 485 195 290 145 70 75
$30,000 to $39,999 315 140 175 100 40 65
$40,000 to $49,999 290 130 165 95 40 55
$50,000 to $59,999 210 100 110 105 40 60
$60,000 to $69,999 175 85 90 70 35 35
$70,000 to $79,999 120 65 55 55 20 35
$80,000 to $89,999 85 40 40 75 40 35
$90,000 to $99,999 65 40 25 45 20 25
$100,000 and over 150 105 45 245 155 95
$100,000 to $149,999 115 75 40 165 100 70
$150,000 and over 35 30 5 80 55 30
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 2,780 1,285 1,495 1,265 580 680
Without after-tax income 165 90 75 65 30 35
With after-tax income 2,615 1,195 1,420 1,200 550 645
Under $10,000 (including loss) 405 165 245 150 55 90
$10,000 to $19,999 335 140 195 130 50 80
$20,000 to $29,999 535 225 315 160 75 85
$30,000 to $39,999 400 170 235 110 50 65
$40,000 to $49,999 345 170 180 140 60 85
$50,000 to $59,999 235 115 120 100 40 55
$60,000 to $69,999 145 85 65 100 45 50
$70,000 to $79,999 75 45 30 75 35 45
$80,000 to $89,999 55 35 25 70 40 35
$90,000 to $99,999 30 20 10 50 30 20
$100,000 and over 50 40 15 100 65 40
$100,000 to $124,999 25 20 5 45 30 20
$125,000 and over 20 20 5 50 35 15
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 2,780 1,285 1,495 1,265 580 680
Without employment income 945 350 595 350 135 215
With employment income 1,830 930 905 910 450 465
Under $5,000 (including loss) 305 135 170 120 55 60
$5,000 to $9,999 195 95 100 80 35 45
$10,000 to $19,999 235 120 120 70 30 45
$20,000 to $29,999 130 60 70 45 20 25
$30,000 to $39,999 145 70 75 55 20 35
$40,000 to $49,999 185 85 105 65 30 30
$50,000 to $59,999 150 85 65 65 30 40
$60,000 to $69,999 135 70 65 40 20 25
$70,000 to $79,999 90 55 35 50 20 35
$80,000 to $89,999 70 35 30 60 35 25
$90,000 to $99,999 60 40 25 40 20 25
$100,000 and over 125 90 35 215 140 80
$100,000 to $124,999 65 40 20 95 65 35
$125,000 and over 65 50 15 115 75 40
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 2,780 1,280 1,500 1,260 580 680
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 2,505 1,165 1,345 1,160 535 625
Median total income in 2019 among recipients ($) 29,000 32,400 26,800 50,000 57,200 45,200
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 2,505 1,165 1,345 1,160 535 625
Median after-tax income in 2019 among recipients ($) 27,600 30,800 25,400 42,800 48,000 39,600
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 2,260 1,080 1,180 1,080 515 570
Median market income in 2019 among recipients ($) 27,200 32,000 22,800 48,000 58,000 41,200
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 1,765 900 865 935 455 480
Median employment income in 2019 among recipients ($) 33,200 36,800 29,600 50,800 60,000 45,600
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 1,945 835 1,115 775 295 480
Median government transfers in 2019 among recipients ($) 1,570 1,400 2,220 3,480 1,980 5,400
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 115 55 60 75 30 45
Median employment insurance benefits in 2019 among recipients ($) 5,600 4,160 7,650 6,160 4,080 8,900
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 2,775 1,290 1,485 1,270 575 690
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 2,535 1,190 1,350 1,175 530 640
Average total income in 2019 among recipients ($) 39,200 43,800 35,160 62,400 74,000 52,700
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 2,535 1,190 1,350 1,175 530 640
Average after-tax income in 2019 among recipients ($) 32,840 35,700 30,280 49,300 57,000 42,900
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 2,255 1,090 1,165 1,125 515 610
Average market income in 2019 among recipients ($) 38,840 44,400 33,700 60,600 74,000 49,400
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 1,775 920 850 980 475 505
Average employment income in 2019 among recipients ($) 42,880 47,800 37,600 61,200 69,200 53,800
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 1,965 870 1,090 790 300 490
Average government transfers in 2019 among recipients ($) 6,045 4,210 7,500 6,230 4,160 7,480
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 120 65 55 50 20 35
Average employment insurance benefits in 2019 among recipients ($) 8,600 5,600 12,000 12,000 5,000 16,000
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 2,780 1,290 1,490 1,270 575 690
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 840 445 405 535 255 275
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 50,000 55,200 46,000 77,000 85,000 64,000
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 61,400 69,600 52,400 86,400 96,000 78,000
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 720 405 315 310 160 145
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 22,800 21,600 25,400 29,800 36,400 23,600
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 29,450 29,100 30,000 39,200 46,000 32,000
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%) 88.0 92.8 82.8 93.2 97.0 89.0
Employment income (%) 76.6 84.8 67.6 82.0 84.0 80.0
Government transfers (%) 11.9 7.0 17.3 6.8 3.2 10.9
Employment insurance benefits (%) 1.0 0.7 1.4 0.9 0.3 1.6
Income of households in 2020
Total - Income statistics for private households - 100% data26 1,720 ... ... 605 ... ...
Median total income of household in 2020 ($) 50,400 ... ... 106,000 ... ...
Median after-tax income of household in 2020 ($) 45,600 ... ... 88,000 ... ...
Total - Income statistics for one-person private households - 100% data 790 ... ... 145 ... ...
Median total income of one-person households in 2020 ($) 34,800 ... ... 60,000 ... ...
Median after-tax income of one-person households in 2020 ($) 31,800 ... ... 49,600 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 935 ... ... 460 ... ...
Median total income of two-or-more-person households in 2020 ($) 71,000 ... ... 129,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 64,000 ... ... 105,000 ... ...
Total - Income statistics for private households - 25% sample data27 1,740 ... ... 600 ... ...
Average total income of household in 2020 ($) 64,100 ... ... 126,400 ... ...
Average after-tax income of household in 2020 ($) 53,650 ... ... 99,600 ... ...
Total - Income statistics for one-person private households - 25% sample data 790 ... ... 135 ... ...
Average total income of one-person households in 2020 ($) 41,100 ... ... 64,000 ... ...
Average after-tax income of one-person households in 2020 ($) 34,600 ... ... 49,000 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 945 ... ... 465 ... ...
Average total income of two-or-more-person households in 2020 ($) 83,200 ... ... 144,500 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 69,600 ... ... 114,400 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 1,720 ... ... 605 ... ...
Under $5,000 145 ... ... 10 ... ...
$5,000 to $9,999 40 ... ... 5 ... ...
$10,000 to $14,999 50 ... ... 5 ... ...
$15,000 to $19,999 60 ... ... 10 ... ...
$20,000 to $24,999 125 ... ... 10 ... ...
$25,000 to $29,999 105 ... ... 10 ... ...
$30,000 to $34,999 65 ... ... 15 ... ...
$35,000 to $39,999 90 ... ... 15 ... ...
$40,000 to $44,999 90 ... ... 10 ... ...
$45,000 to $49,999 95 ... ... 15 ... ...
$50,000 to $59,999 120 ... ... 35 ... ...
$60,000 to $69,999 145 ... ... 40 ... ...
$70,000 to $79,999 105 ... ... 25 ... ...
$80,000 to $89,999 85 ... ... 45 ... ...
$90,000 to $99,999 85 ... ... 25 ... ...
$100,000 and over 330 ... ... 330 ... ...
$100,000 to $124,999 145 ... ... 80 ... ...
$125,000 to $149,999 85 ... ... 55 ... ...
$150,000 to $199,999 55 ... ... 85 ... ...
$200,000 and over 50 ... ... 105 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 1,720 ... ... 605 ... ...
Under $5,000 145 ... ... 10 ... ...
$5,000 to $9,999 40 ... ... 5 ... ...
$10,000 to $14,999 55 ... ... 10 ... ...
$15,000 to $19,999 65 ... ... 10 ... ...
$20,000 to $24,999 135 ... ... 10 ... ...
$25,000 to $29,999 110 ... ... 10 ... ...
$30,000 to $34,999 95 ... ... 15 ... ...
$35,000 to $39,999 110 ... ... 10 ... ...
$40,000 to $44,999 100 ... ... 15 ... ...
$45,000 to $49,999 95 ... ... 30 ... ...
$50,000 to $59,999 150 ... ... 55 ... ...
$60,000 to $69,999 150 ... ... 35 ... ...
$70,000 to $79,999 115 ... ... 45 ... ...
$80,000 to $89,999 105 ... ... 45 ... ...
$90,000 to $99,999 70 ... ... 35 ... ...
$100,000 and over 190 ... ... 260 ... ...
$100,000 to $124,999 100 ... ... 85 ... ...
$125,000 to $149,999 35 ... ... 65 ... ...
$150,000 and over 50 ... ... 105 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 845 ... ... 450 ... ...
Median total income of economic family in 2020 ($) 73,500 ... ... 129,000 ... ...
Median after-tax income of economic family in 2020 ($) 65,500 ... ... 105,000 ... ...
Average family size of economic families 2.5 ... ... 3.1 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 440 ... ... 120 ... ...
Median total income of couple-only economic families in 2020 ($) 75,000 ... ... 122,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 65,500 ... ... 98,000 ... ...
Average family size of couple-only economic families 2.0 ... ... 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 260 ... ... 250 ... ...
Median total income of couple-with-children economic families in 2020 ($) 81,000 ... ... 148,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 73,000 ... ... 122,000 ... ...
Average family size of couple-with-children economic families 3.5 ... ... 3.9 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 110 ... ... 70 ... ...
Median total income of one-parent economic families in 2020 ($) 50,000 ... ... 88,000 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 48,000 ... ... 75,000 ... ...
Average family size of one-parent economic families 2.3 ... ... 2.6 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 985 420 570 160 70 90
Median total income in 2020 ($)30 31,400 31,800 31,000 59,600 67,500 54,800
Median after-tax income in 2020 ($)30 29,400 29,600 29,200 49,600 52,800 46,800
Total - Income statistics for economic families in private households - 25% sample data31 840 ... ... 460 ... ...
Average total income of economic family in 2020 ($) 86,200 ... ... 143,000 ... ...
Average after-tax income of economic family in 2020 ($) 71,800 ... ... 113,600 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 460 ... ... 95 ... ...
Average total income of couple-only economic families in 2020 ($) 98,000 ... ... 132,000 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 79,200 ... ... 104,000 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 235 ... ... 280 ... ...
Average total income of couple-with-children economic families in 2020 ($) 86,000 ... ... 160,000 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 73,500 ... ... 126,000 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 105 ... ... 60 ... ...
Average total income of one-parent economic families in 2020 ($) 48,000 ... ... 96,000 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 45,000 ... ... 80,000 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 1,040 445 595 150 60 85
Average total income in 2020 ($)30 37,700 34,400 40,200 69,000 80,000 62,000
Average after-tax income in 2020 ($)30 31,850 29,200 33,800 53,000 58,000 48,000
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 3,135 1,460 1,670 1,585 750 835
0 to 17 years 390 200 190 385 190 195
0 to 5 years 180 85 105 110 70 40
18 to 64 years 2,305 1,120 1,185 1,050 490 565
65 years and over 435 145 290 140 65 80
In low income based on the Low-income measure, after tax (LIM-AT) 955 435 525 150 65 90
0 to 17 years 130 65 70 35 20 15
0 to 5 years 50 15 35 10 5 5
18 to 64 years 675 330 350 80 35 45
65 years and over 150 40 110 35 15 25
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 30.6 29.7 31.3 9.6 8.8 10.6
0 to 17 years (%) 33.5 33.0 35.0 9.0 9.0 9.0
0 to 5 years (%) 28.0 20.0 32.0 8.0 8.0 x
18 to 64 years (%) 29.3 29.3 29.2 7.7 6.8 8.4
65 years and over (%) 34.5 28.0 37.5 26.0 20.0 32.0
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 3,130 1,460 1,675 1,580 745 835
0 to 17 years 390 195 195 390 195 195
0 to 5 years 185 80 100 105 70 35
18 to 64 years 2,305 1,120 1,180 1,055 485 565
65 years and over 435 140 295 145 65 75
In low income based on the Low-income cut-offs, after tax (LICO-AT) 680 330 350 80 30 45
0 to 17 years 90 50 45 20 10 10
0 to 5 years 25 5 15 5 5 5
18 to 64 years 525 260 265 55 20 30
65 years and over 65 25 45 10 0 5
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 21.7 22.7 20.9 5.0 4.4 5.4
0 to 17 years (%) 23.2 24.0 23.0 4.5 5.0 4.0
0 to 5 years (%) 14.0 10.0 16.0 x x x
18 to 64 years (%) 22.7 23.2 22.2 5.2 4.8 5.6
65 years and over (%) 14.8 17.0 14.0 4.0 x 6.0
