Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic 24663320More information:
Quebec
[Dissemination area]
 Remove
24661180More information:
Quebec
[Dissemination area]
 Remove
24661082More information:
Quebec
[Dissemination area]
 Remove
Counts Counts Counts
Total Men+ Women+ Total Men+ Women+ Total Men+ Women+
Population and dwellings
Population, 20211 589 ... ... 704 ... ... 793 ... ...
Population, 20161 ... ... ... ... ... ... ... ... ...
Population percentage change, 2016 to 2021 ... ... ... ... ... ... ... ... ...
Total private dwellings2 311 ... ... 432 ... ... 512 ... ...
Private dwellings occupied by usual residents3 276 ... ... 398 ... ... 425 ... ...
Population density per square kilometre 8,402.3 ... ... 21,014.9 ... ... 61,000.0 ... ...
Land area in square kilometres 0.07 ... ... 0.03 ... ... 0.01 ... ...
Age characteristics
Total - Age groups of the population - 100% data 585 315 275 705 325 375 795 440 350
0 to 14 years 90 55 35 90 50 45 40 25 20
0 to 4 years 25 20 10 40 25 10 20 10 10
5 to 9 years 35 20 15 25 10 15 20 10 10
10 to 14 years 25 20 5 35 15 15 5 5 0
15 to 64 years 425 225 205 530 240 290 695 390 305
15 to 19 years 20 10 15 25 10 15 35 10 25
20 to 24 years 40 20 15 35 15 20 190 115 75
25 to 29 years 55 35 20 85 45 40 230 135 95
30 to 34 years 55 35 20 85 40 40 100 60 40
35 to 39 years 55 30 25 85 45 40 50 20 30
40 to 44 years 45 20 25 50 30 20 25 15 15
45 to 49 years 30 20 15 30 15 15 10 10 5
50 to 54 years 45 15 30 50 20 30 25 15 10
55 to 59 years 40 25 15 40 15 30 15 10 5
60 to 64 years 40 20 15 45 15 35 10 0 5
65 years and over 70 35 40 80 35 40 55 30 25
65 to 69 years 20 15 5 35 20 15 20 10 5
70 to 74 years 15 5 15 20 10 10 15 5 5
75 to 79 years 15 10 10 10 0 5 15 5 5
80 to 84 years 5 5 5 10 5 5 10 5 5
85 years and over 10 5 5 5 5 5 5 5 0
85 to 89 years 5 0 5 5 0 0 5 5 0
90 to 94 years 0 0 0 0 0 0 0 0 0
95 to 99 years 0 0 0 0 0 0 0 0 0
100 years and over 0 0 0 0 0 0 0 0 0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 15.4 17.5 12.7 12.8 15.4 12.0 5.0 5.7 5.7
15 to 64 years 72.6 71.4 74.5 75.2 73.8 77.3 87.4 88.6 87.1
65 years and over 12.0 11.1 14.5 11.3 10.8 10.7 6.9 6.8 7.1
85 years and over 1.7 1.6 1.8 0.7 1.5 1.3 0.6 1.1 0.0
Average age of the population 39.4 38.0 41.0 38.8 37.3 40.1 31.9 31.7 32.1
Median age of the population 38.0 36.0 40.0 36.8 36.0 37.2 27.2 27.0 27.2
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 275 ... ... 400 ... ... 425 ... ...
Single-detached house 0 ... ... 0 ... ... 0 ... ...
Semi-detached house 0 ... ... 0 ... ... 0 ... ...
Row house 0 ... ... 0 ... ... 10 ... ...
Apartment or flat in a duplex 50 ... ... 10 ... ... 0 ... ...
Apartment in a building that has fewer than five storeys 205 ... ... 265 ... ... 20 ... ...
Apartment in a building that has five or more storeys 25 ... ... 120 ... ... 395 ... ...
Other single-attached house 0 ... ... 0 ... ... 0 ... ...
Movable dwelling4 0 ... ... 0 ... ... 0 ... ...
Total - Private households by household size - 100% data 275 ... ... 395 ... ... 425 ... ...
1 person 110 ... ... 210 ... ... 205 ... ...
2 persons 85 ... ... 115 ... ... 125 ... ...
3 persons 30 ... ... 35 ... ... 60 ... ...
4 persons 40 ... ... 20 ... ... 25 ... ...
5 or more persons 10 ... ... 10 ... ... 10 ... ...
Number of persons in private households 585 310 275 700 330 375 795 440 350
Average household size 2.1 ... ... 1.8 ... ... 1.9 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 495 255 240 615 280 335 750 420 335
Married or living common-law 225 120 110 230 120 115 185 95 95
Married 165 90 75 125 65 65 130 65 65
Living common-law 55 30 30 100 55 45 50 25 25
Living common law - Never married 50 25 25 100 55 45 50 25 25
Living common law - Separated 0 0 0 0 0 0 0 0 0
Living common law - Divorced 5 0 5 0 0 0 5 0 5
Living common law - Widowed 0 0 0 0 0 0 0 0 0
Not married and not living common-law 275 140 135 380 160 225 565 325 240
Not married and not living common law - Never married 195 120 75 280 135 150 505 305 200
Not married and not living common law - Separated 10 5 10 25 10 20 10 5 10
Not married and not living common law - Divorced 50 10 35 60 15 45 30 10 20
Not married and not living common law - Widowed 15 5 10 15 0 15 20 10 15
Family characteristics
Total - Census families in private households by family size - 100% data5 135 ... ... 160 ... ... 100 ... ...
2 persons 60 ... ... 95 ... ... 65 ... ...
3 persons 30 ... ... 30 ... ... 30 ... ...
4 persons 35 ... ... 20 ... ... 5 ... ...
5 or more persons 10 ... ... 15 ... ... 0 ... ...
Average size of census families 2.9 ... ... 2.6 ... ... 2.5 ... ...
Average number of children in census families with children6 1.6 ... ... 1.6 ... ... 1.4 ... ...
Total number of census families in private households - 100% data 135 ... ... 155 ... ... 105 ... ...
Total couple families 105 ... ... 110 ... ... 80 ... ...
Married couples 75 ... ... 60 ... ... 50 ... ...
With children6 55 ... ... 30 ... ... 30 ... ...
Without children 20 ... ... 30 ... ... 25 ... ...
Common-law couples 30 ... ... 50 ... ... 30 ... ...
With children6 10 ... ... 15 ... ... 5 ... ...
Without children 25 ... ... 35 ... ... 25 ... ...
Total one-parent families 25 ... ... 45 ... ... 20 ... ...
in which the parent is a woman+ 20 ... ... 35 ... ... 15 ... ...
in which the parent is a man+ 5 ... ... 10 ... ... 5 ... ...
Total - Persons in private households - 100% data 585 305 275 705 330 380 795 440 350
Total - Persons in census families 395 205 190 415 200 215 250 130 125
Married spouses or common-law partners 220 110 105 225 115 110 160 80 80
Parents in one-parent families 30 5 25 45 10 35 20 5 10
Children6 155 90 60 145 70 75 70 40 25
In a two-parent family 115 70 45 80 40 40 40 20 20
In a one-parent family 40 25 15 65 35 35 25 20 10
Total - Persons not in census families in private households - 100% data 185 105 80 290 130 160 540 310 230
Living alone 110 60 45 215 75 135 205 105 100
Living with other relatives7 30 10 20 15 10 10 20 15 5
Living with non-relatives only 45 30 20 60 40 20 315 195 125
Household type
Total - Household type - 100% data 280 ... ... 395 ... ... 425 ... ...
One-census-family households without additional persons 125 ... ... 145 ... ... 95 ... ...
Couple-family households 100 ... ... 105 ... ... 80 ... ...
With children6 60 ... ... 45 ... ... 30 ... ...
Without children 40 ... ... 65 ... ... 50 ... ...
One-parent-family households 30 ... ... 40 ... ... 15 ... ...
Multigenerational households8 5 ... ... 0 ... ... 0 ... ...
Multiple-census-family households9 0 ... ... 0 ... ... 0 ... ...
One-census-family households with additional persons9 5 ... ... 10 ... ... 5 ... ...
Two-or-more-person non-census-family households 30 ... ... 35 ... ... 120 ... ...
One-person households 110 ... ... 215 ... ... 200 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 495 255 240 610 280 330 750 415 335
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 480 250 230 595 275 325 685 380 305
Median total income in 2020 among recipients ($) 37,200 38,800 36,400 28,400 32,000 25,200 23,800 25,600 23,000
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 480 250 230 600 275 325 685 380 305
Median after-tax income in 2020 among recipients ($) 33,200 33,600 32,800 26,600 28,600 24,400 23,400 24,600 22,800
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 425 220 210 440 220 220 625 345 275
Median market income in 2020 among recipients ($) 25,200 34,000 20,600 26,000 32,000 21,800 14,800 16,600 12,600
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 355 180 170 385 195 190 540 305 235
Median employment income in 2020 among recipients ($) 28,400 38,400 22,200 29,600 32,000 25,800 14,000 14,900 12,900
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 420 210 210 540 235 305 610 330 280
Median government transfers in 2020 among recipients ($) 9,800 7,700 12,100 11,700 9,000 14,100 8,000 8,500 7,350
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 65 35 35 65 25 45 60 35 20
Median employment insurance benefits in 2020 among recipients ($) 5,480 5,320 6,240 5,280 6,500 4,200 4,720 4,320 5,880
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 180 95 90 205 95 110 315 180 130
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,000 7,500 8,000 8,000 8,000 8,200 10,900 10,300 11,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 530 260 270 635 285 345 755 440 315
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 505 260 245 620 275 335 690 410 280
Average total income in 2020 among recipients ($) 37,600 42,000 33,200 35,400 39,600 32,000 28,750 30,400 26,400
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 505 260 245 620 275 335 690 410 280
Average after-tax income in 2020 among recipients ($) 32,400 34,400 30,200 29,900 31,400 28,500 25,850 27,200 23,800
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 470 245 235 445 210 230 605 365 235
Average market income in 2020 among recipients ($) 29,900 36,400 23,000 34,200 39,200 29,600 22,500 24,200 19,600
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 385 190 195 405 205 200 540 325 210
Average employment income in 2020 among recipients ($) 33,000 41,200 24,800 32,800 37,200 28,600 20,900 22,200 18,800
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 430 215 210 575 255 320 660 390 275
Average government transfers in 2020 among recipients ($) 11,280 9,300 13,300 11,600 10,800 12,300 9,640 9,240 10,200
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 65 45 20 45 30 20 65 50 20
Average employment insurance benefits in 2020 among recipients ($) 6,600 3,900 12,000 5,200 5,600 5,000 5,600 5,400 6,000
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 220 120 100 220 105 115 345 210 135
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,800 9,000 8,600 8,900 10,000 8,000 10,720 10,500 11,000
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 530 260 270 630 285 345 755 440 320
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 150 90 55 160 85 75 125 80 40
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 56,000 55,600 56,000 41,200 46,000 36,400 36,800 55,200 x
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 64,000 72,000 52,000 50,000 55,000 44,000 47,000 55,000 30,000
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 190 85 105 190 95 100 355 215 140
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 13,300 15,400 12,800 15,400 13,900 15,400 10,500 9,700 11,600
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 14,600 16,000 13,600 21,400 22,800 20,000 15,100 12,800 18,800
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%)18 74.5 82.0 65.0 69.5 75.0 63.0 68.0 71.0 62.0
Employment income (%)19 66.5 72.0 59.0 60.8 68.0 53.0 56.4 58.4 53.0
Government transfers (%)20 25.4 18.4 34.5 30.8 24.8 36.5 32.0 28.8 37.5
Employment insurance benefits (%) 2.2 1.6 3.2 1.1 1.4 0.8 1.9 2.2 1.6
COVID-19 - Government income support and benefits (%) 11.1 10.6 11.8 10.2 10.6 9.8 19.8 18.8 21.6
COVID-19 - Emergency and recovery benefits (%) 10.2 10.0 10.4 9.0 9.6 8.4 18.8 18.0 20.0
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 490 255 240 615 280 335 750 420 335
Without total income 15 10 10 10 5 10 65 35 30
With total income 475 245 230 600 275 325 685 380 305
Under $10,000 (including loss) 45 25 20 45 25 25 125 60 60
$10,000 to $19,999 60 35 30 130 45 90 125 75 50
$20,000 to $29,999 85 35 55 135 60 75 190 105 85
$30,000 to $39,999 70 40 25 95 45 45 105 60 50
$40,000 to $49,999 75 30 45 65 30 35 35 15 20
$50,000 to $59,999 45 25 20 35 20 20 25 10 15
$60,000 to $69,999 30 20 10 25 15 5 15 10 5
$70,000 to $79,999 20 5 10 25 15 10 15 10 10
$80,000 to $89,999 15 10 5 15 5 5 10 5 0
$90,000 to $99,999 5 0 0 5 5 0 10 10 0
$100,000 and over 30 20 10 20 15 10 20 15 0
$100,000 to $149,999 20 10 10 15 10 10 10 5 0
$150,000 and over 5 5 0 5 0 0 10 5 0
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 490 255 240 615 280 335 750 420 335
Without after-tax income 15 10 10 15 5 10 65 35 30
With after-tax income 475 245 230 600 275 325 685 380 305
Under $10,000 (including loss) 45 25 20 50 30 25 125 60 60
$10,000 to $19,999 65 35 25 140 50 90 130 70 55
$20,000 to $29,999 105 40 60 150 70 85 210 120 90
$30,000 to $39,999 90 50 40 120 55 60 100 55 40
$40,000 to $49,999 75 40 40 60 30 30 40 15 25
$50,000 to $59,999 40 25 20 30 20 15 30 15 15
$60,000 to $69,999 15 10 10 25 15 10 30 20 10
$70,000 to $79,999 15 10 10 10 5 5 5 10 0
$80,000 to $89,999 10 0 5 5 0 0 5 5 0
$90,000 to $99,999 10 5 0 5 0 0 0 0 0
$100,000 and over 10 5 0 5 5 0 10 10 0
$100,000 to $124,999 5 0 0 5 5 0 5 5 0
$125,000 and over 0 0 0 0 0 0 5 0 0
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 490 255 240 615 280 335 750 420 335
Without employment income 140 70 65 225 80 140 210 110 95
With employment income 350 185 170 385 200 190 540 305 230
Under $5,000 (including loss) 40 15 30 40 20 20 105 60 45
$5,000 to $9,999 45 20 20 40 15 25 105 60 45
$10,000 to $19,999 55 25 25 70 30 40 145 85 60
$20,000 to $29,999 40 15 25 50 25 20 60 30 25
$30,000 to $39,999 35 20 15 60 25 30 35 15 20
$40,000 to $49,999 30 20 10 35 20 10 15 0 10
$50,000 to $59,999 40 25 10 25 15 10 20 10 15
$60,000 to $69,999 20 15 5 20 15 5 10 10 0
$70,000 to $79,999 15 10 10 15 10 5 15 5 5
$80,000 to $89,999 10 5 0 15 5 5 10 0 0
$90,000 to $99,999 10 0 0 0 0 0 10 10 0
$100,000 and over 20 15 5 20 15 5 15 15 0
$100,000 to $124,999 15 10 5 10 5 5 10 10 0
$125,000 and over 5 5 0 10 5 0 10 5 0
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 495 255 240 610 280 330 750 415 335
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 465 240 225 575 260 320 650 365 285
Median total income in 2019 among recipients ($) 32,400 33,600 29,600 21,800 29,800 20,200 14,700 15,800 12,900
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 465 240 225 575 260 320 650 365 285
Median after-tax income in 2019 among recipients ($) 29,000 30,800 28,000 21,400 27,000 20,000 14,600 15,500 12,900
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 420 220 205 420 210 210 575 330 245
Median market income in 2019 among recipients ($) 29,400 34,000 19,800 27,000 31,400 22,400 13,300 15,100 11,000
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 345 185 160 385 190 190 500 295 210
Median employment income in 2019 among recipients ($) 33,200 36,000 27,200 27,800 30,600 22,600 11,100 11,600 10,400
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 390 200 190 475 205 275 520 275 245
Median government transfers in 2019 among recipients ($) 2,520 1,720 4,640 6,800 2,700 9,400 1,290 1,220 1,340
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 40 15 20 40 10 30 15 5 5
Median employment insurance benefits in 2019 among recipients ($) 5,200 x 5,120 5,760 x 5,440 x x x
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 530 260 270 635 285 345 755 440 315
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 490 245 240 610 275 330 680 395 285
Average total income in 2019 among recipients ($) 35,400 42,000 28,600 30,200 36,000 25,300 21,480 25,700 15,600
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 490 245 240 610 275 330 680 395 285
Average after-tax income in 2019 among recipients ($) 30,200 34,400 25,800 26,400 30,200 23,200 19,000 22,100 14,700
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 460 230 235 445 210 235 605 365 235
Average market income in 2019 among recipients ($) 32,200 41,600 22,800 32,000 38,400 26,400 20,900 25,200 14,300
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 370 185 185 410 210 205 535 330 205
Average employment income in 2019 among recipients ($) 35,800 46,000 25,200 31,100 36,000 25,800 18,400 21,100 14,000
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 415 215 200 495 225 270 545 310 235
Average government transfers in 2019 among recipients ($) 5,840 3,720 8,100 8,280 7,850 8,600 3,720 2,960 4,720
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 35 20 0 0 0 0 0 0 0
Average employment insurance benefits in 2019 among recipients ($) 8,000 7,000 ... ... ... ... ... ... ...
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 530 260 270 630 285 345 755 440 320
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 150 90 55 155 85 70 115 80 35
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 51,200 51,200 46,400 36,000 36,400 34,000 33,200 46,000 x
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 62,000 72,000 48,000 48,000 54,000 40,000 41,000 45,000 32,000
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 160 75 85 180 85 100 330 205 125
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 17,800 18,800 14,900 15,900 25,400 14,500 9,300 9,800 7,050
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 20,000 24,000 16,400 23,400 26,400 20,800 11,880 13,400 9,400
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%) 86.0 92.0 77.0 78.0 82.0 73.0 86.0 91.0 75.0
Employment income (%) 77.0 84.0 67.0 69.5 76.0 62.0 67.5 68.5 65.0
Government transfers (%) 14.0 7.7 23.6 22.2 17.6 27.6 13.8 9.0 24.4
Employment insurance benefits (%) 1.6 1.2 x x x ... x ... x
Income of households in 2020
Total - Income statistics for private households - 100% data26 275 ... ... 395 ... ... 425 ... ...
Median total income of household in 2020 ($) 60,000 ... ... 39,600 ... ... 36,800 ... ...
Median after-tax income of household in 2020 ($) 53,200 ... ... 35,600 ... ... 34,800 ... ...
Total - Income statistics for one-person private households - 100% data 110 ... ... 215 ... ... 200 ... ...
Median total income of one-person households in 2020 ($) 37,200 ... ... 21,600 ... ... 27,400 ... ...
Median after-tax income of one-person households in 2020 ($) 33,200 ... ... 21,600 ... ... 26,200 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 165 ... ... 185 ... ... 225 ... ...
Median total income of two-or-more-person households in 2020 ($) 81,000 ... ... 71,000 ... ... 55,200 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 73,000 ... ... 64,500 ... ... 54,000 ... ...
Total - Income statistics for private households - 25% sample data27 280 ... ... 400 ... ... 465 ... ...
Average total income of household in 2020 ($) 67,500 ... ... 54,600 ... ... 42,800 ... ...
Average after-tax income of household in 2020 ($) 58,400 ... ... 46,200 ... ... 38,600 ... ...
Total - Income statistics for one-person private households - 25% sample data 120 ... ... 200 ... ... 240 ... ...
Average total income of one-person households in 2020 ($) 37,500 ... ... 28,000 ... ... 32,800 ... ...
Average after-tax income of one-person households in 2020 ($) 33,500 ... ... 24,600 ... ... 28,800 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 160 ... ... 195 ... ... 225 ... ...
Average total income of two-or-more-person households in 2020 ($) 90,000 ... ... 82,000 ... ... 53,600 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 76,500 ... ... 68,500 ... ... 48,800 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 275 ... ... 395 ... ... 425 ... ...
Under $5,000 5 ... ... 10 ... ... 45 ... ...
$5,000 to $9,999 5 ... ... 10 ... ... 5 ... ...
$10,000 to $14,999 5 ... ... 15 ... ... 15 ... ...
$15,000 to $19,999 5 ... ... 60 ... ... 30 ... ...
$20,000 to $24,999 15 ... ... 50 ... ... 35 ... ...
$25,000 to $29,999 20 ... ... 25 ... ... 35 ... ...
$30,000 to $34,999 15 ... ... 20 ... ... 30 ... ...
$35,000 to $39,999 15 ... ... 20 ... ... 20 ... ...
$40,000 to $44,999 15 ... ... 15 ... ... 20 ... ...
$45,000 to $49,999 15 ... ... 20 ... ... 10 ... ...
$50,000 to $59,999 30 ... ... 25 ... ... 50 ... ...
$60,000 to $69,999 25 ... ... 25 ... ... 30 ... ...
$70,000 to $79,999 20 ... ... 15 ... ... 30 ... ...
$80,000 to $89,999 20 ... ... 15 ... ... 20 ... ...
$90,000 to $99,999 10 ... ... 15 ... ... 10 ... ...
$100,000 and over 60 ... ... 55 ... ... 40 ... ...
$100,000 to $124,999 20 ... ... 25 ... ... 15 ... ...
$125,000 to $149,999 15 ... ... 15 ... ... 15 ... ...
$150,000 to $199,999 10 ... ... 10 ... ... 0 ... ...
$200,000 and over 10 ... ... 10 ... ... 5 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 275 ... ... 395 ... ... 425 ... ...
Under $5,000 5 ... ... 10 ... ... 45 ... ...
$5,000 to $9,999 5 ... ... 10 ... ... 5 ... ...
$10,000 to $14,999 5 ... ... 15 ... ... 15 ... ...
$15,000 to $19,999 10 ... ... 55 ... ... 30 ... ...
$20,000 to $24,999 20 ... ... 50 ... ... 45 ... ...
$25,000 to $29,999 20 ... ... 25 ... ... 40 ... ...
$30,000 to $34,999 20 ... ... 30 ... ... 35 ... ...
$35,000 to $39,999 15 ... ... 30 ... ... 20 ... ...
$40,000 to $44,999 20 ... ... 15 ... ... 20 ... ...
$45,000 to $49,999 20 ... ... 20 ... ... 15 ... ...
$50,000 to $59,999 25 ... ... 25 ... ... 55 ... ...
$60,000 to $69,999 25 ... ... 25 ... ... 30 ... ...
$70,000 to $79,999 20 ... ... 15 ... ... 25 ... ...
$80,000 to $89,999 20 ... ... 20 ... ... 20 ... ...
$90,000 to $99,999 10 ... ... 10 ... ... 0 ... ...
$100,000 and over 45 ... ... 45 ... ... 30 ... ...
$100,000 to $124,999 20 ... ... 20 ... ... 25 ... ...
$125,000 to $149,999 10 ... ... 15 ... ... 0 ... ...
$150,000 and over 10 ... ... 5 ... ... 5 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 145 ... ... 160 ... ... 110 ... ...
Median total income of economic family in 2020 ($) 82,000 ... ... 69,000 ... ... 58,000 ... ...
Median after-tax income of economic family in 2020 ($) 73,500 ... ... 60,400 ... ... 54,800 ... ...
Average family size of economic families 2.9 ... ... 2.7 ... ... 2.5 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 40 ... ... 65 ... ... 50 ... ...
Median total income of couple-only economic families in 2020 ($) 87,000 ... ... 85,000 ... ... 58,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 77,000 ... ... 73,000 ... ... 56,400 ... ...
Average family size of couple-only economic families 2.0 ... ... 2.0 ... ... 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 65 ... ... 45 ... ... 30 ... ...
Median total income of couple-with-children economic families in 2020 ($) 91,000 ... ... 90,000 ... ... 64,500 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 86,000 ... ... 78,500 ... ... 64,000 ... ...
Average family size of couple-with-children economic families 3.9 ... ... 3.8 ... ... 3.4 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 25 ... ... 45 ... ... 20 ... ...
Median total income of one-parent economic families in 2020 ($) 58,000 ... ... 40,000 ... ... x ... ...
Median after-tax income of one-parent economic families in 2020 ($) 52,000 ... ... 39,600 ... ... x ... ...
Average family size of one-parent economic families 2.4 ... ... 2.6 ... ... 2.4 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 155 90 70 270 120 150 520 295 225
Median total income in 2020 ($)30 34,400 36,400 32,400 23,400 28,600 21,200 21,800 22,200 21,400
Median after-tax income in 2020 ($)30 30,600 32,000 28,600 22,600 26,400 21,200 21,600 22,200 21,000
Total - Income statistics for economic families in private households - 25% sample data31 140 ... ... 170 ... ... 95 ... ...
Average total income of economic family in 2020 ($) 90,000 ... ... 82,000 ... ... 47,000 ... ...
Average after-tax income of economic family in 2020 ($) 76,000 ... ... 67,000 ... ... 43,000 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 30 ... ... 85 ... ... 55 ... ...
Average total income of couple-only economic families in 2020 ($) 60,000 ... ... 100,000 ... ... 46,000 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 52,000 ... ... 77,000 ... ... 42,000 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 75 ... ... 35 ... ... 0 ... ...
Average total income of couple-with-children economic families in 2020 ($) 120,000 ... ... 85,000 ... ... ... ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 100,000 ... ... 76,000 ... ... x ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 20 ... ... 40 ... ... 20 ... ...
