Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic 24662524More information:
Quebec
[Dissemination area]
 Remove
24661956More information:
Quebec
[Dissemination area]
 Remove
24663275More information:
Quebec
[Dissemination area]
 Remove
Counts Counts Counts
Total Men+ Women+ Total Men+ Women+ Total Men+ Women+
Population and dwellings
Population, 20211 347 ... ... 446 ... ... 1,083 ... ...
Population, 20161 ... ... ... ... ... ... ... ... ...
Population percentage change, 2016 to 2021 ... ... ... ... ... ... ... ... ...
Total private dwellings2 175 ... ... 246 ... ... 554 ... ...
Private dwellings occupied by usual residents3 170 ... ... 222 ... ... 505 ... ...
Population density per square kilometre 9,942.7 ... ... 10,067.7 ... ... 4,379.3 ... ...
Land area in square kilometres 0.03 ... ... 0.04 ... ... 0.25 ... ...
Age characteristics
Total - Age groups of the population - 100% data 350 175 175 445 215 230 1,080 470 610
0 to 14 years 45 25 20 60 30 30 95 50 45
0 to 4 years 15 10 5 20 10 5 25 15 5
5 to 9 years 20 10 10 20 10 10 25 20 10
10 to 14 years 10 5 5 20 15 10 45 15 25
15 to 64 years 245 120 120 335 165 175 590 285 310
15 to 19 years 20 5 15 15 10 10 30 15 15
20 to 24 years 15 10 10 40 20 20 95 40 50
25 to 29 years 35 15 20 35 15 20 95 55 40
30 to 34 years 30 20 15 40 20 20 70 40 35
35 to 39 years 25 15 10 40 20 25 50 25 25
40 to 44 years 40 20 20 35 15 15 65 35 35
45 to 49 years 25 15 10 40 20 20 45 20 25
50 to 54 years 25 10 10 35 25 10 35 15 20
55 to 59 years 20 10 10 25 10 15 45 25 20
60 to 64 years 20 5 15 30 10 15 55 15 40
65 years and over 55 30 30 50 20 30 400 135 260
65 to 69 years 25 15 15 20 10 15 60 20 35
70 to 74 years 15 5 5 10 5 10 60 25 35
75 to 79 years 10 5 5 15 5 10 70 35 35
80 to 84 years 5 5 5 5 5 0 75 20 60
85 years and over 5 0 5 0 0 0 135 35 95
85 to 89 years 0 0 0 0 0 0 65 25 35
90 to 94 years 0 0 0 0 0 0 35 5 30
95 to 99 years 0 0 0 0 0 0 30 5 25
100 years and over 0 0 0 0 0 0 5 0 5
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 12.9 14.3 11.4 13.5 14.0 13.0 8.8 10.6 7.4
15 to 64 years 70.0 68.6 68.6 75.3 76.7 76.1 54.6 60.6 50.8
65 years and over 15.7 17.1 17.1 11.2 9.3 13.0 37.0 28.7 42.6
85 years and over 1.4 0.0 2.9 0.0 0.0 0.0 12.5 7.4 15.6
Average age of the population 41.1 40.4 41.8 39.5 38.2 40.6 51.4 46.1 55.5
Median age of the population 40.8 40.8 41.2 38.4 36.0 39.6 50.0 41.2 57.6
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 170 ... ... 225 ... ... 505 ... ...
Single-detached house 0 ... ... 0 ... ... 5 ... ...
Semi-detached house 0 ... ... 0 ... ... 0 ... ...
Row house 0 ... ... 25 ... ... 0 ... ...
Apartment or flat in a duplex 85 ... ... 50 ... ... 45 ... ...
Apartment in a building that has fewer than five storeys 80 ... ... 90 ... ... 290 ... ...
Apartment in a building that has five or more storeys 0 ... ... 55 ... ... 160 ... ...
Other single-attached house 0 ... ... 0 ... ... 0 ... ...
Movable dwelling4 0 ... ... 0 ... ... 0 ... ...
Total - Private households by household size - 100% data 170 ... ... 220 ... ... 505 ... ...
1 person 65 ... ... 90 ... ... 305 ... ...
2 persons 60 ... ... 85 ... ... 115 ... ...
3 persons 20 ... ... 20 ... ... 50 ... ...
4 persons 15 ... ... 20 ... ... 25 ... ...
5 or more persons 5 ... ... 5 ... ... 15 ... ...
Number of persons in private households 350 175 170 435 210 225 860 390 465
Average household size 2.0 ... ... 2.0 ... ... 1.7 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 305 150 150 385 185 205 990 425 570
Married or living common-law 170 85 80 210 105 105 335 165 165
Married 105 55 50 95 45 50 270 135 130
Living common-law 65 35 35 115 60 55 65 30 30
Living common law - Never married 55 25 25 110 60 50 55 25 25
Living common law - Separated 0 0 0 0 0 0 0 0 0
Living common law - Divorced 15 5 5 10 5 5 10 5 5
Living common law - Widowed 0 0 0 0 0 0 0 0 0
Not married and not living common-law 130 60 70 180 80 100 655 255 405
Not married and not living common law - Never married 105 55 50 155 75 80 395 185 205
Not married and not living common law - Separated 5 0 0 5 0 0 25 15 15
Not married and not living common law - Divorced 20 5 15 15 5 15 130 30 95
Not married and not living common law - Widowed 5 0 5 5 0 5 110 25 85
Family characteristics
Total - Census families in private households by family size - 100% data5 95 ... ... 115 ... ... 170 ... ...
2 persons 60 ... ... 75 ... ... 95 ... ...
3 persons 15 ... ... 20 ... ... 35 ... ...
4 persons 15 ... ... 20 ... ... 20 ... ...
5 or more persons 10 ... ... 5 ... ... 10 ... ...
Average size of census families 2.7 ... ... 2.6 ... ... 2.8 ... ...
Average number of children in census families with children6 1.6 ... ... 1.7 ... ... 1.7 ... ...
Total number of census families in private households - 100% data 95 ... ... 115 ... ... 165 ... ...
Total couple families 85 ... ... 105 ... ... 135 ... ...
Married couples 45 ... ... 45 ... ... 100 ... ...
With children6 25 ... ... 20 ... ... 55 ... ...
Without children 25 ... ... 25 ... ... 45 ... ...
Common-law couples 30 ... ... 60 ... ... 30 ... ...
With children6 15 ... ... 15 ... ... 10 ... ...
Without children 20 ... ... 40 ... ... 25 ... ...
Total one-parent families 15 ... ... 15 ... ... 35 ... ...
in which the parent is a woman+ 10 ... ... 15 ... ... 30 ... ...
in which the parent is a man+ 0 ... ... 0 ... ... 5 ... ...
Total - Persons in private households - 100% data 350 175 175 435 210 225 860 390 470
Total - Persons in census families 260 125 130 305 150 155 465 225 235
Married spouses or common-law partners 160 80 80 205 100 105 270 135 135
Parents in one-parent families 15 5 10 15 5 10 35 5 30
Children6 85 40 40 85 45 40 165 90 70
In a two-parent family 70 35 30 65 30 30 115 60 55
In a one-parent family 15 5 5 20 10 10 50 30 15
Total - Persons not in census families in private households - 100% data 90 50 40 130 60 70 395 165 235
Living alone 70 35 35 90 35 55 300 120 180
Living with other relatives7 10 5 0 0 0 0 30 5 30
Living with non-relatives only 15 5 10 35 20 15 60 40 20
Household type
Total - Household type - 100% data 170 ... ... 220 ... ... 505 ... ...
One-census-family households without additional persons 95 ... ... 115 ... ... 160 ... ...
Couple-family households 80 ... ... 95 ... ... 125 ... ...
With children6 40 ... ... 35 ... ... 60 ... ...
Without children 45 ... ... 65 ... ... 65 ... ...
One-parent-family households 10 ... ... 15 ... ... 30 ... ...
Multigenerational households8 0 ... ... 0 ... ... 5 ... ...
Multiple-census-family households9 0 ... ... 0 ... ... 0 ... ...
One-census-family households with additional persons9 5 ... ... 0 ... ... 5 ... ...
Two-or-more-person non-census-family households 5 ... ... 15 ... ... 35 ... ...
One-person households 65 ... ... 90 ... ... 300 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 300 145 155 375 180 195 770 345 425
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 300 145 145 360 165 190 730 330 400
Median total income in 2020 among recipients ($) 43,200 43,600 42,800 49,600 58,800 42,000 25,000 25,000 24,800
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 300 145 145 360 165 190 730 330 400
Median after-tax income in 2020 among recipients ($) 37,600 39,200 36,400 42,000 49,200 36,400 24,000 24,400 24,000
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 270 135 135 335 160 180 535 250 280
Median market income in 2020 among recipients ($) 38,800 40,800 37,200 46,400 57,200 31,600 21,800 22,400 20,600
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 225 110 110 290 145 145 435 210 230
Median employment income in 2020 among recipients ($) 41,200 40,800 47,600 48,800 60,400 35,200 22,400 22,400 22,400
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 240 110 125 260 110 150 655 280 375
Median government transfers in 2020 among recipients ($) 8,000 7,950 8,400 7,750 7,600 8,400 13,300 10,500 14,800
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 25 15 10 20 15 10 60 30 35
Median employment insurance benefits in 2020 among recipients ($) 2,860 x x 5,520 x x 5,480 6,000 5,480
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 80 50 35 105 45 60 260 135 130
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 6,500 6,500 9,500 8,000 8,000 8,000 8,000 8,000 8,500
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 320 150 170 445 195 255 815 350 465
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 305 150 160 415 180 240 740 315 420
Average total income in 2020 among recipients ($) 60,400 69,000 53,000 83,200 118,000 56,800 36,700 36,400 36,800
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 305 150 160 415 180 240 740 315 420
Average after-tax income in 2020 among recipients ($) 49,200 56,000 43,000 56,800 74,000 44,000 32,000 32,000 32,000
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 285 145 145 385 175 215 540 240 300
Average market income in 2020 among recipients ($) 56,000 65,000 47,000 82,000 115,000 54,800 32,400 33,600 31,800
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 250 135 115 345 160 190 470 225 245
Average employment income in 2020 among recipients ($) 55,600 59,000 51,000 82,000 118,000 51,200 33,000 32,800 33,200
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 225 95 130 310 115 190 665 260 405
Average government transfers in 2020 among recipients ($) 10,900 9,200 12,200 10,200 10,800 9,800 14,080 12,800 14,950
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 35 20 0 0 0 0 60 20 40
Average employment insurance benefits in 2020 among recipients ($) 6,800 2,800 ... ... ... ... 10,000 10,000 10,000
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 85 40 45 140 60 85 305 140 160
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 7,900 6,800 8,800 7,900 9,600 6,600 10,200 8,800 11,400
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 315 145 170 445 190 250 810 345 465
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 155 90 65 160 75 85 165 100 65
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 61,600 70,500 59,200 72,500 85,000 67,500 60,400 52,400 78,500
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 78,000 80,000 76,000 140,000 200,000 86,000 67,500 59,000 80,000
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 85 40 45 175 80 90 230 80 150
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 14,800 12,000 14,800 18,400 23,400 11,100 10,900 10,800 12,400
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 16,400 18,000 15,200 36,000 50,000 24,800 17,800 17,500 18,000
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%)18 86.0 92.0 80.0 91.0 94.0 86.0 65.0 71.0 61.0
Employment income (%)19 74.0 80.0 68.0 82.0 88.0 71.0 57.2 65.0 52.0
Government transfers (%)20 13.4 8.8 19.5 9.0 6.0 14.0 34.8 29.6 38.8
Employment insurance benefits (%) 1.2 0.5 x x x x 2.2 1.6 2.4
COVID-19 - Government income support and benefits (%) 4.0 3.0 5.2 3.6 2.9 4.6 12.5 11.8 12.9
COVID-19 - Emergency and recovery benefits (%) 3.5 2.8 4.8 3.3 2.8 4.0 11.4 10.8 11.6
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 305 150 150 375 180 200 765 345 425
Without total income 5 0 5 15 10 5 40 15 20
With total income 295 150 150 355 170 190 735 325 405
Under $10,000 (including loss) 20 10 15 25 15 15 55 30 30
$10,000 to $19,999 35 20 15 40 15 30 160 80 80
$20,000 to $29,999 35 20 20 45 15 25 205 70 135
$30,000 to $39,999 45 25 25 45 20 20 95 45 45
$40,000 to $49,999 25 10 15 25 15 15 50 25 30
$50,000 to $59,999 35 10 20 25 10 10 65 35 25
$60,000 to $69,999 25 15 10 30 15 20 30 5 20
$70,000 to $79,999 15 10 5 20 10 10 25 5 15
$80,000 to $89,999 15 0 10 15 10 10 15 10 5
$90,000 to $99,999 15 10 5 10 5 0 10 10 5
$100,000 and over 40 20 20 80 45 35 30 15 15
$100,000 to $149,999 25 15 15 40 20 20 20 10 10
$150,000 and over 10 5 5 40 30 15 10 5 5
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 305 150 150 375 180 200 765 345 425
Without after-tax income 5 0 5 15 10 5 40 15 20
With after-tax income 295 150 150 355 170 190 735 325 405
Under $10,000 (including loss) 20 10 15 25 15 15 60 30 25
$10,000 to $19,999 35 20 15 45 15 30 165 85 75
$20,000 to $29,999 50 20 25 50 25 25 220 85 140
$30,000 to $39,999 45 25 20 50 25 25 95 40 60
$40,000 to $49,999 35 15 20 40 15 20 80 40 40
$50,000 to $59,999 35 25 15 40 20 20 45 15 30
$60,000 to $69,999 10 10 5 20 10 10 25 15 15
$70,000 to $79,999 20 10 10 20 15 10 15 5 5
$80,000 to $89,999 10 5 5 15 10 5 15 15 5
$90,000 to $99,999 10 0 5 10 5 5 0 0 0
$100,000 and over 15 5 5 50 30 20 10 10 5
$100,000 to $124,999 10 5 5 15 10 10 5 5 0
$125,000 and over 0 0 0 30 20 10 5 0 5
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 305 150 150 375 180 200 765 345 425
Without employment income 80 30 45 80 35 45 330 130 200
With employment income 225 115 110 295 145 150 440 210 230
Under $5,000 (including loss) 25 15 15 45 15 30 75 35 45
$5,000 to $9,999 15 5 5 20 10 10 60 25 35
$10,000 to $19,999 25 10 15 30 15 20 70 30 35
$20,000 to $29,999 25 15 10 25 10 15 45 30 15
$30,000 to $39,999 20 15 10 20 5 10 40 10 25
$40,000 to $49,999 20 10 5 10 5 5 30 15 15
$50,000 to $59,999 15 5 15 15 5 5 40 20 20
$60,000 to $69,999 15 10 5 25 15 10 15 5 10
$70,000 to $79,999 10 5 10 20 5 10 15 5 10
$80,000 to $89,999 10 5 5 10 0 5 10 5 10
$90,000 to $99,999 10 5 5 15 5 5 5 5 0
$100,000 and over 25 15 10 70 40 25 20 10 5
$100,000 to $124,999 15 10 5 20 15 10 10 10 5
$125,000 and over 15 5 5 45 30 15 10 5 5
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 300 145 155 375 180 195 770 345 425
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 285 140 145 345 160 190 720 320 400
Median total income in 2019 among recipients ($) 42,000 42,000 39,600 46,400 58,000 38,400 20,800 20,800 20,800
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 285 140 145 350 160 190 720 320 400
Median after-tax income in 2019 among recipients ($) 36,000 37,200 34,800 41,200 47,600 35,600 20,600 20,600 20,600
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 260 130 130 335 160 175 530 255 275
Median market income in 2019 among recipients ($) 38,800 42,000 36,400 44,000 53,200 31,000 23,600 22,800 23,800
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 225 115 110 290 140 145 450 215 235
Median employment income in 2019 among recipients ($) 38,400 41,600 36,800 44,400 56,400 30,800 23,600 22,600 25,000
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 215 100 110 240 100 140 615 255 360
Median government transfers in 2019 among recipients ($) 3,020 2,080 4,520 1,860 1,460 2,200 6,600 2,440 9,400
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 25 10 10 25 15 15 40 15 25
Median employment insurance benefits in 2019 among recipients ($) 5,160 x x 4,960 x x 4,480 x 5,560
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 320 150 170 445 195 255 815 350 465
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 295 140 155 400 175 225 735 305 425
Average total income in 2019 among recipients ($) 51,200 54,000 49,000 73,200 102,000 51,200 32,500 32,400 32,600
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 295 140 155 400 175 225 735 305 425
Average after-tax income in 2019 among recipients ($) 41,600 43,000 39,500 53,400 71,500 39,200 28,250 28,200 28,400
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 270 125 140 375 165 210 550 240 305
Average market income in 2019 among recipients ($) 50,000 54,000 46,000 72,800 102,000 49,200 33,200 33,600 32,800
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 240 120 120 340 160 180 470 220 255
Average employment income in 2019 among recipients ($) 51,600 54,000 49,000 68,400 90,000 48,400 34,200 34,800 34,000
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 195 85 115 290 105 180 630 240 390
Average government transfers in 2019 among recipients ($) 6,950 5,100 8,200 5,880 4,800 6,500 9,040 7,800 9,800
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 0 0 0 20 0 0 35 15 15
Average employment insurance benefits in 2019 among recipients ($) ... ... ... 8,000 ... ... 8,500 8,000 10,000
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 315 145 170 445 190 250 810 345 465
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 155 90 65 150 75 80 160 95 65
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 55,600 55,600 57,600 64,500 64,000 64,500 60,400 51,600 68,000
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 70,000 66,000 76,000 102,000 132,000 74,000 67,000 62,000 74,000
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 70 30 45 160 75 90 205 75 140
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 8,600 x 8,500 26,000 43,600 8,600 15,600 8,400 20,600
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 18,000 24,000 14,000 44,800 60,000 30,800 20,000 14,000 23,200
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%) 90.0 96.0 88.0 94.0 98.0 90.0 76.0 82.0 73.0
Employment income (%) 84.0 88.0 78.0 79.5 80.0 76.0 68.0 76.0 62.0
Government transfers (%) 9.2 5.6 12.4 5.8 2.9 10.2 23.8 18.8 27.4
Employment insurance benefits (%) x x x 0.5 x x 1.2 1.2 1.2
Income of households in 2020
Total - Income statistics for private households - 100% data26 170 ... ... 220 ... ... 505 ... ...
Median total income of household in 2020 ($) 64,500 ... ... 76,000 ... ... 33,600 ... ...
Median after-tax income of household in 2020 ($) 58,400 ... ... 63,600 ... ... 32,000 ... ...
Total - Income statistics for one-person private households - 100% data 65 ... ... 90 ... ... 300 ... ...
Median total income of one-person households in 2020 ($) 44,000 ... ... 50,000 ... ... 22,400 ... ...
Median after-tax income of one-person households in 2020 ($) 37,600 ... ... 42,800 ... ... 22,200 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 105 ... ... 130 ... ... 205 ... ...
Median total income of two-or-more-person households in 2020 ($) 104,000 ... ... 108,000 ... ... 71,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 86,000 ... ... 88,000 ... ... 67,000 ... ...
Total - Income statistics for private households - 25% sample data27 185 ... ... 270 ... ... 535 ... ...
Average total income of household in 2020 ($) 101,000 ... ... 130,000 ... ... 50,600 ... ...
Average after-tax income of household in 2020 ($) 82,000 ... ... 89,000 ... ... 44,200 ... ...
Total - Income statistics for one-person private households - 25% sample data 75 ... ... 115 ... ... 330 ... ...
Average total income of one-person households in 2020 ($) 54,000 ... ... 54,000 ... ... 31,400 ... ...
Average after-tax income of one-person households in 2020 ($) 46,000 ... ... 42,000 ... ... 28,400 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 110 ... ... 155 ... ... 210 ... ...
Average total income of two-or-more-person households in 2020 ($) 132,000 ... ... 188,000 ... ... 81,000 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 106,000 ... ... 124,000 ... ... 69,000 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 170 ... ... 225 ... ... 505 ... ...
Under $5,000 0 ... ... 5 ... ... 5 ... ...
$5,000 to $9,999 0 ... ... 0 ... ... 10 ... ...
$10,000 to $14,999 5 ... ... 10 ... ... 15 ... ...
$15,000 to $19,999 0 ... ... 5 ... ... 45 ... ...
$20,000 to $24,999 5 ... ... 0 ... ... 115 ... ...
$25,000 to $29,999 5 ... ... 5 ... ... 20 ... ...
$30,000 to $34,999 15 ... ... 10 ... ... 35 ... ...
$35,000 to $39,999 10 ... ... 10 ... ... 25 ... ...
$40,000 to $44,999 5 ... ... 5 ... ... 20 ... ...
$45,000 to $49,999 10 ... ... 15 ... ... 20 ... ...
$50,000 to $59,999 20 ... ... 20 ... ... 40 ... ...
$60,000 to $69,999 15 ... ... 15 ... ... 30 ... ...
$70,000 to $79,999 5 ... ... 15 ... ... 25 ... ...
$80,000 to $89,999 10 ... ... 10 ... ... 20 ... ...
$90,000 to $99,999 5 ... ... 10 ... ... 15 ... ...
$100,000 and over 60 ... ... 85 ... ... 60 ... ...
$100,000 to $124,999 20 ... ... 25 ... ... 20 ... ...
$125,000 to $149,999 10 ... ... 5 ... ... 15 ... ...
$150,000 to $199,999 20 ... ... 20 ... ... 15 ... ...
$200,000 and over 15 ... ... 30 ... ... 15 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 170 ... ... 225 ... ... 505 ... ...
Under $5,000 0 ... ... 5 ... ... 5 ... ...
$5,000 to $9,999 0 ... ... 0 ... ... 10 ... ...
$10,000 to $14,999 5 ... ... 5 ... ... 15 ... ...
$15,000 to $19,999 0 ... ... 5 ... ... 50 ... ...
$20,000 to $24,999 5 ... ... 5 ... ... 120 ... ...
$25,000 to $29,999 10 ... ... 5 ... ... 30 ... ...
$30,000 to $34,999 15 ... ... 10 ... ... 40 ... ...
$35,000 to $39,999 5 ... ... 15 ... ... 20 ... ...
$40,000 to $44,999 10 ... ... 10 ... ... 20 ... ...
$45,000 to $49,999 5 ... ... 10 ... ... 25 ... ...
$50,000 to $59,999 25 ... ... 25 ... ... 40 ... ...
$60,000 to $69,999 10 ... ... 20 ... ... 25 ... ...
$70,000 to $79,999 10 ... ... 10 ... ... 25 ... ...
$80,000 to $89,999 10 ... ... 20 ... ... 20 ... ...
$90,000 to $99,999 5 ... ... 5 ... ... 15 ... ...
$100,000 and over 45 ... ... 60 ... ... 45 ... ...
$100,000 to $124,999 15 ... ... 15 ... ... 20 ... ...
$125,000 to $149,999 10 ... ... 15 ... ... 10 ... ...
$150,000 and over 15 ... ... 35 ... ... 15 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 100 ... ... 120 ... ... 180 ... ...
Median total income of economic family in 2020 ($) 103,000 ... ... 118,000 ... ... 73,000 ... ...
Median after-tax income of economic family in 2020 ($) 85,000 ... ... 95,000 ... ... 68,500 ... ...
Average family size of economic families 2.7 ... ... 2.6 ... ... 2.7 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 45 ... ... 65 ... ... 70 ... ...
Median total income of couple-only economic families in 2020 ($) 98,000 ... ... 111,000 ... ... 67,500 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 83,000 ... ... 88,000 ... ... 59,600 ... ...
Average family size of couple-only economic families 2.0 ... ... 2.0 ... ... 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 40 ... ... 35 ... ... 60 ... ...
Median total income of couple-with-children economic families in 2020 ($) 121,000 ... ... 198,000 ... ... 99,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 108,000 ... ... 148,000 ... ... 87,000 ... ...
Average family size of couple-with-children economic families 3.9 ... ... 3.8 ... ... 3.9 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 15 ... ... 15 ... ... 30 ... ...
Median total income of one-parent economic families in 2020 ($) x ... ... x ... ... 46,000 ... ...
Median after-tax income of one-parent economic families in 2020 ($) x ... ... x ... ... 42,800 ... ...
Average family size of one-parent economic families 2.2 ... ... 2.4 ... ... 2.5 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 80 40 40 125 55 70 365 160 205
Median total income in 2020 ($)30 40,800 40,800 39,600 37,200 35,200 38,400 22,000 22,200 22,000
Median after-tax income in 2020 ($)30 34,800 34,800 34,800 34,400 31,000 36,000 22,000 22,200 21,800
Total - Income statistics for economic families in private households - 25% sample data31 105 ... ... 130 ... ... 170 ... ...
Average total income of economic family in 2020 ($) 136,000 ... ... 212,000 ... ... 87,000 ... ...
Average after-tax income of economic family in 2020 ($) 110,000 ... ... 140,000 ... ... 72,500 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 45 ... ... 55 ... ... 70 ... ...
Average total income of couple-only economic families in 2020 ($) 144,000 ... ... 112,000 ... ... 84,000 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 116,000 ... ... 84,000 ... ... 70,000 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 45 ... ... 50 ... ... 50 ... ...
Average total income of couple-with-children economic families in 2020 ($) 144,000 ... ... 400,000 ... ... 120,000 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 112,000 ... ... 240,000 ... ... 100,000 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 0 ... ... 25 ... ... 30 ... ...
