Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic 24662497More information:
Quebec
[Dissemination area]
 Remove
24663355More information:
Quebec
[Dissemination area]
 Remove
24661030More information:
Quebec
[Dissemination area]
 Remove
Counts Counts Counts
Total Men+ Women+ Total Men+ Women+ Total Men+ Women+
Population and dwellings
Population, 20211 455 ... ... 2,017 ... ... 854 ... ...
Population, 20161 ... ... ... ... ... ... ... ... ...
Population percentage change, 2016 to 2021 ... ... ... ... ... ... ... ... ...
Total private dwellings2 158 ... ... 817 ... ... 399 ... ...
Private dwellings occupied by usual residents3 157 ... ... 784 ... ... 369 ... ...
Population density per square kilometre 6,989.2 ... ... 105,052.1 ... ... 19,148.0 ... ...
Land area in square kilometres 0.07 ... ... 0.02 ... ... 0.04 ... ...
Age characteristics
Total - Age groups of the population - 100% data 455 210 245 2,015 975 1,035 850 430 425
0 to 14 years 65 30 30 465 230 235 180 90 90
0 to 4 years 15 5 5 165 85 80 55 25 25
5 to 9 years 25 10 20 145 70 70 65 35 30
10 to 14 years 20 10 10 150 75 80 60 30 25
15 to 64 years 250 125 130 1,355 660 695 615 310 310
15 to 19 years 20 10 15 135 65 65 50 30 25
20 to 24 years 20 10 10 135 70 65 60 30 30
25 to 29 years 20 10 10 130 55 70 90 50 35
30 to 34 years 10 0 5 180 80 100 75 30 45
35 to 39 years 25 15 5 175 90 85 65 35 35
40 to 44 years 30 10 20 140 70 70 60 30 25
45 to 49 years 25 15 15 135 65 70 70 25 40
50 to 54 years 35 10 25 130 60 65 60 30 30
55 to 59 years 35 25 15 120 60 60 40 20 20
60 to 64 years 20 15 10 85 40 40 40 25 15
65 years and over 140 65 80 200 85 115 60 35 30
65 to 69 years 45 15 25 55 30 25 30 20 10
70 to 74 years 35 10 20 45 20 30 15 10 5
75 to 79 years 15 5 10 45 25 20 5 5 0
80 to 84 years 25 10 20 25 5 20 5 0 5
85 years and over 25 15 15 30 10 20 0 0 0
85 to 89 years 20 10 10 25 10 10 0 0 0
90 to 94 years 0 0 5 5 0 5 0 0 0
95 to 99 years 0 0 0 0 0 0 0 0 0
100 years and over 0 0 0 0 0 0 0 0 0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 14.3 14.3 12.2 23.1 23.6 22.7 21.2 20.9 21.2
15 to 64 years 54.9 59.5 53.1 67.2 67.7 67.1 72.4 72.1 72.9
65 years and over 30.8 31.0 32.7 9.9 8.7 11.1 7.1 8.1 7.1
85 years and over 5.5 7.1 6.1 1.5 1.0 1.9 0.0 0.0 0.0
Average age of the population 48.2 48.4 48.0 35.2 34.7 35.6 34.3 34.3 34.3
Median age of the population 50.8 51.2 50.8 34.4 34.4 34.0 32.8 31.6 33.6
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 160 ... ... 785 ... ... 365 ... ...
Single-detached house 25 ... ... 0 ... ... 5 ... ...
Semi-detached house 5 ... ... 0 ... ... 0 ... ...
Row house 120 ... ... 0 ... ... 0 ... ...
Apartment or flat in a duplex 0 ... ... 0 ... ... 80 ... ...
Apartment in a building that has fewer than five storeys 0 ... ... 0 ... ... 225 ... ...
Apartment in a building that has five or more storeys 0 ... ... 785 ... ... 65 ... ...
Other single-attached house 0 ... ... 0 ... ... 0 ... ...
Movable dwelling4 0 ... ... 0 ... ... 0 ... ...
Total - Private households by household size - 100% data 160 ... ... 785 ... ... 370 ... ...
1 person 25 ... ... 255 ... ... 135 ... ...
2 persons 45 ... ... 175 ... ... 105 ... ...
3 persons 35 ... ... 135 ... ... 55 ... ...
4 persons 45 ... ... 115 ... ... 40 ... ...
5 or more persons 15 ... ... 100 ... ... 35 ... ...
Number of persons in private households 455 210 245 2,010 975 1,040 855 430 425
Average household size 2.9 ... ... 2.6 ... ... 2.3 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 395 185 210 1,555 745 805 675 340 335
Married or living common-law 250 130 125 815 405 415 250 125 125
Married 240 120 120 770 380 390 130 60 65
Living common-law 15 5 5 50 25 25 120 65 55
Living common law - Never married 15 5 5 40 20 20 105 50 55
Living common law - Separated 0 0 0 0 0 0 0 0 0
Living common law - Divorced 0 0 0 10 5 5 15 10 0
Living common law - Widowed 0 0 0 0 0 0 0 0 0
Not married and not living common-law 140 60 85 735 345 395 425 215 215
Not married and not living common law - Never married 95 50 50 495 270 225 350 190 155
Not married and not living common law - Separated 5 0 5 50 20 30 20 0 15
Not married and not living common law - Divorced 10 0 5 135 45 90 50 10 40
Not married and not living common law - Widowed 25 5 25 55 5 50 15 5 10
Family characteristics
Total - Census families in private households by family size - 100% data5 140 ... ... 495 ... ... 215 ... ...
2 persons 60 ... ... 160 ... ... 100 ... ...
3 persons 35 ... ... 125 ... ... 55 ... ...
4 persons 40 ... ... 110 ... ... 30 ... ...
5 or more persons 10 ... ... 100 ... ... 35 ... ...
Average size of census families 3.0 ... ... 3.4 ... ... 3.0 ... ...
Average number of children in census families with children6 1.7 ... ... 2.0 ... ... 1.9 ... ...
Total number of census families in private households - 100% data 140 ... ... 490 ... ... 215 ... ...
Total couple families 120 ... ... 390 ... ... 120 ... ...
Married couples 120 ... ... 365 ... ... 60 ... ...
With children6 70 ... ... 270 ... ... 45 ... ...
Without children 45 ... ... 95 ... ... 15 ... ...
Common-law couples 10 ... ... 25 ... ... 60 ... ...
With children6 5 ... ... 10 ... ... 30 ... ...
Without children 0 ... ... 15 ... ... 35 ... ...
Total one-parent families 20 ... ... 105 ... ... 95 ... ...
in which the parent is a woman+ 15 ... ... 90 ... ... 80 ... ...
in which the parent is a man+ 5 ... ... 15 ... ... 15 ... ...
Total - Persons in private households - 100% data 455 210 240 2,015 975 1,040 855 430 430
Total - Persons in census families 420 205 210 1,655 805 845 650 300 350
Married spouses or common-law partners 250 125 125 785 390 395 240 125 120
Parents in one-parent families 15 0 15 100 10 90 95 15 75
Children6 155 80 75 770 400 365 315 165 150
In a two-parent family 130 70 65 590 305 290 150 85 65
In a one-parent family 20 15 10 175 100 75 165 80 85
Total - Persons not in census families in private households - 100% data 40 5 30 360 170 190 205 125 80
Living alone 25 5 20 260 120 140 140 85 50
Living with other relatives7 15 0 10 55 20 30 25 10 15
Living with non-relatives only 0 0 0 50 25 20 40 25 15
Household type
Total - Household type - 100% data 155 ... ... 780 ... ... 370 ... ...
One-census-family households without additional persons 115 ... ... 470 ... ... 190 ... ...
Couple-family households 105 ... ... 375 ... ... 110 ... ...
With children6 70 ... ... 270 ... ... 65 ... ...
Without children 35 ... ... 105 ... ... 40 ... ...
One-parent-family households 10 ... ... 95 ... ... 80 ... ...
Multigenerational households8 10 ... ... 5 ... ... 10 ... ...
Multiple-census-family households9 0 ... ... 0 ... ... 0 ... ...
One-census-family households with additional persons9 5 ... ... 15 ... ... 10 ... ...
Two-or-more-person non-census-family households 0 ... ... 35 ... ... 20 ... ...
One-person households 25 ... ... 260 ... ... 140 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 395 180 210 1,550 745 805 675 340 340
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 375 175 200 1,465 705 755 640 315 320
Median total income in 2020 among recipients ($) 29,400 31,000 26,800 28,400 29,400 27,000 32,800 33,200 32,400
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 375 175 200 1,465 705 755 640 315 320
Median after-tax income in 2020 among recipients ($) 27,600 29,200 26,000 26,600 27,400 26,000 30,000 29,800 30,600
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 310 145 160 1,165 590 575 475 240 230
Median market income in 2020 among recipients ($) 18,800 20,600 18,400 15,900 22,600 12,300 24,800 32,000 18,800
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 210 105 100 980 535 450 435 230 205
Median employment income in 2020 among recipients ($) 28,000 31,200 27,800 19,000 24,000 15,800 27,200 32,000 19,600
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 340 145 190 1,340 635 705 585 285 300
Median government transfers in 2020 among recipients ($) 14,600 14,900 14,600 12,600 9,900 15,700 14,000 10,600 16,400
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 40 20 25 205 105 100 100 50 55
Median employment insurance benefits in 2020 among recipients ($) 5,680 x 5,480 5,480 5,480 5,480 5,480 5,200 5,520
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 105 55 55 625 320 300 250 120 135
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 11,700 10,200 12,000 9,500 10,300 8,000 10,500 10,000 10,500
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 405 200 210 1,480 700 780 695 330 365
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 385 190 200 1,405 660 745 655 300 355
Average total income in 2020 among recipients ($) 43,000 49,600 36,800 31,560 33,400 29,950 37,500 37,600 37,400
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 385 190 200 1,405 660 745 655 300 355
Average after-tax income in 2020 among recipients ($) 36,600 40,800 32,800 28,640 29,350 27,950 33,200 32,000 34,000
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 325 165 165 1,145 570 575 470 220 245
Average market income in 2020 among recipients ($) 37,000 44,800 29,200 22,840 27,000 18,800 34,400 39,600 29,800
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 225 115 110 930 500 430 425 200 220
Average employment income in 2020 among recipients ($) 38,000 44,000 32,000 25,480 28,700 21,800 35,400 40,400 31,000
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 350 160 195 1,265 570 690 590 270 320
Average government transfers in 2020 among recipients ($) 12,850 12,600 13,000 14,440 11,960 16,480 14,200 9,500 18,100
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 25 15 0 200 100 100 45 0 35
Average employment insurance benefits in 2020 among recipients ($) 5,600 7,000 ... 5,200 5,000 5,400 5,200 ... 5,600
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 105 65 40 625 310 315 160 65 95
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 9,400 8,800 10,400 10,360 10,900 9,800 9,900 6,800 12,000
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 400 195 210 1,480 700 785 700 335 360
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 75 40 35 315 190 130 185 90 100
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 63,600 75,500 58,400 43,600 42,000 46,000 45,600 56,400 44,000
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 66,000 84,000 48,000 44,000 44,000 44,000 57,200 68,000 48,000
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 115 65 55 515 265 250 160 90 75
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 17,400 16,600 26,000 11,500 14,400 8,700 15,400 9,800 20,000
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 27,200 26,000 29,000 17,500 20,600 14,200 22,800 20,800 25,000
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%)18 73.0 78.0 66.0 58.8 69.0 48.8 66.0 77.0 56.0
Employment income (%)19 52.0 56.0 46.0 53.4 64.5 42.4 61.2 71.0 52.0
Government transfers (%)20 27.2 22.0 34.0 41.2 30.8 51.4 34.0 22.8 44.0
Employment insurance benefits (%) 0.9 1.2 x 2.4 2.2 2.4 1.0 x 1.4
COVID-19 - Government income support and benefits (%) 7.2 6.8 7.6 16.1 16.4 15.7 8.0 4.9 10.6
COVID-19 - Emergency and recovery benefits (%) 6.0 6.0 6.0 14.6 15.4 14.0 6.5 3.8 8.8
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 395 185 210 1,550 750 810 675 340 335
Without total income 20 10 10 85 35 45 40 25 15
With total income 375 175 200 1,465 710 760 640 320 320
Under $10,000 (including loss) 40 20 25 195 95 105 55 25 30
$10,000 to $19,999 70 30 45 255 115 135 100 50 55
$20,000 to $29,999 80 35 40 330 150 175 135 70 65
$30,000 to $39,999 55 25 30 240 125 115 120 55 65
$40,000 to $49,999 30 10 15 170 80 95 90 40 55
$50,000 to $59,999 25 15 10 120 65 60 50 30 25
$60,000 to $69,999 20 10 10 65 30 35 25 20 10
$70,000 to $79,999 15 10 5 35 20 20 10 10 0
$80,000 to $89,999 10 0 10 25 15 5 15 5 15
$90,000 to $99,999 10 0 5 10 10 5 5 5 5
$100,000 and over 20 15 10 25 15 5 20 15 5
$100,000 to $149,999 15 10 10 20 10 5 15 10 5
$150,000 and over 10 5 0 5 5 0 0 0 0
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 395 185 210 1,550 750 810 675 340 335
Without after-tax income 20 10 10 85 35 45 40 25 15
With after-tax income 375 175 200 1,465 710 760 640 320 320
Under $10,000 (including loss) 40 15 25 195 95 105 55 25 30
$10,000 to $19,999 70 30 40 265 130 140 100 50 55
$20,000 to $29,999 95 40 50 375 180 195 165 85 80
$30,000 to $39,999 50 20 30 265 140 125 130 60 65
$40,000 to $49,999 35 20 15 180 85 95 90 45 50
$50,000 to $59,999 30 20 15 100 40 65 50 25 20
$60,000 to $69,999 15 5 15 45 20 20 20 10 10
$70,000 to $79,999 15 5 10 15 10 10 15 10 5
$80,000 to $89,999 5 0 0 15 10 5 10 5 10
$90,000 to $99,999 10 5 0 0 0 0 0 0 0
$100,000 and over 10 5 0 10 10 0 5 5 0
$100,000 to $124,999 0 0 0 10 10 0 0 0 0
$125,000 and over 5 0 0 0 0 0 0 0 0
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 395 185 210 1,550 750 810 675 340 335
Without employment income 185 75 110 575 215 355 245 110 130
With employment income 205 105 105 980 530 450 435 225 210
Under $5,000 (including loss) 40 20 20 205 100 100 60 25 35
$5,000 to $9,999 30 15 15 150 70 75 55 25 30
$10,000 to $19,999 25 15 15 145 75 70 65 20 40
$20,000 to $29,999 15 0 15 110 60 50 60 25 30
$30,000 to $39,999 15 10 10 100 65 35 60 30 25
$40,000 to $49,999 10 5 5 110 55 50 55 35 20
$50,000 to $59,999 15 10 5 65 40 25 25 15 10
$60,000 to $69,999 15 10 10 40 20 25 25 20 5
$70,000 to $79,999 15 10 10 15 15 0 10 5 5
$80,000 to $89,999 5 0 10 15 10 0 10 5 5
$90,000 to $99,999 5 5 0 10 10 0 5 0 0
$100,000 and over 15 10 10 15 15 0 15 10 5
$100,000 to $124,999 10 5 5 10 5 0 15 5 5
$125,000 and over 5 5 0 5 5 0 5 5 0
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 395 180 210 1,550 745 805 675 340 340
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 370 175 200 1,385 665 715 620 310 310
Median total income in 2019 among recipients ($) 25,200 25,200 25,200 23,800 25,200 23,200 26,400 27,000 25,800
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 370 175 200 1,385 665 715 620 310 310
Median after-tax income in 2019 among recipients ($) 23,800 24,600 23,600 23,400 24,400 22,800 25,400 25,400 24,800
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 315 150 165 1,105 570 540 465 235 230
Median market income in 2019 among recipients ($) 23,200 24,200 21,000 20,000 26,400 14,400 25,600 31,000 21,400
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 200 105 105 930 515 415 420 215 205
Median employment income in 2019 among recipients ($) 28,400 31,600 26,800 23,200 27,200 19,200 28,000 33,600 22,000
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 320 140 180 1,215 565 640 555 265 285
Median government transfers in 2019 among recipients ($) 8,800 5,040 10,800 5,680 3,100 10,900 7,400 3,600 10,600
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 20 10 10 105 45 55 65 30 30
Median employment insurance benefits in 2019 among recipients ($) 6,500 x x 5,320 4,400 5,360 4,000 3,960 4,160
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 405 200 210 1,480 700 780 695 330 365
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 385 180 200 1,305 615 690 625 290 335
Average total income in 2019 among recipients ($) 43,200 52,800 34,400 29,120 32,200 26,350 34,000 33,600 34,400
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 385 180 200 1,305 615 690 625 290 335
Average after-tax income in 2019 among recipients ($) 36,800 42,400 31,400 26,320 28,100 24,760 30,100 28,600 31,500
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 335 160 180 1,065 535 525 440 220 225
Average market income in 2019 among recipients ($) 40,000 53,000 28,000 26,200 32,000 20,300 33,800 35,600 32,000
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 220 105 110 895 480 420 380 180 200
Average employment income in 2019 among recipients ($) 43,600 57,000 30,800 27,500 32,200 22,100 36,400 39,200 34,000
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 310 135 175 1,130 515 615 570 255 315
Average government transfers in 2019 among recipients ($) 10,200 9,200 10,900 9,060 5,220 12,280 11,120 7,800 13,800
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 0 0 0 75 25 50 55 25 30
Average employment insurance benefits in 2019 among recipients ($) ... ... ... 8,400 4,800 10,400 5,400 3,600 6,800
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 400 195 210 1,480 700 785 700 335 360
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 75 40 35 310 190 120 185 90 100
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 63,600 78,500 40,800 38,800 37,200 47,200 43,200 52,800 43,200
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 80,000 104,000 48,000 40,800 40,800 41,000 48,400 53,000 44,000
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 100 45 55 435 240 195 130 65 65
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 24,000 20,000 30,200 14,700 21,800 11,500 23,800 18,400 28,000
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 31,200 31,000 31,000 23,500 28,400 17,400 33,000 32,000 35,000
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%) 81.0 88.0 72.0 73.2 86.0 58.8 70.0 80.0 62.0
Employment income (%) 57.0 62.0 50.0 64.8 77.5 50.8 65.0 72.0 59.0
Government transfers (%) 18.8 12.8 27.6 26.9 13.6 41.2 29.8 20.4 38.0
Employment insurance benefits (%) x x x 1.7 0.6 2.8 1.3 0.8 1.8
Income of households in 2020
Total - Income statistics for private households - 100% data26 160 ... ... 785 ... ... 370 ... ...
Median total income of household in 2020 ($) 76,000 ... ... 56,000 ... ... 55,200 ... ...
Median after-tax income of household in 2020 ($) 70,500 ... ... 52,000 ... ... 49,200 ... ...
Total - Income statistics for one-person private households - 100% data 25 ... ... 260 ... ... 140 ... ...
Median total income of one-person households in 2020 ($) 41,200 ... ... 31,400 ... ... 31,000 ... ...
Median after-tax income of one-person households in 2020 ($) 37,200 ... ... 29,200 ... ... 29,200 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 130 ... ... 525 ... ... 230 ... ...
Median total income of two-or-more-person households in 2020 ($) 95,000 ... ... 67,000 ... ... 72,500 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 87,000 ... ... 63,200 ... ... 66,500 ... ...
Total - Income statistics for private households - 25% sample data27 160 ... ... 780 ... ... 380 ... ...
Average total income of household in 2020 ($) 103,000 ... ... 57,100 ... ... 64,800 ... ...
Average after-tax income of household in 2020 ($) 88,000 ... ... 51,700 ... ... 57,400 ... ...
Total - Income statistics for one-person private households - 25% sample data 35 ... ... 270 ... ... 125 ... ...
Average total income of one-person households in 2020 ($) 52,000 ... ... 36,800 ... ... 39,500 ... ...
Average after-tax income of one-person households in 2020 ($) 44,000 ... ... 32,000 ... ... 35,000 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 130 ... ... 505 ... ... 255 ... ...
Average total income of two-or-more-person households in 2020 ($) 116,000 ... ... 68,000 ... ... 77,500 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 98,000 ... ... 62,400 ... ... 68,500 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 160 ... ... 785 ... ... 370 ... ...
Under $5,000 0 ... ... 15 ... ... 5 ... ...
$5,000 to $9,999 0 ... ... 10 ... ... 10 ... ...
$10,000 to $14,999 0 ... ... 20 ... ... 0 ... ...
$15,000 to $19,999 0 ... ... 25 ... ... 15 ... ...
$20,000 to $24,999 5 ... ... 65 ... ... 35 ... ...
$25,000 to $29,999 0 ... ... 40 ... ... 25 ... ...
$30,000 to $34,999 5 ... ... 40 ... ... 15 ... ...
$35,000 to $39,999 15 ... ... 40 ... ... 30 ... ...
$40,000 to $44,999 5 ... ... 40 ... ... 25 ... ...
$45,000 to $49,999 0 ... ... 50 ... ... 10 ... ...
$50,000 to $59,999 15 ... ... 90 ... ... 30 ... ...
$60,000 to $69,999 10 ... ... 80 ... ... 35 ... ...
$70,000 to $79,999 10 ... ... 65 ... ... 35 ... ...
$80,000 to $89,999 5 ... ... 55 ... ... 20 ... ...
$90,000 to $99,999 5 ... ... 40 ... ... 25 ... ...
$100,000 and over 60 ... ... 110 ... ... 65 ... ...
$100,000 to $124,999 20 ... ... 70 ... ... 30 ... ...
$125,000 to $149,999 15 ... ... 20 ... ... 10 ... ...
$150,000 to $199,999 10 ... ... 15 ... ... 15 ... ...
$200,000 and over 15 ... ... 5 ... ... 5 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 160 ... ... 785 ... ... 370 ... ...
Under $5,000 0 ... ... 15 ... ... 5 ... ...
$5,000 to $9,999 0 ... ... 10 ... ... 10 ... ...
$10,000 to $14,999 0 ... ... 20 ... ... 0 ... ...
$15,000 to $19,999 0 ... ... 30 ... ... 15 ... ...
$20,000 to $24,999 5 ... ... 65 ... ... 35 ... ...
$25,000 to $29,999 0 ... ... 45 ... ... 25 ... ...
$30,000 to $34,999 5 ... ... 50 ... ... 25 ... ...
$35,000 to $39,999 15 ... ... 50 ... ... 30 ... ...
$40,000 to $44,999 5 ... ... 40 ... ... 25 ... ...
$45,000 to $49,999 0 ... ... 55 ... ... 25 ... ...
$50,000 to $59,999 25 ... ... 105 ... ... 35 ... ...
$60,000 to $69,999 15 ... ... 90 ... ... 35 ... ...
$70,000 to $79,999 10 ... ... 55 ... ... 35 ... ...
$80,000 to $89,999 10 ... ... 60 ... ... 15 ... ...
$90,000 to $99,999 10 ... ... 40 ... ... 15 ... ...
$100,000 and over 45 ... ... 60 ... ... 40 ... ...
$100,000 to $124,999 20 ... ... 35 ... ... 25 ... ...
$125,000 to $149,999 10 ... ... 15 ... ... 15 ... ...
$150,000 and over 20 ... ... 10 ... ... 10 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 135 ... ... 510 ... ... 210 ... ...
Median total income of economic family in 2020 ($) 95,000 ... ... 67,500 ... ... 72,000 ... ...
Median after-tax income of economic family in 2020 ($) 87,000 ... ... 63,600 ... ... 66,000 ... ...
Average family size of economic families 3.2 ... ... 3.4 ... ... 3.2 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 35 ... ... 105 ... ... 45 ... ...
Median total income of couple-only economic families in 2020 ($) 52,400 ... ... 55,200 ... ... 79,500 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 50,400 ... ... 50,000 ... ... 68,500 ... ...
Average family size of couple-only economic families 2.0 ... ... 2.0 ... ... 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 80 ... ... 280 ... ... 70 ... ...
Median total income of couple-with-children economic families in 2020 ($) 109,000 ... ... 78,000 ... ... 97,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 94,000 ... ... 72,000 ... ... 82,000 ... ...
Average family size of couple-with-children economic families 3.9 ... ... 4.2 ... ... 4.2 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 10 ... ... 95 ... ... 85 ... ...
Median total income of one-parent economic families in 2020 ($) x ... ... 56,800 ... ... 48,000 ... ...
Median after-tax income of one-parent economic families in 2020 ($) x ... ... 52,000 ... ... 47,600 ... ...
Average family size of one-parent economic families 2.8 ... ... 2.8 ... ... 2.9 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 25 5 20 305 150 160 180 115 65
Median total income in 2020 ($)30 41,200 x 43,200 29,600 34,800 27,400 31,600 31,000 34,000
Median after-tax income in 2020 ($)30 37,200 x 37,600 28,000 30,600 25,600 29,600 29,200 30,000
Total - Income statistics for economic families in private households - 25% sample data31 135 ... ... 500 ... ... 230 ... ...
Average total income of economic family in 2020 ($) 116,000 ... ... 67,600 ... ... 79,000 ... ...
Average after-tax income of economic family in 2020 ($) 98,000 ... ... 62,000 ... ... 70,000 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 45 ... ... 95 ... ... 40 ... ...
Average total income of couple-only economic families in 2020 ($) 104,000 ... ... 63,000 ... ... 96,000 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 80,000 ... ... 56,000 ... ... 80,000 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 80 ... ... 265 ... ... 65 ... ...
Average total income of couple-with-children economic families in 2020 ($) 120,000 ... ... 75,500 ... ... 104,000 ... ...
