Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic 24661738More information:
Quebec
[Dissemination area]
 Remove
24660755More information:
Quebec
[Dissemination area]
 Remove
24660625More information:
Quebec
[Dissemination area]
 Remove
Counts Counts Counts
Total Men+ Women+ Total Men+ Women+ Total Men+ Women+
Population and dwellings
Population, 20211 676 ... ... 1,313 ... ... 640 ... ...
Population, 20161 ... ... ... ... ... ... ... ... ...
Population percentage change, 2016 to 2021 ... ... ... ... ... ... ... ... ...
Total private dwellings2 452 ... ... 669 ... ... 455 ... ...
Private dwellings occupied by usual residents3 405 ... ... 646 ... ... 418 ... ...
Population density per square kilometre 10,579.0 ... ... 13,209.3 ... ... 18,991.1 ... ...
Land area in square kilometres 0.06 ... ... 0.10 ... ... 0.03 ... ...
Age characteristics
Total - Age groups of the population - 100% data 675 340 330 1,315 595 715 640 340 300
0 to 14 years 55 30 25 205 115 95 55 35 25
0 to 4 years 25 10 15 55 25 25 20 15 5
5 to 9 years 20 10 10 80 40 35 10 5 5
10 to 14 years 10 5 5 75 40 35 25 15 10
15 to 64 years 435 245 195 785 355 425 460 245 210
15 to 19 years 20 5 10 90 45 45 25 10 10
20 to 24 years 45 35 20 80 45 35 80 35 40
25 to 29 years 65 30 30 60 35 30 40 15 25
30 to 34 years 80 45 30 65 25 30 50 25 20
35 to 39 years 55 30 30 80 40 40 40 20 20
40 to 44 years 35 20 20 95 35 60 35 20 15
45 to 49 years 35 20 15 115 40 70 35 25 15
50 to 54 years 30 20 10 80 35 40 50 30 25
55 to 59 years 35 20 15 60 25 35 50 30 20
60 to 64 years 35 20 15 70 30 35 55 30 20
65 years and over 185 70 115 325 125 200 125 60 60
65 to 69 years 45 25 20 95 40 60 40 30 15
70 to 74 years 50 15 40 75 35 40 35 20 15
75 to 79 years 50 25 25 50 25 30 20 10 10
80 to 84 years 25 0 20 35 15 25 10 5 10
85 years and over 20 10 15 60 10 50 15 5 10
85 to 89 years 10 5 10 25 5 20 10 5 5
90 to 94 years 5 0 5 25 5 20 5 0 5
95 to 99 years 5 0 5 5 0 5 0 0 0
100 years and over 0 0 0 0 0 0 0 0 0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 8.1 8.8 7.6 15.6 19.3 13.3 8.6 10.3 8.3
15 to 64 years 64.4 72.1 59.1 59.7 59.7 59.4 71.9 72.1 70.0
65 years and over 27.4 20.6 34.8 24.7 21.0 28.0 19.5 17.6 20.0
85 years and over 3.0 2.9 4.5 4.6 1.7 7.0 2.3 1.5 3.3
Average age of the population 46.3 43.3 49.5 43.7 40.1 46.7 44.3 44.5 44.0
Median age of the population 42.8 39.6 47.2 44.4 39.2 47.2 44.4 46.4 40.8
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 405 ... ... 645 ... ... 420 ... ...
Single-detached house 5 ... ... 5 ... ... 0 ... ...
Semi-detached house 0 ... ... 50 ... ... 0 ... ...
Row house 0 ... ... 5 ... ... 0 ... ...
Apartment or flat in a duplex 40 ... ... 10 ... ... 40 ... ...
Apartment in a building that has fewer than five storeys 235 ... ... 195 ... ... 230 ... ...
Apartment in a building that has five or more storeys 125 ... ... 380 ... ... 145 ... ...
Other single-attached house 0 ... ... 0 ... ... 0 ... ...
Movable dwelling4 0 ... ... 0 ... ... 0 ... ...
Total - Private households by household size - 100% data 405 ... ... 645 ... ... 420 ... ...
1 person 245 ... ... 280 ... ... 290 ... ...
2 persons 95 ... ... 180 ... ... 75 ... ...
3 persons 35 ... ... 110 ... ... 25 ... ...
4 persons 15 ... ... 50 ... ... 15 ... ...
5 or more persons 10 ... ... 30 ... ... 10 ... ...
Number of persons in private households 665 335 330 1,310 595 720 640 345 295
Average household size 1.7 ... ... 2.0 ... ... 1.5 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 620 315 310 1,105 480 625 585 310 275
Married or living common-law 195 105 95 500 245 255 180 85 95
Married 65 35 35 390 185 200 155 70 80
Living common-law 130 70 65 110 55 50 25 10 10
Living common law - Never married 110 60 55 90 50 35 15 5 15
Living common law - Separated 0 0 0 0 0 0 0 0 0
Living common law - Divorced 20 10 10 20 10 10 5 0 0
Living common law - Widowed 0 0 0 5 0 5 0 0 0
Not married and not living common-law 425 210 210 600 235 370 410 230 185
Not married and not living common law - Never married 305 180 125 335 165 165 280 165 110
Not married and not living common law - Separated 10 10 0 40 10 30 15 5 5
Not married and not living common law - Divorced 80 25 55 125 45 85 75 50 25
Not married and not living common law - Widowed 35 5 35 100 15 90 40 5 35
Family characteristics
Total - Census families in private households by family size - 100% data5 125 ... ... 350 ... ... 105 ... ...
2 persons 85 ... ... 170 ... ... 60 ... ...
3 persons 20 ... ... 105 ... ... 25 ... ...
4 persons 10 ... ... 50 ... ... 15 ... ...
5 or more persons 5 ... ... 25 ... ... 10 ... ...
Average size of census families 2.5 ... ... 2.8 ... ... 2.8 ... ...
Average number of children in census families with children6 1.4 ... ... 1.6 ... ... 1.6 ... ...
Total number of census families in private households - 100% data 125 ... ... 350 ... ... 110 ... ...
Total couple families 100 ... ... 240 ... ... 70 ... ...
Married couples 35 ... ... 180 ... ... 60 ... ...
With children6 10 ... ... 110 ... ... 40 ... ...
Without children 20 ... ... 70 ... ... 25 ... ...
Common-law couples 65 ... ... 55 ... ... 10 ... ...
With children6 20 ... ... 20 ... ... 5 ... ...
Without children 40 ... ... 35 ... ... 10 ... ...
Total one-parent families 30 ... ... 115 ... ... 40 ... ...
in which the parent is a woman+ 25 ... ... 95 ... ... 30 ... ...
in which the parent is a man+ 5 ... ... 15 ... ... 5 ... ...
Total - Persons in private households - 100% data 665 335 335 1,310 595 720 640 345 295
Total - Persons in census families 310 145 165 995 475 515 300 140 160
Married spouses or common-law partners 195 100 90 470 240 230 140 70 70
Parents in one-parent families 30 5 25 115 20 100 35 5 30
Children6 90 40 45 405 220 185 120 65 60
In a two-parent family 50 25 25 235 130 100 70 40 30
In a one-parent family 40 10 25 175 90 85 50 20 25
Total - Persons not in census families in private households - 100% data 355 190 165 320 115 205 340 205 135
Living alone 245 115 135 280 100 185 290 180 110
Living with other relatives7 20 10 5 25 10 15 15 5 10
Living with non-relatives only 90 65 25 20 10 5 35 20 20
Household type
Total - Household type - 100% data 405 ... ... 650 ... ... 415 ... ...
One-census-family households without additional persons 115 ... ... 340 ... ... 100 ... ...
Couple-family households 90 ... ... 230 ... ... 60 ... ...
With children6 30 ... ... 125 ... ... 35 ... ...
Without children 60 ... ... 100 ... ... 25 ... ...
One-parent-family households 30 ... ... 110 ... ... 35 ... ...
Multigenerational households8 0 ... ... 5 ... ... 0 ... ...
Multiple-census-family households9 0 ... ... 0 ... ... 5 ... ...
One-census-family households with additional persons9 10 ... ... 5 ... ... 5 ... ...
Two-or-more-person non-census-family households 30 ... ... 15 ... ... 20 ... ...
One-person households 245 ... ... 280 ... ... 290 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 610 310 305 1,105 480 625 585 315 275
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 610 305 305 1,050 455 595 560 300 265
Median total income in 2020 among recipients ($) 26,200 27,600 24,400 29,600 33,600 28,000 22,600 22,600 22,400
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 610 305 305 1,050 455 595 560 300 265
Median after-tax income in 2020 among recipients ($) 24,800 26,000 24,000 28,000 30,600 27,000 22,400 22,400 22,200
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 430 235 195 865 385 480 390 195 190
Median market income in 2020 among recipients ($) 23,200 23,200 23,000 19,800 27,200 14,100 15,600 17,400 12,100
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 365 210 155 620 300 320 335 170 165
Median employment income in 2020 among recipients ($) 26,400 23,400 29,600 28,400 31,400 23,200 16,000 17,400 13,900
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 545 265 280 895 365 530 525 275 255
Median government transfers in 2020 among recipients ($) 15,000 13,000 16,800 14,600 12,300 15,600 12,500 14,200 12,300
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 80 50 30 80 30 50 50 30 15
Median employment insurance benefits in 2020 among recipients ($) 5,760 5,760 6,000 5,200 5,200 4,680 5,640 5,920 x
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 190 110 80 305 160 145 210 110 95
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 10,000 10,500 8,000 9,500 8,000 12,000 9,000 9,000 9,200
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 620 280 335 1,095 480 615 605 315 285
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 615 275 335 1,045 445 595 580 305 275
Average total income in 2020 among recipients ($) 35,800 36,400 35,400 45,700 54,800 39,000 28,400 27,200 29,800
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 615 275 335 1,045 445 595 580 305 275
Average after-tax income in 2020 among recipients ($) 31,600 31,200 31,900 36,900 41,800 33,200 25,700 24,600 26,800
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 420 200 225 845 385 460 410 195 215
Average market income in 2020 among recipients ($) 33,000 34,400 31,800 42,500 52,800 34,000 23,100 23,200 23,000
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 365 185 180 595 300 295 355 180 175
Average employment income in 2020 among recipients ($) 33,800 34,800 32,800 51,200 58,800 43,200 23,100 22,400 23,800
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 560 235 325 905 370 540 550 290 255
Average government transfers in 2020 among recipients ($) 14,500 14,100 14,800 12,960 11,240 14,150 12,720 13,000 12,400
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 80 50 35 80 20 60 60 35 25
Average employment insurance benefits in 2020 among recipients ($) 8,400 8,400 8,500 6,200 5,000 6,600 5,400 5,600 5,200
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 190 105 90 345 180 165 230 140 95
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 9,500 10,600 8,200 9,640 9,100 10,200 9,800 9,600 10,200
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 620 280 335 1,090 475 615 600 315 285
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 130 65 65 275 145 130 120 55 65
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 61,200 68,500 53,200 60,000 72,000 58,800 39,200 39,600 37,200
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 63,000 68,000 58,000 79,000 86,000 71,000 42,000 44,000 40,000
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 180 85 90 255 130 130 190 105 85
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 12,700 9,800 12,800 16,600 16,200 16,600 9,000 8,800 9,000
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 19,600 18,400 21,200 30,600 38,000 23,200 13,400 11,200 16,000
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%)18 63.2 67.0 60.0 75.2 83.0 67.5 57.6 54.0 61.0
Employment income (%)19 56.4 64.0 50.0 63.6 73.0 54.0 50.0 49.0 51.0
Government transfers (%)20 36.8 32.5 40.4 24.7 17.0 32.8 42.4 46.0 39.0
Employment insurance benefits (%) 3.0 3.8 2.4 1.0 0.4 1.7 1.9 2.4 1.6
COVID-19 - Government income support and benefits (%) 9.7 12.0 7.8 7.8 7.4 8.4 15.4 17.2 13.4
COVID-19 - Emergency and recovery benefits (%) 8.4 10.8 6.2 7.0 6.8 7.2 13.6 16.0 11.6
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 615 305 305 1,105 480 625 585 310 275
Without total income 5 5 0 55 30 30 20 10 10
With total income 610 305 300 1,045 455 590 565 300 265
Under $10,000 (including loss) 35 20 15 125 50 70 65 40 30
$10,000 to $19,999 90 50 40 165 60 105 140 70 70
$20,000 to $29,999 220 95 125 235 95 145 150 80 70
$30,000 to $39,999 80 40 40 135 60 80 95 50 50
$40,000 to $49,999 50 20 25 100 50 50 45 30 15
$50,000 to $59,999 35 15 20 65 25 40 30 20 10
$60,000 to $69,999 35 20 15 50 20 25 15 5 10
$70,000 to $79,999 20 10 10 40 20 20 15 5 10
$80,000 to $89,999 15 5 10 30 10 15 0 0 0
$90,000 to $99,999 15 15 5 20 5 10 0 0 0
$100,000 and over 15 10 5 85 50 30 5 5 0
$100,000 to $149,999 15 5 5 45 25 20 5 5 0
$150,000 and over 0 0 0 40 25 10 0 0 0
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 615 305 305 1,105 480 625 585 310 275
Without after-tax income 5 5 0 55 30 30 20 10 10
With after-tax income 610 305 300 1,045 455 590 565 300 265
Under $10,000 (including loss) 35 20 15 130 55 70 65 40 30
$10,000 to $19,999 95 50 40 175 65 105 140 75 70
$20,000 to $29,999 240 105 130 275 100 175 185 100 90
$30,000 to $39,999 95 45 50 140 70 70 75 40 40
$40,000 to $49,999 55 30 30 110 45 65 45 30 20
$50,000 to $59,999 40 25 20 70 40 35 25 15 10
$60,000 to $69,999 20 10 5 45 20 30 10 0 5
$70,000 to $79,999 15 5 5 30 15 15 0 0 0
$80,000 to $89,999 10 5 5 25 20 10 0 0 0
$90,000 to $99,999 5 0 0 10 5 0 5 0 0
$100,000 and over 5 5 0 45 25 15 0 0 0
$100,000 to $124,999 0 0 0 20 10 10 0 0 0
$125,000 and over 0 0 0 25 20 5 0 0 0
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 615 305 305 1,105 480 625 585 310 275
Without employment income 250 100 150 485 180 305 245 140 110
With employment income 370 210 155 625 305 320 335 175 165
Under $5,000 (including loss) 60 35 25 130 60 70 65 35 30
$5,000 to $9,999 35 20 15 50 20 30 65 25 40
$10,000 to $19,999 65 35 25 85 35 45 60 30 30
$20,000 to $29,999 40 25 15 55 25 25 40 20 20
$30,000 to $39,999 35 15 20 55 30 25 30 20 15
$40,000 to $49,999 30 10 20 40 20 20 30 20 10
$50,000 to $59,999 25 15 10 40 20 25 15 10 5
$60,000 to $69,999 35 20 10 30 10 20 10 5 5
$70,000 to $79,999 10 5 0 25 15 10 5 0 0
$80,000 to $89,999 15 5 10 25 10 10 5 0 0
$90,000 to $99,999 10 10 0 15 10 10 0 0 0
$100,000 and over 15 10 5 70 45 25 5 5 0
$100,000 to $124,999 10 5 0 30 20 10 0 0 0
$125,000 and over 5 5 0 45 30 15 5 5 0
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 610 310 305 1,105 480 625 585 315 275
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 600 305 300 1,010 440 570 545 290 255
Median total income in 2019 among recipients ($) 22,000 22,400 21,600 25,400 26,400 24,200 19,800 19,800 19,800
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 600 305 300 1,010 440 570 545 290 255
Median after-tax income in 2019 among recipients ($) 21,800 22,200 21,600 24,800 26,000 24,000 19,600 19,600 19,800
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 415 230 185 830 380 450 375 190 180
Median market income in 2019 among recipients ($) 24,800 25,000 24,800 23,400 26,400 20,800 18,400 22,600 14,100
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 350 200 150 620 310 315 325 170 155
Median employment income in 2019 among recipients ($) 28,000 27,800 28,000 28,600 32,000 28,000 18,200 20,800 14,700
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 515 245 270 810 335 480 495 250 245
Median government transfers in 2019 among recipients ($) 9,100 4,640 13,300 9,100 4,000 12,000 7,700 8,700 6,240
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 50 25 25 60 30 30 20 15 5
Median employment insurance benefits in 2019 among recipients ($) 5,440 5,200 5,600 5,440 4,040 8,000 5,280 x x
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 620 280 335 1,095 480 615 605 315 285
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 605 275 325 1,030 440 585 545 280 265
Average total income in 2019 among recipients ($) 32,400 34,400 30,800 41,400 49,000 35,800 24,600 25,400 24,000
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 605 275 325 1,030 440 585 545 280 265
Average after-tax income in 2019 among recipients ($) 28,600 29,200 28,100 33,600 37,600 30,500 22,200 22,200 22,200
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 425 210 210 815 370 445 390 180 205
Average market income in 2019 among recipients ($) 32,400 36,400 28,600 42,900 52,200 35,000 24,400 27,800 21,400
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 355 200 155 595 310 290 340 170 170
Average employment income in 2019 among recipients ($) 34,800 36,400 33,000 49,400 54,400 44,000 21,800 22,400 21,000
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 525 220 310 820 330 485 505 255 250
Average government transfers in 2019 among recipients ($) 11,000 8,500 12,800 9,480 7,280 10,960 8,000 8,400 7,600
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 55 20 35 50 20 30 15 0 0
Average employment insurance benefits in 2019 among recipients ($) 11,600 7,600 15,000 5,800 5,200 6,000 6,000 ... ...
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 620 280 335 1,090 475 615 600 315 285
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 130 65 65 270 140 130 110 50 55
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 53,600 62,400 48,400 57,600 62,800 50,400 34,800 38,800 28,800
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 52,000 60,000 44,000 74,500 84,000 65,000 39,500 46,000 33,000
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 170 90 80 230 105 120 190 105 85
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 19,400 20,600 16,800 17,600 16,200 23,600 10,400 10,000 14,700
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 25,600 26,800 24,000 37,600 44,000 31,600 14,600 13,200 16,400
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%) 70.5 80.0 61.0 81.6 89.0 74.5 70.0 70.0 70.0
Employment income (%) 63.2 76.0 50.0 69.0 78.0 60.0 54.8 54.0 56.0
Government transfers (%) 29.6 19.2 39.5 18.2 11.1 25.6 30.0 30.0 30.4
Employment insurance benefits (%) 3.4 1.8 5.0 0.7 0.5 0.9 0.8 x x
Income of households in 2020
Total - Income statistics for private households - 100% data26 405 ... ... 645 ... ... 420 ... ...
Median total income of household in 2020 ($) 37,600 ... ... 50,000 ... ... 26,600 ... ...
Median after-tax income of household in 2020 ($) 35,200 ... ... 44,000 ... ... 25,400 ... ...
Total - Income statistics for one-person private households - 100% data 245 ... ... 280 ... ... 290 ... ...
Median total income of one-person households in 2020 ($) 23,200 ... ... 28,000 ... ... 21,800 ... ...
Median after-tax income of one-person households in 2020 ($) 23,200 ... ... 27,400 ... ... 21,600 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 155 ... ... 365 ... ... 125 ... ...
Median total income of two-or-more-person households in 2020 ($) 76,000 ... ... 75,500 ... ... 54,800 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 68,500 ... ... 67,500 ... ... 52,000 ... ...
Total - Income statistics for private households - 25% sample data27 400 ... ... 655 ... ... 425 ... ...
Average total income of household in 2020 ($) 54,800 ... ... 72,800 ... ... 38,800 ... ...
Average after-tax income of household in 2020 ($) 48,400 ... ... 58,600 ... ... 35,200 ... ...
Total - Income statistics for one-person private households - 25% sample data 215 ... ... 310 ... ... 300 ... ...
Average total income of one-person households in 2020 ($) 34,400 ... ... 48,000 ... ... 27,800 ... ...
Average after-tax income of one-person households in 2020 ($) 30,800 ... ... 39,200 ... ... 25,000 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 185 ... ... 345 ... ... 120 ... ...
Average total income of two-or-more-person households in 2020 ($) 78,500 ... ... 95,200 ... ... 66,000 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 68,500 ... ... 76,400 ... ... 60,000 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 405 ... ... 645 ... ... 420 ... ...
Under $5,000 0 ... ... 20 ... ... 20 ... ...
$5,000 to $9,999 0 ... ... 15 ... ... 20 ... ...
$10,000 to $14,999 15 ... ... 5 ... ... 30 ... ...
$15,000 to $19,999 10 ... ... 20 ... ... 45 ... ...
$20,000 to $24,999 120 ... ... 90 ... ... 90 ... ...
$25,000 to $29,999 20 ... ... 50 ... ... 25 ... ...
$30,000 to $34,999 20 ... ... 45 ... ... 30 ... ...
$35,000 to $39,999 15 ... ... 30 ... ... 20 ... ...
$40,000 to $44,999 20 ... ... 20 ... ... 25 ... ...
$45,000 to $49,999 10 ... ... 25 ... ... 15 ... ...
$50,000 to $59,999 25 ... ... 60 ... ... 30 ... ...
$60,000 to $69,999 35 ... ... 35 ... ... 25 ... ...
$70,000 to $79,999 20 ... ... 50 ... ... 15 ... ...
$80,000 to $89,999 20 ... ... 30 ... ... 10 ... ...
$90,000 to $99,999 15 ... ... 20 ... ... 5 ... ...
$100,000 and over 55 ... ... 135 ... ... 25 ... ...
$100,000 to $124,999 25 ... ... 50 ... ... 10 ... ...
$125,000 to $149,999 20 ... ... 20 ... ... 10 ... ...
$150,000 to $199,999 15 ... ... 30 ... ... 0 ... ...
$200,000 and over 0 ... ... 35 ... ... 0 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 405 ... ... 645 ... ... 420 ... ...
Under $5,000 5 ... ... 20 ... ... 20 ... ...
$5,000 to $9,999 0 ... ... 15 ... ... 20 ... ...
$10,000 to $14,999 15 ... ... 5 ... ... 30 ... ...
$15,000 to $19,999 15 ... ... 20 ... ... 45 ... ...
$20,000 to $24,999 120 ... ... 90 ... ... 95 ... ...
$25,000 to $29,999 20 ... ... 65 ... ... 35 ... ...
$30,000 to $34,999 30 ... ... 40 ... ... 25 ... ...
$35,000 to $39,999 20 ... ... 35 ... ... 25 ... ...
$40,000 to $44,999 15 ... ... 30 ... ... 20 ... ...
$45,000 to $49,999 20 ... ... 30 ... ... 20 ... ...
$50,000 to $59,999 35 ... ... 60 ... ... 30 ... ...
$60,000 to $69,999 30 ... ... 40 ... ... 15 ... ...
$70,000 to $79,999 25 ... ... 40 ... ... 10 ... ...
$80,000 to $89,999 10 ... ... 35 ... ... 5 ... ...
$90,000 to $99,999 10 ... ... 25 ... ... 10 ... ...
$100,000 and over 35 ... ... 90 ... ... 15 ... ...
$100,000 to $124,999 25 ... ... 35 ... ... 10 ... ...
$125,000 to $149,999 10 ... ... 20 ... ... 0 ... ...
$150,000 and over 0 ... ... 35 ... ... 0 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 135 ... ... 355 ... ... 110 ... ...
Median total income of economic family in 2020 ($) 69,500 ... ... 75,000 ... ... 56,000 ... ...
Median after-tax income of economic family in 2020 ($) 63,200 ... ... 67,500 ... ... 52,800 ... ...
Average family size of economic families 2.5 ... ... 2.8 ... ... 2.8 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 55 ... ... 100 ... ... 30 ... ...
Median total income of couple-only economic families in 2020 ($) 69,500 ... ... 76,500 ... ... 38,400 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 62,800 ... ... 65,000 ... ... 38,000 ... ...
Average family size of couple-only economic families 2.0 ... ... 2.0 ... ... 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 35 ... ... 135 ... ... 40 ... ...
Median total income of couple-with-children economic families in 2020 ($) 112,000 ... ... 89,000 ... ... 88,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 98,000 ... ... 81,000 ... ... 78,000 ... ...
Average family size of couple-with-children economic families 3.5 ... ... 3.8 ... ... 3.9 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 30 ... ... 115 ... ... 40 ... ...
Median total income of one-parent economic families in 2020 ($) 42,800 ... ... 51,200 ... ... 52,000 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 42,000 ... ... 49,200 ... ... 48,400 ... ...
Average family size of one-parent economic families 2.3 ... ... 2.5 ... ... 2.4 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 335 175 160 300 110 190 330 205 125
Median total income in 2020 ($)30 23,400 23,400 23,000 28,200 28,600 27,400 21,600 21,400 22,000
Median after-tax income in 2020 ($)30 23,000 23,200 22,800 27,400 28,600 26,800 21,400 21,200 22,000
Total - Income statistics for economic families in private households - 25% sample data31 150 ... ... 335 ... ... 105 ... ...
Average total income of economic family in 2020 ($) 75,000 ... ... 95,600 ... ... 65,000 ... ...
Average after-tax income of economic family in 2020 ($) 65,000 ... ... 76,400 ... ... 59,000 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 55 ... ... 105 ... ... 0 ... ...
Average total income of couple-only economic families in 2020 ($) 84,000 ... ... 106,000 ... ... ... ... ...
Average after-tax income of couple-only economic families in 2020 ($) 70,000 ... ... 82,000 ... ... x ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 40 ... ... 105 ... ... 30 ... ...
Average total income of couple-with-children economic families in 2020 ($) 110,000 ... ... 124,000 ... ... 85,000 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 90,000 ... ... 100,000 ... ... 76,000 ... ...
