Census Profile, 2021 Census of Population
Profile table
Characteristic | CanadaMore information:
[Country] |
||
---|---|---|---|
Counts | |||
Total | Men+ | Women+ | |
Income of individuals in 2020 | |||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 30,336,135 | 14,861,555 | 15,474,575 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 29,241,810 | 14,316,155 | 14,925,660 |
Median total income in 2020 among recipients ($) | 41,200 | 46,400 | 36,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 29,256,180 | 14,323,750 | 14,932,425 |
Median after-tax income in 2020 among recipients ($) | 36,800 | 40,800 | 33,600 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 26,045,500 | 13,010,250 | 13,035,250 |
Median market income in 2020 among recipients ($) | 35,200 | 42,400 | 29,200 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 21,127,615 | 10,906,485 | 10,221,130 |
Median employment income in 2020 among recipients ($) | 37,200 | 43,200 | 32,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 25,401,740 | 12,065,555 | 13,336,180 |
Median government transfers in 2020 among recipients ($) | 9,800 | 8,500 | 11,000 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 3,185,840 | 1,548,250 | 1,637,590 |
Median employment insurance benefits in 2020 among recipients ($) | 5,720 | 5,760 | 5,720 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 8,373,550 | 4,140,705 | 4,232,845 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 30,335,920 | 14,861,245 | 15,474,670 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 29,242,935 | 14,316,595 | 14,926,335 |
Average total income in 2020 among recipients ($) | 54,450 | 62,650 | 46,560 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 29,257,325 | 14,324,165 | 14,933,160 |
Average after-tax income in 2020 among recipients ($) | 44,920 | 50,320 | 39,680 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 26,047,020 | 13,011,765 | 13,035,250 |
Average market income in 2020 among recipients ($) | 50,240 | 59,500 | 41,000 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 21,127,690 | 10,908,965 | 10,218,725 |
Average employment income in 2020 among recipients ($) | 50,280 | 58,050 | 42,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 25,397,565 | 12,061,765 | 13,335,800 |
Average government transfers in 2020 among recipients ($) | 11,170 | 10,180 | 12,060 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 3,179,395 | 1,544,580 | 1,634,815 |
Average employment insurance benefits in 2020 among recipients ($) | 7,050 | 6,710 | 7,370 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 8,346,145 | 4,128,810 | 4,217,340 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,920 | 8,740 | 9,100 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 30,335,920 | 14,861,250 | 15,474,670 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 9,912,810 | 5,493,720 | 4,419,090 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 63,600 | 69,000 | 58,000 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 77,200 | 85,400 | 67,000 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 8,426,645 | 3,988,060 | 4,438,585 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 18,400 | 21,000 | 16,600 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 29,160 | 33,960 | 24,860 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 82.2 | 86.4 | 76.8 |
Employment income (%)19 | 66.8 | 70.6 | 61.7 |
Government transfers (%)20 | 17.8 | 13.7 | 23.1 |
Employment insurance benefits (%) | 1.4 | 1.2 | 1.7 |
COVID-19 - Government income support and benefits (%) | 5.4 | 4.5 | 6.6 |
COVID-19 - Emergency and recovery benefits (%) | 4.7 | 4.0 | 5.5 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 30,336,130 | 14,861,555 | 15,474,580 |
Without total income | 1,094,320 | 545,400 | 548,915 |
With total income | 29,241,815 | 14,316,150 | 14,925,660 |
Under $10,000 (including loss) | 2,434,730 | 1,058,420 | 1,376,310 |
$10,000 to $19,999 | 3,448,185 | 1,445,240 | 2,002,945 |
$20,000 to $29,999 | 4,635,650 | 2,018,080 | 2,617,570 |
$30,000 to $39,999 | 3,723,680 | 1,648,300 | 2,075,375 |
$40,000 to $49,999 | 3,290,715 | 1,529,960 | 1,760,755 |
$50,000 to $59,999 | 2,677,465 | 1,302,135 | 1,375,330 |
$60,000 to $69,999 | 2,073,335 | 1,086,545 | 986,795 |
$70,000 to $79,999 | 1,592,465 | 887,985 | 704,480 |
$80,000 to $89,999 | 1,239,395 | 708,430 | 530,965 |
$90,000 to $99,999 | 965,950 | 553,435 | 412,510 |
$100,000 and over | 3,160,245 | 2,077,620 | 1,082,625 |
$100,000 to $149,999 | 2,102,630 | 1,319,110 | 783,520 |
$150,000 and over | 1,057,615 | 758,510 | 299,105 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 30,336,130 | 14,861,555 | 15,474,580 |
Without after-tax income | 1,079,955 | 537,800 | 542,155 |
With after-tax income | 29,256,180 | 14,323,750 | 14,932,430 |
Under $10,000 (including loss) | 2,561,695 | 1,100,975 | 1,460,725 |
$10,000 to $19,999 | 3,608,250 | 1,521,395 | 2,086,855 |
$20,000 to $29,999 | 5,294,505 | 2,321,660 | 2,972,845 |
$30,000 to $39,999 | 4,442,970 | 2,035,725 | 2,407,250 |
$40,000 to $49,999 | 3,798,710 | 1,839,700 | 1,959,005 |
$50,000 to $59,999 | 2,833,120 | 1,471,200 | 1,361,920 |
$60,000 to $69,999 | 2,020,895 | 1,114,110 | 906,790 |
$70,000 to $79,999 | 1,428,520 | 814,645 | 613,875 |
$80,000 to $89,999 | 1,027,015 | 592,405 | 434,605 |
$90,000 to $99,999 | 643,700 | 402,325 | 241,380 |
$100,000 and over | 1,596,790 | 1,109,610 | 487,185 |
$100,000 to $124,999 | 792,455 | 530,970 | 261,490 |
$125,000 and over | 804,335 | 578,645 | 225,695 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 30,336,130 | 14,861,555 | 15,474,580 |
Without employment income | 9,208,520 | 3,955,070 | 5,253,450 |
With employment income | 21,127,615 | 10,906,485 | 10,221,125 |
Under $5,000 (including loss) | 2,951,135 | 1,446,185 | 1,504,955 |
$5,000 to $9,999 | 1,739,570 | 765,825 | 973,750 |
$10,000 to $19,999 | 2,498,120 | 1,128,310 | 1,369,810 |
$20,000 to $29,999 | 1,960,665 | 902,615 | 1,058,050 |
$30,000 to $39,999 | 1,903,100 | 899,905 | 1,003,190 |
$40,000 to $49,999 | 1,859,845 | 899,795 | 960,055 |
$50,000 to $59,999 | 1,640,805 | 842,030 | 798,780 |
$60,000 to $69,999 | 1,367,510 | 754,825 | 612,685 |
$70,000 to $79,999 | 1,099,625 | 637,060 | 462,570 |
$80,000 to $89,999 | 929,490 | 539,395 | 390,095 |
$90,000 to $99,999 | 760,035 | 439,505 | 320,530 |
$100,000 and over | 2,417,710 | 1,651,040 | 766,670 |
$100,000 to $124,999 | 1,129,445 | 714,235 | 415,210 |
$125,000 and over | 1,288,265 | 936,805 | 351,460 |
Source
Source: Statistics Canada, 2021 Census of Population.
How to cite
How to cite: Statistics Canada. 2023. (table). Census Profile. 2021 Census of Population. Statistics Canada Catalogue no. 98-316-X2021001. Ottawa. Released March 29, 2023.
https://www12.statcan.gc.ca/census-recensement/2021/dp-pd/prof/index.cfm?Lang=E (accessed September 30, 2023).
Note(s):
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: