2021 Census of Population key indicators by geography: Canada
Topic | Indicator | 2021 value |
---|---|---|
Age | Proportion (%) of persons aged 65 years and over | 19.0 |
Age | % change of persons aged 65 years and over (2016 to 2021) | 18.3 |
Age | Proportion (%) of persons aged less than 15 years | 16.3 |
Age | Proportion (%) of persons aged 15 to 64 years | 64.8 |
Age | Average age | 41.9 |
Alternative table view: Compare Canada, provinces and territories for a single indicator |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: