Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic Calgary, City (CY)More information:
Alberta
[Census subdivision]
Counts
Total Men+ Women+
Population and dwellings
Population, 20211 1,306,784 ... ...
Population, 20161 1,239,220 ... ...
Population percentage change, 2016 to 2021 5.5 ... ...
Total private dwellings2 531,062 ... ...
Private dwellings occupied by usual residents3 502,301 ... ...
Population density per square kilometre 1,592.4 ... ...
Land area in square kilometres 820.62 ... ...
Age characteristics
Total - Age groups of the population - 100% data 1,306,780 648,835 657,950
0 to 14 years 235,855 121,145 114,710
0 to 4 years 73,840 37,865 35,980
5 to 9 years 80,585 41,225 39,365
10 to 14 years 81,425 42,055 39,370
15 to 64 years 893,525 445,660 447,865
15 to 19 years 73,490 37,720 35,770
20 to 24 years 78,365 40,280 38,085
25 to 29 years 88,385 43,930 44,460
30 to 34 years 105,960 52,030 53,930
35 to 39 years 110,765 54,785 55,985
40 to 44 years 100,080 49,490 50,595
45 to 49 years 91,385 45,430 45,945
50 to 54 years 84,725 42,550 42,175
55 to 59 years 82,570 41,000 41,570
60 to 64 years 77,790 38,450 39,345
65 years and over 177,405 82,035 95,375
65 to 69 years 62,120 30,410 31,710
70 to 74 years 46,495 22,225 24,270
75 to 79 years 28,965 13,485 15,485
80 to 84 years 19,405 8,370 11,035
85 years and over 20,420 7,540 12,875
85 to 89 years 12,620 4,995 7,625
90 to 94 years 6,225 2,115 4,110
95 to 99 years 1,375 390 990
100 years and over 195 45 155
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0
0 to 14 years 18.0 18.7 17.4
15 to 64 years 68.4 68.7 68.1
65 years and over 13.6 12.6 14.5
85 years and over 1.6 1.2 2.0
Average age of the population 38.8 38.2 39.5
Median age of the population 38.0 37.6 38.8
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 502,300 ... ...
Single-detached house 276,050 ... ...
Semi-detached house 31,660 ... ...
Row house 48,860 ... ...
Apartment or flat in a duplex 21,165 ... ...
Apartment in a building that has fewer than five storeys 81,870 ... ...
Apartment in a building that has five or more storeys 40,700 ... ...
Other single-attached house 200 ... ...
Movable dwelling4 1,790 ... ...
Total - Private households by household size - 100% data 502,305 ... ...
1 person 132,695 ... ...
2 persons 159,955 ... ...
3 persons 80,020 ... ...
4 persons 79,565 ... ...
5 or more persons 50,070 ... ...
Number of persons in private households 1,291,770 642,160 649,610
Average household size 2.6 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 1,070,930 527,695 543,240
Married or living common-law 624,845 312,690 312,150
Married 529,175 264,635 264,545
Living common-law 95,665 48,060 47,610
Living common law - Never married 73,555 37,065 36,490
Living common law - Separated 3,080 1,645 1,435
Living common law - Divorced 17,645 8,750 8,890
Living common law - Widowed 1,390 595 795
Not married and not living common-law 446,090 215,005 231,085
Not married and not living common law - Never married 313,900 170,360 143,540
Not married and not living common law - Separated 24,245 10,380 13,865
Not married and not living common law - Divorced 67,400 25,865 41,535
Not married and not living common law - Widowed 40,550 8,395 32,150
Family characteristics
Total - Census families in private households by family size - 100% data5 356,225 ... ...
2 persons 164,970 ... ...
3 persons 78,740 ... ...
4 persons 79,565 ... ...
5 or more persons 32,950 ... ...
Average size of census families 3.0 ... ...
Average number of children in census families with children6 1.8 ... ...
Total number of census families in private households - 100% data 356,220 ... ...
Total couple families 304,050 ... ...
Married couples 256,225 ... ...
With children6 155,795 ... ...
Without children 100,430 ... ...
Common-law couples 47,830 ... ...
With children6 14,805 ... ...
Without children 33,020 ... ...
Total one-parent families 52,170 ... ...
in which the parent is a woman+ 40,670 ... ...
in which the parent is a man+ 11,505 ... ...
Total - Persons in private households - 100% data 1,291,770 642,160 649,610
Total - Persons in census families 1,060,650 527,080 533,570
Married spouses or common-law partners 608,110 304,145 303,965
Parents in one-parent families 52,170 11,500 40,665
Children6 400,375 211,435 188,940
In a two-parent family 319,875 167,975 151,905
In a one-parent family 80,495 43,460 37,035
Total - Persons not in census families in private households - 100% data 231,120 115,080 116,040
Living alone 132,690 62,770 69,920
Living with other relatives7 34,850 14,875 19,980
Living with non-relatives only 63,575 37,435 26,140
Household type
Total - Household type - 100% data 502,300 ... ...
One-census-family households without additional persons 302,280 ... ...
Couple-family households 262,950 ... ...
With children6 147,735 ... ...
Without children 115,220 ... ...
One-parent-family households 39,325 ... ...
Multigenerational households8 17,040 ... ...
Multiple-census-family households9 4,035 ... ...
One-census-family households with additional persons9 18,975 ... ...
Two-or-more-person non-census-family households 27,275 ... ...
One-person households 132,690 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 1,056,225 521,185 535,040
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 1,003,515 495,570 507,940
Median total income in 2020 among recipients ($) 44,400 50,800 39,600
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 1,004,015 495,845 508,175
Median after-tax income in 2020 among recipients ($) 40,000 44,800 36,000
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 909,585 457,190 452,395
Median market income in 2020 among recipients ($) 40,400 48,400 32,800
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 761,365 391,230 370,130
Median employment income in 2020 among recipients ($) 42,400 49,600 35,600
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 880,900 428,430 452,470
Median government transfers in 2020 among recipients ($) 7,500 5,640 9,000
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 115,990 54,710 61,280
Median employment insurance benefits in 2020 among recipients ($) 5,800 5,760 5,880
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 326,795 158,290 168,500
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,500 8,000 9,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 1,056,230 521,175 535,050
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 1,003,175 495,345 507,830
Average total income in 2020 among recipients ($) 64,600 76,500 53,050
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 1,003,685 495,595 508,095
Average after-tax income in 2020 among recipients ($) 52,500 60,400 44,760
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 909,780 457,395 452,390
Average market income in 2020 among recipients ($) 61,600 74,500 48,520
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 761,230 391,465 369,765
Average employment income in 2020 among recipients ($) 60,450 71,900 48,320
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 879,935 427,945 451,995
Average government transfers in 2020 among recipients ($) 10,010 8,920 11,050
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 115,600 54,695 60,905
Average employment insurance benefits in 2020 among recipients ($) 7,060 6,620 7,460
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 325,765 158,290 167,480
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 9,350 9,260 9,440
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 1,056,230 521,175 535,055
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 356,230 200,300 155,925
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 72,500 79,000 65,500
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 93,600 105,800 77,800
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 309,535 144,060 165,475
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 20,400 23,000 18,600
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 33,600 39,360 28,560
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0
Market income (%)18 86.4 90.0 81.4
Employment income (%)19 71.0 74.2 66.4
Government transfers (%)20 13.6 10.1 18.6
Employment insurance benefits (%) 1.3 1.0 1.7
COVID-19 - Government income support and benefits (%) 5.2 4.2 6.6
COVID-19 - Emergency and recovery benefits (%) 4.7 3.9 5.9
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 1,056,220 521,185 535,035
Without total income 52,710 25,610 27,100
With total income 1,003,510 495,570 507,940
Under $10,000 (including loss) 88,650 37,295 51,350
$10,000 to $19,999 95,485 40,550 54,935
$20,000 to $29,999 150,395 67,505 82,885
$30,000 to $39,999 120,085 52,190 67,895
$40,000 to $49,999 102,800 47,405 55,400
$50,000 to $59,999 84,010 40,150 43,855
$60,000 to $69,999 69,945 34,995 34,950
$70,000 to $79,999 56,175 29,855 26,315
$80,000 to $89,999 43,630 24,315 19,315
$90,000 to $99,999 36,520 20,230 16,285
$100,000 and over 155,825 101,065 54,765
$100,000 to $149,999 90,875 54,255 36,615
$150,000 and over 64,950 46,810 18,145
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 1,056,220 521,185 535,035
Without after-tax income 52,205 25,340 26,860
With after-tax income 1,004,020 495,845 508,175
Under $10,000 (including loss) 92,205 38,635 53,565
$10,000 to $19,999 99,660 42,515 57,150
$20,000 to $29,999 170,545 76,940 93,605
$30,000 to $39,999 139,800 62,515 77,285
$40,000 to $49,999 119,345 56,570 62,770
$50,000 to $59,999 94,265 46,850 47,410
$60,000 to $69,999 71,155 37,840 33,320
$70,000 to $79,999 52,530 29,120 23,415
$80,000 to $89,999 41,555 22,700 18,850
$90,000 to $99,999 28,220 16,610 11,610
$100,000 and over 94,730 65,540 29,195
$100,000 to $124,999 39,250 25,260 13,985
$125,000 and over 55,485 40,285 15,205
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 1,056,220 521,185 535,035
Without employment income 294,855 129,955 164,905
With employment income 761,365 391,235 370,135
Under $5,000 (including loss) 93,565 43,905 49,665
$5,000 to $9,999 61,265 26,265 35,000
$10,000 to $19,999 84,600 37,635 46,965
$20,000 to $29,999 65,430 30,260 35,170
$30,000 to $39,999 62,020 29,540 32,480
$40,000 to $49,999 60,110 29,420 30,685
$50,000 to $59,999 56,160 27,655 28,505
$60,000 to $69,999 50,010 25,670 24,345
$70,000 to $79,999 40,770 22,575 18,195
$80,000 to $89,999 33,160 18,845 14,315
$90,000 to $99,999 29,855 16,295 13,560
$100,000 and over 124,415 83,170 41,245
$100,000 to $124,999 49,530 29,135 20,400
$125,000 and over 74,880 54,035 20,845
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 1,056,225 521,185 535,040
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 980,505 483,190 497,310
Median total income in 2019 among recipients ($) 43,600 51,200 37,600
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 980,815 483,265 497,550
Median after-tax income in 2019 among recipients ($) 39,200 44,800 34,400
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 897,540 451,120 446,420
Median market income in 2019 among recipients ($) 43,200 51,200 36,000
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 762,840 391,880 370,965
Median employment income in 2019 among recipients ($) 44,400 51,600 38,000
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 833,025 405,905 427,120
Median government transfers in 2019 among recipients ($) 1,140 950 2,740
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 70,610 32,260 38,350
Median employment insurance benefits in 2019 among recipients ($) 6,600 5,840 7,300
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 1,056,230 521,175 535,050
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 980,005 482,985 497,015
Average total income in 2019 among recipients ($) 64,200 77,400 51,450
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 980,295 483,045 497,250
Average after-tax income in 2019 among recipients ($) 51,800 60,800 43,040
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 897,990 451,595 446,395
Average market income in 2019 among recipients ($) 64,500 78,300 50,560
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 762,865 392,125 370,740
Average employment income in 2019 among recipients ($) 63,450 75,800 50,440
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 833,205 406,035 427,170
Average government transfers in 2019 among recipients ($) 6,005 4,932 7,020
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 70,185 31,980 38,210
Average employment insurance benefits in 2019 among recipients ($) 8,230 7,210 9,090
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 1,056,230 521,175 535,055
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 352,800 198,465 154,335
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 69,500 76,500 62,400
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 91,200 104,000 74,800
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 292,225 136,270 155,955
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 28,800 32,400 26,000
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 43,240 51,500 36,040
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0
Market income (%) 92.0 94.6 88.2
Employment income (%) 77.0 79.6 73.2
Government transfers (%) 7.9 5.4 11.7
Employment insurance benefits (%) 0.9 0.6 1.4
Income of households in 2020
Total - Income statistics for private households - 100% data26 502,305 ... ...
Median total income of household in 2020 ($) 98,000 ... ...
Median after-tax income of household in 2020 ($) 85,000 ... ...
Total - Income statistics for one-person private households - 100% data 132,690 ... ...
Median total income of one-person households in 2020 ($) 50,000 ... ...
Median after-tax income of one-person households in 2020 ($) 44,000 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 369,610 ... ...
Median total income of two-or-more-person households in 2020 ($) 119,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 103,000 ... ...
Total - Income statistics for private households - 25% sample data27 502,305 ... ...
Average total income of household in 2020 ($) 129,000 ... ...
Average after-tax income of household in 2020 ($) 104,900 ... ...
Total - Income statistics for one-person private households - 25% sample data 132,725 ... ...
Average total income of one-person households in 2020 ($) 67,900 ... ...
Average after-tax income of one-person households in 2020 ($) 55,300 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 369,575 ... ...
Average total income of two-or-more-person households in 2020 ($) 151,000 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 122,700 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 502,305 ... ...
Under $5,000 5,975 ... ...
$5,000 to $9,999 2,895 ... ...
$10,000 to $14,999 3,930 ... ...
$15,000 to $19,999 5,410 ... ...
$20,000 to $24,999 14,160 ... ...
$25,000 to $29,999 14,505 ... ...
$30,000 to $34,999 12,430 ... ...
$35,000 to $39,999 14,120 ... ...
$40,000 to $44,999 15,160 ... ...
$45,000 to $49,999 15,195 ... ...
$50,000 to $59,999 30,875 ... ...
$60,000 to $69,999 31,950 ... ...
$70,000 to $79,999 31,405 ... ...
$80,000 to $89,999 29,885 ... ...
$90,000 to $99,999 28,640 ... ...
$100,000 and over 245,760 ... ...
$100,000 to $124,999 61,565 ... ...
$125,000 to $149,999 47,245 ... ...
$150,000 to $199,999 61,440 ... ...
$200,000 and over 75,515 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 502,305 ... ...
Under $5,000 6,665 ... ...
$5,000 to $9,999 2,985 ... ...
$10,000 to $14,999 4,035 ... ...
$15,000 to $19,999 5,855 ... ...
$20,000 to $24,999 15,290 ... ...
$25,000 to $29,999 16,415 ... ...
$30,000 to $34,999 14,475 ... ...
$35,000 to $39,999 16,635 ... ...
$40,000 to $44,999 18,230 ... ...
$45,000 to $49,999 18,030 ... ...
$50,000 to $59,999 37,875 ... ...
$60,000 to $69,999 38,390 ... ...
$70,000 to $79,999 36,910 ... ...
$80,000 to $89,999 35,205 ... ...
$90,000 to $99,999 31,690 ... ...
$100,000 and over 203,605 ... ...
$100,000 to $124,999 64,210 ... ...
$125,000 to $149,999 45,680 ... ...
$150,000 and over 93,720 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 350,080 ... ...
Median total income of economic family in 2020 ($) 118,000 ... ...
Median after-tax income of economic family in 2020 ($) 102,000 ... ...
Average family size of economic families 3.1 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 119,715 ... ...
Median total income of couple-only economic families in 2020 ($) 107,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 92,000 ... ...
Average family size of couple-only economic families 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 170,690 ... ...
Median total income of couple-with-children economic families in 2020 ($) 142,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 122,000 ... ...
Average family size of couple-with-children economic families 4.1 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 47,790 ... ...
Median total income of one-parent economic families in 2020 ($) 74,500 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 68,500 ... ...
Average family size of one-parent economic families 2.7 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 196,265 100,210 96,060
Median total income in 2020 ($)30 44,000 45,200 43,200
Median after-tax income in 2020 ($)30 39,600 40,000 38,800
Total - Income statistics for economic families in private households - 25% sample data31 350,020 ... ...
Average total income of economic family in 2020 ($) 151,600 ... ...
Average after-tax income of economic family in 2020 ($) 122,800 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 119,860 ... ...
Average total income of couple-only economic families in 2020 ($) 140,800 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 113,200 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 170,590 ... ...
Average total income of couple-with-children economic families in 2020 ($) 178,600 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 143,200 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 47,630 ... ...
Average total income of one-parent economic families in 2020 ($) 89,200 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 77,600 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 196,265 100,075 96,185
Average total income in 2020 ($)30 59,850 61,150 58,550
Average after-tax income in 2020 ($)30 49,480 50,080 48,880
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 1,291,770 642,160 649,610
0 to 17 years 279,980 143,740 136,235
0 to 5 years 90,035 46,090 43,945
18 to 64 years 844,490 419,605 424,880
65 years and over 167,305 78,810 88,495
In low income based on the Low-income measure, after tax (LIM-AT) 115,560 55,845 59,720
0 to 17 years 30,045 15,495 14,550
0 to 5 years 9,980 5,085 4,895
18 to 64 years 68,060 33,225 34,835
65 years and over 17,455 7,120 10,335
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 9.0 8.7 9.2
0 to 17 years (%) 10.7 10.8 10.7
0 to 5 years (%) 11.1 11.0 11.1
18 to 64 years (%) 8.1 7.9 8.2
65 years and over (%) 10.4 9.0 11.7
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 1,291,770 642,160 649,610
0 to 17 years 279,975 143,740 136,235
0 to 5 years 90,035 46,090 43,945
18 to 64 years 844,490 419,610 424,880
65 years and over 167,305 78,810 88,495
In low income based on the Low-income cut-offs, after tax (LICO-AT) 74,755 38,790 35,970
0 to 17 years 16,260 8,345 7,910
0 to 5 years 5,165 2,630 2,530
18 to 64 years 52,615 27,685 24,930
65 years and over 5,885 2,755 3,135
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 5.8 6.0 5.5
0 to 17 years (%) 5.8 5.8 5.8
0 to 5 years (%) 5.7 5.7 5.8
18 to 64 years (%) 6.2 6.6 5.9
65 years and over (%) 3.5 3.5 3.5
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34The letter 'c' in a yellow triangle indicates a correction notice. 1,291,770 642,160 649,610
In bottom half of the distribution 567,165 277,385 289,775
In bottom decile 107,675 54,440 53,230
In second decile 113,610 53,540 60,065
In third decile 112,705 54,705 58,005
In fourth decile 115,075 56,390 58,690
In fifth decile 118,100 58,310 59,790
In top half of the distribution 724,605 364,770 359,830
In sixth decile 122,380 60,845 61,535
In seventh decile 125,895 62,890 63,005
In eighth decile 132,170 66,300 65,865
In ninth decile 145,410 73,125 72,290
In top decile 198,750 101,615 97,135
Total - Inequality measures for the population in private households - 100% data35 1,291,770 ... ...
Gini index on adjusted household total income 0.376 ... ...
Gini index on adjusted household market income 0.471 ... ...
Gini index on adjusted household after-tax income 0.327 ... ...
P90/P10 ratio on adjusted household after-tax income 4.1 ... ...
Knowledge of official languages
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 1,296,120 644,020 652,095
English only 1,177,415 591,385 586,025
French only 825 350 480
English and French 85,355 39,160 46,200
Neither English nor French 32,520 13,125 19,395
First official language spoken
Total - First official language spoken for the total population excluding institutional residents - 100% data37 1,296,120 644,020 652,095
English 1,240,980 619,695 621,280
French 16,810 8,335 8,480
English and French 6,620 3,275 3,345
Neither English nor French 31,705 12,710 18,995
Mother tongue
Total - Mother tongue for the total population excluding institutional residents - 100% data38 1,296,120 644,020 652,095
Single responses 1,229,455 611,620 617,835
Official languages 846,405 428,260 418,145
English 830,305 420,265 410,040
French 16,100 7,990 8,105
Non-official languages 383,050 183,360 199,690
Indigenous languages39 580 240 345
Algonquian languages 415 165 250
Blackfoot 175 80 90
Cree-Innu languages 185 70 120
Atikamekw 0 0 0
Cree languages 185 70 120
Ililimowin (Moose Cree) 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 5 0 5
Nehinawewin (Swampy Cree) 10 5 5
Nehiyawewin (Plains Cree) 50 15 30
Nihithawiwin (Woods Cree) 10 5 0
Cree, n.o.s. 125 45 75
Innu (Montagnais) 0 0 0
Naskapi 0 0 0
Eastern Algonquian languages 5 0 0
Mi'kmaq 5 0 0
Wolastoqewi (Malecite) 0 0 0
Ojibway-Potawatomi languages 55 15 40
Anicinabemowin (Algonquin) 0 0 0
Oji-Cree 0 0 0
Ojibway languages 45 15 35
Anishinaabemowin (Chippewa) 0 0 0
Daawaamwin (Odawa) 0 0 0
Saulteau (Western Ojibway) 20 0 15
Ojibway, n.o.s. 30 10 20
Algonquian languages, n.i.e. 0 0 0
Athabaskan languages 50 30 25
Northern Athabaskan languages 45 25 20
Dakelh (Carrier) 0 0 0
Dane-zaa (Beaver) 0 0 0
Dene, n.o.s. 10 5 5
Gwich'in 0 0 0
Slavey-Hare languages 10 5 5
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0
